Witton Stats Dashboard
At a glance
Select an opponent in the filters to see head-to-head.
Select an opponent in the filters to see Win%.
Most played opponent
Northwich Victoria
268 matches
Form
Form (last 5)
WWLWL
3W 0D 2L
| Date | H/A | Opponent | Score | Res |
|---|---|---|---|---|
| 2026-02-28 | Away | Bootle | 2–1 | W |
| 2026-02-21 | Home | Vauxhall Motors | 3–0 | W |
| 2026-02-14 | Away | Avro | 1–3 | L |
| 2026-02-10 | Home | Lower Breck | 4–3 | W |
| 2026-02-07 | Home | Stafford Rangers | 1–3 | L |
Form (last 10)
WWLWLLDLWW
5W 1D 4L
| Date | H/A | Opponent | Score | Res |
|---|---|---|---|---|
| 2026-02-28 | Away | Bootle | 2–1 | W |
| 2026-02-21 | Home | Vauxhall Motors | 3–0 | W |
| 2026-02-14 | Away | Avro | 1–3 | L |
| 2026-02-10 | Home | Lower Breck | 4–3 | W |
| 2026-02-07 | Home | Stafford Rangers | 1–3 | L |
| 2026-01-31 | Away | Atherton Collieries | 1–2 | L |
| 2026-01-24 | Away | Mossley | 0–0 | D |
| 2026-01-17 | Home | Newcastle Town | 0–1 | L |
| 2026-01-01 | Away | Runcorn Linnets | 5–0 | W |
| 2025-12-26 | Home | Nantwich Town | 4–1 | W |
Home vs Away
| Split | P | W | D | L | GF | GA | GD | Avg att |
|---|---|---|---|---|---|---|---|---|
| Home | 3004 | 1634 | 595 | 775 | 6625 | 3972 | 2653 | 583 |
| Away | 2997 | 1008 | 662 | 1327 | 4632 | 5609 | -977 | 632 |
Records
Record win
16–1 vs Lostock Alkali
1900-11-10 · GD 15
Record loss
0–12 vs Rhyl
1904-03-19 · GD -12
Opponents
| Opponent | Played | W | D | L | Win % |
|---|---|---|---|---|---|
Northwich Victoria |
268 | 110 | 61 | 97 | 41% |
Winsford United |
223 | 93 | 57 | 73 | 41.7% |
Altrincham |
166 | 68 | 33 | 65 | 41% |
|
|
158 | 63 | 38 | 57 | 39.9% |
Mossley |
153 | 69 | 39 | 45 | 45.1% |
Stalybridge Celtic |
151 | 69 | 20 | 62 | 45.7% |
|
|
146 | 58 | 36 | 52 | 39.7% |
|
|
142 | 52 | 31 | 59 | 36.6% |
Congleton Town |
122 | 60 | 22 | 40 | 49.2% |
|
|
114 | 36 | 21 | 57 | 31.6% |
| Opponent | Played | W | D | L | Win % |
|---|---|---|---|---|---|
| Wrexham | 10 | 0 | 1 | 9 | 0.0% |
| Vauxhall Motors | 14 | 2 | 4 | 8 | 14.3% |
| Lancaster City | 30 | 6 | 4 | 20 | 20.0% |
| Caernarfon Town | 10 | 2 | 6 | 2 | 20.0% |
| Gateshead | 37 | 10 | 7 | 20 | 27.0% |
| Accrington Stanley | 11 | 3 | 4 | 4 | 27.3% |
| FC United Of Manchester | 18 | 5 | 4 | 9 | 27.8% |
| Hednesford Town | 21 | 6 | 6 | 9 | 28.6% |
| Spennymoor United | 14 | 4 | 3 | 7 | 28.6% |
| Port Vale Reserves | 64 | 19 | 12 | 33 | 29.7% |
| Opponent | P | W | D | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
| Northwich Victoria | 268 | 110 | 61 | 97 | 457 | 447 | 10 |
| Winsford United | 223 | 93 | 57 | 73 | 387 | 333 | 54 |
| Altrincham | 166 | 68 | 33 | 65 | 305 | 284 | 21 |
| Buxton | 158 | 63 | 38 | 57 | 306 | 268 | 38 |
| Mossley | 153 | 69 | 39 | 45 | 286 | 255 | 31 |
| Stalybridge Celtic | 151 | 69 | 20 | 62 | 347 | 285 | 62 |
| Hyde United | 146 | 58 | 36 | 52 | 261 | 244 | 17 |
| Runcorn | 142 | 52 | 31 | 59 | 252 | 301 | -49 |
| Congleton Town | 122 | 60 | 22 | 40 | 267 | 194 | 73 |
| Macclesfield Town | 114 | 36 | 21 | 57 | 171 | 216 | -45 |
| Rhyl | 102 | 44 | 24 | 34 | 191 | 194 | -3 |
| Tranmere Rovers Reserves | 91 | 33 | 9 | 49 | 180 | 232 | -52 |
| Marine | 90 | 38 | 17 | 35 | 132 | 127 | 5 |
| Crewe Alexandra Reserves | 84 | 40 | 16 | 28 | 193 | 157 | 36 |
| Chester Reserves | 77 | 35 | 14 | 28 | 183 | 140 | 43 |
| Matlock Town | 71 | 33 | 17 | 21 | 113 | 109 | 4 |
| Bangor City | 70 | 29 | 12 | 29 | 135 | 132 | 3 |
| Macclesfield | 69 | 22 | 12 | 35 | 122 | 149 | -27 |
| Nantwich | 66 | 30 | 11 | 25 | 129 | 126 | 3 |
| Stafford Rangers | 65 | 26 | 17 | 22 | 123 | 103 | 20 |
| Ellesmere Port Town | 64 | 29 | 11 | 24 | 121 | 104 | 17 |
| Port Vale Reserves | 64 | 19 | 12 | 33 | 99 | 144 | -45 |
| Chorley | 63 | 29 | 16 | 18 | 94 | 77 | 17 |
| Ashton United | 61 | 31 | 15 | 15 | 145 | 87 | 58 |
| Nantwich Town | 61 | 29 | 9 | 23 | 107 | 81 | 26 |
| Stockport County Reserves | 59 | 24 | 10 | 25 | 106 | 90 | 16 |
| Leek Town | 56 | 19 | 14 | 23 | 80 | 78 | 2 |
| South Liverpool | 56 | 29 | 9 | 18 | 108 | 68 | 40 |
| Droylsden | 55 | 26 | 10 | 19 | 110 | 86 | 24 |
| Oswestry Town | 52 | 24 | 13 | 15 | 107 | 79 | 28 |
| Sandbach Ramblers | 48 | 21 | 9 | 18 | 98 | 78 | 20 |
| Workington | 48 | 20 | 15 | 13 | 77 | 72 | 5 |
| Hurst | 47 | 23 | 7 | 17 | 123 | 104 | 19 |
| Wrexham Reserves | 46 | 25 | 9 | 12 | 107 | 87 | 20 |
| Gainsborough Trinity | 44 | 19 | 12 | 13 | 65 | 54 | 11 |
| Horwich R.M.I. | 44 | 19 | 14 | 11 | 74 | 56 | 18 |
| Radcliffe Borough | 44 | 25 | 11 | 8 | 103 | 47 | 56 |
| Wigan Athletic | 44 | 19 | 10 | 15 | 92 | 78 | 14 |
| Ashton National | 40 | 12 | 8 | 20 | 56 | 86 | -30 |
| Chester | 40 | 18 | 4 | 18 | 75 | 85 | -10 |
| Gateshead | 37 | 10 | 7 | 20 | 45 | 58 | -13 |
| Burscough | 36 | 11 | 12 | 13 | 51 | 60 | -9 |
| Frickley Athletic | 36 | 19 | 5 | 12 | 55 | 33 | 22 |
| Middlewich Athletic Rangers | 36 | 18 | 9 | 9 | 82 | 41 | 41 |
| Trafford | 34 | 14 | 7 | 13 | 46 | 50 | -4 |
| Rossendale United | 33 | 21 | 4 | 8 | 83 | 40 | 43 |
| New Brighton | 32 | 17 | 9 | 6 | 55 | 36 | 19 |
| Southport | 32 | 16 | 5 | 11 | 54 | 43 | 11 |
| Worksop Town | 32 | 15 | 5 | 12 | 54 | 48 | 6 |
| Prescot Cables | 31 | 11 | 9 | 11 | 57 | 47 | 10 |
| Wellington Town | 31 | 12 | 4 | 15 | 56 | 55 | 1 |
| Lancaster City | 30 | 6 | 4 | 20 | 29 | 56 | -27 |
| Manchester North End | 30 | 13 | 5 | 12 | 76 | 65 | 11 |
| Morecambe | 29 | 15 | 4 | 10 | 58 | 46 | 12 |
| Whitby Town | 29 | 15 | 7 | 7 | 49 | 32 | 17 |
| Whitchurch | 29 | 11 | 6 | 12 | 65 | 49 | 16 |
| Bamber Bridge | 28 | 10 | 8 | 10 | 48 | 44 | 4 |
| Farsley Celtic | 28 | 11 | 8 | 9 | 36 | 35 | 1 |
| Guiseley | 28 | 10 | 9 | 9 | 41 | 35 | 6 |
| Skelmersdale United | 28 | 10 | 4 | 14 | 37 | 54 | -17 |
| Lincoln United | 26 | 14 | 3 | 9 | 47 | 31 | 16 |
| Lostock Gralam | 26 | 14 | 5 | 7 | 69 | 37 | 32 |
| Goole Town | 24 | 14 | 3 | 7 | 38 | 22 | 16 |
| Ossett Town | 24 | 15 | 5 | 4 | 47 | 23 | 24 |
| North Ferriby United | 23 | 12 | 7 | 4 | 40 | 26 | 14 |
| Warrington Town | 23 | 9 | 5 | 9 | 40 | 34 | 6 |
| Belper Town | 22 | 7 | 7 | 8 | 29 | 30 | -1 |
| Burton Albion | 22 | 7 | 5 | 10 | 30 | 31 | -1 |
| Formby | 22 | 11 | 6 | 5 | 41 | 20 | 21 |
| Bishop Auckland | 21 | 11 | 6 | 4 | 26 | 21 | 5 |
| Fleetwood Town | 21 | 8 | 5 | 8 | 30 | 23 | 7 |
| Hednesford Town | 21 | 6 | 6 | 9 | 29 | 32 | -3 |
| Kendal Town | 21 | 11 | 2 | 8 | 43 | 32 | 11 |
| Stocksbridge Park Steels | 21 | 10 | 7 | 4 | 45 | 33 | 12 |
| Barrow | 20 | 7 | 3 | 10 | 25 | 36 | -11 |
| Colwyn Bay | 20 | 8 | 5 | 7 | 36 | 38 | -2 |
| Frickley Colliery | 20 | 6 | 7 | 7 | 32 | 33 | -1 |
| Blyth Spartans | 19 | 6 | 4 | 9 | 28 | 35 | -7 |
| Bradford Park Avenue | 19 | 7 | 1 | 11 | 30 | 42 | -12 |
| Eastwood Town | 19 | 13 | 2 | 4 | 52 | 22 | 30 |
| Kidsgrove Athletic | 19 | 11 | 5 | 3 | 34 | 23 | 11 |
| Tranmere Rovers | 19 | 9 | 2 | 8 | 25 | 26 | -1 |
| FC United Of Manchester | 18 | 5 | 4 | 9 | 27 | 41 | -14 |
| Grantham Town | 18 | 7 | 4 | 7 | 29 | 32 | -3 |
| Middlewich | 18 | 8 | 4 | 6 | 37 | 32 | 5 |
| New Mills | 18 | 7 | 7 | 4 | 42 | 23 | 19 |
| Crewe Alexandra | 16 | 5 | 1 | 10 | 28 | 34 | -6 |
| Denton | 16 | 5 | 3 | 8 | 25 | 33 | -8 |
| Hooley Hill | 16 | 6 | 4 | 6 | 37 | 37 | 0 |
| Sale Holmfield | 16 | 8 | 5 | 3 | 26 | 16 | 10 |
| Boston United | 15 | 6 | 6 | 3 | 21 | 16 | 5 |
| Harrogate Town | 15 | 5 | 6 | 4 | 21 | 18 | 3 |
| Kidderminster Harriers | 15 | 5 | 5 | 5 | 21 | 23 | -2 |
| Clitheroe | 14 | 5 | 1 | 8 | 22 | 23 | -1 |
| Newton Heath Athletic | 14 | 12 | 1 | 1 | 46 | 15 | 31 |
| Oldham Athletic Reserves | 14 | 6 | 5 | 3 | 28 | 21 | 7 |
| Prestwich Heys | 14 | 6 | 4 | 4 | 24 | 19 | 5 |
| Spennymoor United | 14 | 4 | 3 | 7 | 25 | 27 | -2 |
| Vauxhall Motors | 14 | 2 | 4 | 8 | 18 | 25 | -7 |
| Cammell Laird | 13 | 7 | 3 | 3 | 21 | 13 | 8 |
| Tonge | 13 | 8 | 2 | 3 | 27 | 20 | 7 |
| Atherton Collieries | 12 | 7 | 1 | 4 | 20 | 14 | 6 |
| Darwen | 12 | 10 | 1 | 1 | 34 | 9 | 25 |
| Grantham | 12 | 4 | 6 | 2 | 20 | 11 | 9 |
| Gretna | 12 | 5 | 2 | 5 | 26 | 20 | 6 |
| Ilkeston Town | 12 | 7 | 2 | 3 | 23 | 12 | 11 |
| Salford United | 12 | 7 | 3 | 2 | 32 | 17 | 15 |
| Stalybridge Celtic Reserves | 12 | 6 | 2 | 4 | 23 | 14 | 9 |
| Accrington Stanley | 11 | 3 | 4 | 4 | 11 | 12 | -1 |
| Berry'S | 11 | 7 | 2 | 2 | 28 | 18 | 10 |
| Curzon Ashton | 11 | 6 | 2 | 3 | 20 | 12 | 8 |
| Netherfield | 11 | 7 | 1 | 3 | 32 | 12 | 20 |
| Newcastle Town | 11 | 6 | 1 | 4 | 17 | 13 | 4 |
| Ormskirk | 11 | 4 | 1 | 6 | 21 | 23 | -2 |
| Ossett Albion | 11 | 7 | 1 | 3 | 28 | 13 | 15 |
| Oswestry United | 11 | 6 | 0 | 5 | 24 | 22 | 2 |
| Runcorn Linnets | 11 | 5 | 2 | 4 | 21 | 12 | 9 |
| Scarborough Athletic | 11 | 7 | 2 | 2 | 17 | 11 | 6 |
| St Helens Town | 11 | 8 | 1 | 2 | 23 | 7 | 16 |
| Stamford | 11 | 7 | 1 | 3 | 27 | 15 | 12 |
| Whitley Bay | 11 | 7 | 3 | 1 | 25 | 9 | 16 |
| Winnington Park | 11 | 9 | 1 | 1 | 27 | 10 | 17 |
| 1874 Northwich | 10 | 7 | 1 | 2 | 22 | 15 | 7 |
| Afc Fylde | 10 | 3 | 1 | 6 | 13 | 21 | -8 |
| Bootle | 10 | 3 | 5 | 2 | 17 | 14 | 3 |
| Caernarfon Town | 10 | 2 | 6 | 2 | 8 | 7 | 1 |
| Chasetown | 10 | 5 | 1 | 4 | 19 | 14 | 5 |
| Rushall Olympic | 10 | 5 | 1 | 4 | 16 | 13 | 3 |
| Sankey'S | 10 | 3 | 3 | 4 | 21 | 23 | -2 |
| Tamworth | 10 | 8 | 1 | 1 | 22 | 10 | 12 |
| Wrexham | 10 | 0 | 1 | 9 | 8 | 33 | -25 |
| Ellesmere Port Cement | 9 | 2 | 1 | 6 | 10 | 19 | -9 |
| King'S Lynn | 9 | 4 | 2 | 3 | 12 | 6 | 6 |
| Mickleover Sports | 9 | 3 | 3 | 3 | 13 | 12 | 1 |
| Telford United | 9 | 2 | 3 | 4 | 10 | 16 | -6 |
| Afc Telford United | 8 | 2 | 2 | 4 | 11 | 12 | -1 |
| Alfreton Town | 8 | 3 | 2 | 3 | 16 | 11 | 5 |
| Barnton | 8 | 8 | 0 | 0 | 27 | 3 | 24 |
| Basford United | 8 | 4 | 2 | 2 | 15 | 10 | 5 |
| City Of Liverpool | 8 | 4 | 3 | 1 | 11 | 8 | 3 |
| Connah'S Quay & Shotton | 8 | 3 | 2 | 3 | 12 | 17 | -5 |
| Great Harwood | 8 | 3 | 4 | 1 | 15 | 9 | 6 |
| Hazel Grove | 8 | 4 | 1 | 3 | 19 | 16 | 3 |
| Hyde | 8 | 3 | 2 | 3 | 14 | 11 | 3 |
| South Shields | 8 | 3 | 0 | 5 | 9 | 11 | -2 |
| Stretford | 8 | 4 | 2 | 2 | 18 | 13 | 5 |
| Sutton Coldfield Town | 8 | 5 | 2 | 1 | 17 | 10 | 7 |
| Woodley Sports | 8 | 4 | 1 | 3 | 16 | 15 | 1 |
| Barnton United | 7 | 4 | 1 | 2 | 19 | 10 | 9 |
| Chester Fc | 7 | 0 | 2 | 5 | 6 | 14 | -8 |
| I.C.I. Alkali | 7 | 5 | 2 | 0 | 21 | 6 | 15 |
| Kettering Town | 7 | 3 | 1 | 3 | 9 | 8 | 1 |
| Rhyl Athletic | 7 | 2 | 1 | 4 | 9 | 13 | -4 |
| Shepshed Charterhouse | 7 | 6 | 1 | 0 | 13 | 4 | 9 |
| Stockport County | 7 | 3 | 1 | 3 | 14 | 13 | 1 |
| Widnes | 7 | 5 | 0 | 2 | 12 | 8 | 4 |
| Yeovil Town | 7 | 2 | 0 | 5 | 9 | 12 | -3 |
| Avro | 6 | 1 | 2 | 3 | 4 | 10 | -6 |
| Bangor | 6 | 1 | 2 | 3 | 13 | 16 | -3 |
| Barnton Victoria | 6 | 6 | 0 | 0 | 13 | 4 | 9 |
| Barwell | 6 | 3 | 2 | 1 | 10 | 6 | 4 |
| Bath City | 6 | 1 | 4 | 1 | 5 | 6 | -1 |
| Birkenhead | 6 | 0 | 3 | 3 | 6 | 14 | -8 |
| Bromsgrove Rovers | 6 | 1 | 3 | 2 | 13 | 12 | 1 |
| Burslem Port Vale Reserves | 6 | 1 | 3 | 2 | 6 | 12 | -6 |
| Chirk Aaa | 6 | 4 | 1 | 1 | 22 | 10 | 12 |
| Eccles United | 6 | 3 | 1 | 2 | 15 | 9 | 6 |
| Emley | 6 | 1 | 2 | 3 | 7 | 12 | -5 |
| Flixton | 6 | 3 | 2 | 1 | 12 | 9 | 3 |
| Hanley Town | 6 | 2 | 2 | 2 | 11 | 7 | 4 |
| Harrogate Railway Athletic | 6 | 3 | 3 | 0 | 20 | 6 | 14 |
| Heywood United | 6 | 3 | 0 | 3 | 13 | 11 | 2 |
| Ilkeston Fc | 6 | 2 | 3 | 1 | 10 | 11 | -1 |
| Knowsley United | 6 | 2 | 2 | 2 | 11 | 10 | 1 |
| Manchester Central | 6 | 3 | 1 | 2 | 21 | 13 | 8 |
| Merthyr Tydfil | 6 | 3 | 1 | 2 | 13 | 10 | 3 |
| Ramsbottom | 6 | 3 | 0 | 3 | 15 | 17 | -2 |
| Ramsbottom United | 6 | 4 | 1 | 1 | 16 | 8 | 8 |
| Rochdale Reserves | 6 | 4 | 1 | 1 | 24 | 6 | 18 |
| Sheffield | 6 | 5 | 0 | 1 | 9 | 3 | 6 |
| Slough Town | 6 | 4 | 1 | 1 | 9 | 6 | 3 |
| Tyldesley Albion | 6 | 2 | 2 | 2 | 13 | 11 | 2 |
| Welling United | 6 | 0 | 3 | 3 | 6 | 13 | -7 |
| Bridlington Town | 5 | 2 | 2 | 1 | 5 | 5 | 0 |
| Eccles Borough | 5 | 2 | 1 | 2 | 12 | 12 | 0 |
| Farnborough Town | 5 | 2 | 3 | 0 | 10 | 6 | 4 |
| Glossop North End | 5 | 1 | 1 | 3 | 5 | 10 | -5 |
| Great Harwood Town | 5 | 3 | 2 | 0 | 10 | 3 | 7 |
| Market Drayton Town | 5 | 3 | 0 | 2 | 12 | 8 | 4 |
| Nelson | 5 | 3 | 0 | 2 | 14 | 7 | 7 |
| Salford City | 5 | 2 | 1 | 2 | 12 | 6 | 6 |
| Spalding United | 5 | 4 | 1 | 0 | 14 | 4 | 10 |
| Wakefield-Emley | 5 | 2 | 1 | 2 | 5 | 4 | 1 |
| Willenhall Town | 5 | 4 | 0 | 1 | 12 | 6 | 6 |
| Wycombe Wanderers | 5 | 1 | 1 | 3 | 6 | 11 | -5 |
| Afc Rushden & Diamonds | 4 | 4 | 0 | 0 | 7 | 0 | 7 |
| Atherton | 4 | 1 | 1 | 2 | 9 | 16 | -7 |
| Bacup | 4 | 4 | 0 | 0 | 20 | 3 | 17 |
| Barnoldswick United | 4 | 2 | 1 | 1 | 16 | 7 | 9 |
| Bilston Town | 4 | 2 | 2 | 0 | 7 | 2 | 5 |
| Brigg Town | 4 | 3 | 0 | 1 | 13 | 3 | 10 |
| Carlton Town | 4 | 1 | 0 | 3 | 5 | 10 | -5 |
| Colchester United | 4 | 1 | 1 | 2 | 7 | 8 | -1 |
| Crichton'S Athletic | 4 | 1 | 0 | 3 | 4 | 14 | -10 |
| Dagenham & Redbridge | 4 | 0 | 3 | 1 | 5 | 6 | -1 |
| Durham City | 4 | 2 | 2 | 0 | 9 | 4 | 5 |
| Garforth Town | 4 | 2 | 1 | 1 | 9 | 5 | 4 |
| Halesowen Town | 4 | 2 | 0 | 2 | 7 | 5 | 2 |
| Halifax Town | 4 | 1 | 3 | 0 | 5 | 4 | 1 |
| Hindley Central | 4 | 2 | 1 | 1 | 8 | 5 | 3 |
| Horden Colliery Welfare | 4 | 2 | 2 | 0 | 7 | 5 | 2 |
| Hucknall Town | 4 | 1 | 1 | 2 | 3 | 5 | -2 |
| King'S Lynn Town | 4 | 1 | 0 | 3 | 1 | 6 | -5 |
| Lancaster Town | 4 | 2 | 2 | 0 | 6 | 3 | 3 |
| Leigh Genesis | 4 | 3 | 0 | 1 | 16 | 4 | 12 |
| Loughborough Dynamo | 4 | 3 | 1 | 0 | 13 | 4 | 9 |
| Monks Hall | 4 | 3 | 0 | 1 | 11 | 9 | 2 |
| Morpeth Town | 4 | 2 | 0 | 2 | 8 | 8 | 0 |
| Netherfield Kendal | 4 | 3 | 0 | 1 | 7 | 2 | 5 |
| New Brighton Rakers | 4 | 3 | 1 | 0 | 9 | 1 | 8 |
| Newton-Le-Willows | 4 | 2 | 1 | 1 | 10 | 7 | 3 |
| Padiham | 4 | 2 | 0 | 2 | 18 | 10 | 8 |
| Pendlebury | 4 | 2 | 0 | 2 | 3 | 7 | -4 |
| Portsmouth Rovers | 4 | 3 | 0 | 1 | 14 | 6 | 8 |
| Runcorn Fc Halton | 4 | 2 | 1 | 1 | 8 | 4 | 4 |
| Rusholme | 4 | 1 | 2 | 1 | 7 | 7 | 0 |
| Saltney Athletic | 4 | 2 | 0 | 2 | 7 | 13 | -6 |
| Shaw Lane | 4 | 2 | 1 | 1 | 8 | 4 | 4 |
| Spennymoor Town | 4 | 2 | 0 | 2 | 6 | 7 | -1 |
| Stourbridge | 4 | 2 | 1 | 1 | 3 | 4 | -1 |
| Wakefield | 4 | 3 | 1 | 0 | 6 | 2 | 4 |
| Wigan Rovers | 4 | 3 | 0 | 1 | 11 | 4 | 7 |
| Woking | 4 | 1 | 1 | 2 | 4 | 6 | -2 |
| Brighouse Town | 3 | 3 | 0 | 0 | 14 | 4 | 10 |
| Cheadle Town | 3 | 3 | 0 | 0 | 12 | 4 | 8 |
| Congleton | 3 | 0 | 0 | 3 | 4 | 10 | -6 |
| Dagenham | 3 | 0 | 2 | 1 | 3 | 5 | -2 |
| Ellesmere Port & Neston | 3 | 2 | 1 | 0 | 3 | 0 | 3 |
| Farsley Afc | 3 | 1 | 1 | 1 | 4 | 2 | 2 |
| Glossop | 3 | 1 | 1 | 1 | 9 | 5 | 4 |
| Liverpool White Star Wanderers | 3 | 2 | 0 | 1 | 4 | 2 | 2 |
| Mickleover | 3 | 1 | 0 | 2 | 3 | 4 | -1 |
| Runcorn Town | 3 | 2 | 0 | 1 | 6 | 5 | 1 |
| Wythenshawe Town | 3 | 1 | 0 | 2 | 4 | 7 | -3 |
| Alsager Town | 2 | 2 | 0 | 0 | 5 | 0 | 5 |
| Barnton Villa | 2 | 2 | 0 | 0 | 11 | 1 | 10 |
| Bedworth United | 2 | 2 | 0 | 0 | 5 | 0 | 5 |
| Billingham Synthonia | 2 | 1 | 1 | 0 | 4 | 3 | 1 |
| Boston | 2 | 1 | 1 | 0 | 2 | 0 | 2 |
| Broadheath | 2 | 2 | 0 | 0 | 4 | 1 | 3 |
| Broughton United | 2 | 0 | 1 | 1 | 2 | 3 | -1 |
| Bury | 2 | 1 | 0 | 1 | 3 | 2 | 1 |
| Cheltenham Town | 2 | 2 | 0 | 0 | 5 | 2 | 3 |
| Chester City | 2 | 0 | 0 | 2 | 0 | 3 | -3 |
| Coalville Town | 2 | 1 | 0 | 1 | 6 | 4 | 2 |
| Colne | 2 | 1 | 1 | 0 | 2 | 1 | 1 |
| Colne Dynamoes | 2 | 0 | 0 | 2 | 2 | 4 | -2 |
| Crewe Town | 2 | 1 | 1 | 0 | 6 | 1 | 5 |
| Crook Town | 2 | 1 | 0 | 1 | 2 | 2 | 0 |
| Dover Athletic | 2 | 0 | 0 | 2 | 1 | 3 | -2 |
| Eastwood Hanley | 2 | 1 | 0 | 1 | 3 | 3 | 0 |
| Eccles Borough Reserves | 2 | 1 | 1 | 0 | 5 | 3 | 2 |
| Failsworth | 2 | 0 | 1 | 1 | 1 | 2 | -1 |
| Fleetwood | 2 | 1 | 1 | 0 | 5 | 3 | 2 |
| Fleetwood Freeport | 2 | 1 | 1 | 0 | 3 | 2 | 1 |
| Glapwell | 2 | 0 | 1 | 1 | 2 | 4 | -2 |
| Goole A.F.C. | 2 | 2 | 0 | 0 | 7 | 0 | 7 |
| Gresley Fc | 2 | 2 | 0 | 0 | 5 | 1 | 4 |
| Gresley Rovers | 2 | 1 | 1 | 0 | 3 | 2 | 1 |
| Grimsby Town | 2 | 0 | 1 | 1 | 2 | 7 | -5 |
| Guinness Exports | 2 | 1 | 0 | 1 | 6 | 4 | 2 |
| Guinness Exports | 2 | 1 | 0 | 1 | 5 | 4 | 1 |
| Guisborough Town | 2 | 1 | 1 | 0 | 4 | 3 | 1 |
| Hartford Hill | 2 | 2 | 0 | 0 | 6 | 2 | 4 |
| Irlam Town | 2 | 1 | 1 | 0 | 2 | 1 | 1 |
| Leigh Rmi | 2 | 1 | 1 | 0 | 5 | 2 | 3 |
| Lower Breck | 2 | 1 | 0 | 1 | 6 | 6 | 0 |
| Macclesfield Reserves | 2 | 1 | 1 | 0 | 3 | 1 | 2 |
| Middlewich Town | 2 | 1 | 0 | 1 | 10 | 3 | 7 |
| Moulton Alexandra | 2 | 2 | 0 | 0 | 8 | 2 | 6 |
| Moulton Verdin | 2 | 1 | 0 | 1 | 9 | 5 | 4 |
| Norton Woodseats | 2 | 1 | 1 | 0 | 6 | 1 | 5 |
| Oughtrington Park | 2 | 1 | 1 | 0 | 4 | 3 | 1 |
| Quorn | 2 | 1 | 1 | 0 | 6 | 3 | 3 |
| Radcliffe | 2 | 1 | 0 | 1 | 2 | 3 | -1 |
| Radcliffe Fc | 2 | 1 | 0 | 1 | 4 | 2 | 2 |
| Redbridge Forest | 2 | 1 | 0 | 1 | 3 | 3 | 0 |
| Redditch United | 2 | 1 | 1 | 0 | 5 | 1 | 4 |
| Rochdale | 2 | 1 | 0 | 1 | 1 | 3 | -2 |
| Romulus | 2 | 1 | 1 | 0 | 6 | 1 | 5 |
| Rugby Town | 2 | 1 | 0 | 1 | 5 | 5 | 0 |
| Scarborough | 2 | 0 | 1 | 1 | 0 | 3 | -3 |
| Shepshed Dynamo | 2 | 1 | 0 | 1 | 3 | 2 | 1 |
| Shifnal Town | 2 | 0 | 0 | 2 | 2 | 5 | -3 |
| Shildon | 2 | 1 | 1 | 0 | 6 | 3 | 3 |
| Shrewsbury Town | 2 | 1 | 0 | 1 | 5 | 4 | 1 |
| Stafford Rangers Reserves | 2 | 1 | 1 | 0 | 4 | 2 | 2 |
| Stoke City Reserves | 2 | 1 | 1 | 0 | 3 | 1 | 2 |
| Wallasey United | 2 | 0 | 2 | 0 | 3 | 3 | 0 |
| Wellington | 2 | 1 | 0 | 1 | 6 | 7 | -1 |
| West Kirby | 2 | 2 | 0 | 0 | 4 | 0 | 4 |
| Whitchurch Alexandra | 2 | 1 | 1 | 0 | 3 | 1 | 2 |
| Witton Old Boys | 2 | 2 | 0 | 0 | 14 | 6 | 8 |
| Wythenshawe | 2 | 1 | 1 | 0 | 2 | 1 | 1 |
| A.P. Leamington | 1 | 0 | 0 | 1 | 3 | 4 | -1 |
| AFC Liverpool | 1 | 1 | 0 | 0 | 4 | 1 | 3 |
| Altrincham Athletic | 1 | 1 | 0 | 0 | 2 | 0 | 2 |
| Alvechurch | 1 | 1 | 0 | 0 | 7 | 2 | 5 |
| Armitage | 1 | 1 | 0 | 0 | 4 | 0 | 4 |
| Arnold | 1 | 1 | 0 | 0 | 2 | 0 | 2 |
| Ashville | 1 | 0 | 1 | 0 | 1 | 1 | 0 |
| Atherstone United | 1 | 1 | 0 | 0 | 1 | 0 | 1 |
| Atherton Laburnum Rovers | 1 | 1 | 0 | 0 | 5 | 2 | 3 |
| Aylesbury United | 1 | 1 | 0 | 0 | 1 | 0 | 1 |
| Bedworth | 1 | 1 | 0 | 0 | 2 | 1 | 1 |
| Berry'S Association | 1 | 0 | 1 | 0 | 1 | 1 | 0 |
| Berry'S Association - Am | 1 | 0 | 1 | 0 | 1 | 1 | 0 |
| Berrys | 1 | 0 | 1 | 0 | 2 | 2 | 0 |
| Bilston | 1 | 1 | 0 | 0 | 4 | 2 | 2 |
| Bishop'S Stortford | 1 | 0 | 0 | 1 | 1 | 6 | -5 |
| Bolton Wanderers | 1 | 0 | 0 | 1 | 1 | 2 | -1 |
| Bottesford Town | 1 | 1 | 0 | 0 | 5 | 0 | 5 |
| Brereton Social | 1 | 1 | 0 | 0 | 3 | 0 | 3 |
