Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Average | Points |
1 | Wellington Town | 42 | 25 | 7 | 10 | 113 | 69 | 1.64 | 57 |
2 | Buxton | 42 | 24 | 8 | 10 | 117 | 79 | 1.48 | 56 |
3 | South Liverpool | 42 | 23 | 9 | 10 | 92 | 62 | 1.48 | 55 |
4 | Port Vale Reserves | 42 | 24 | 6 | 12 | 100 | 58 | 1.72 | 54 |
5 | Northwich Victoria | 42 | 21 | 11 | 10 | 95 | 69 | 1.38 | 53 |
6 | Stalybridge Celtic | 42 | 24 | 5 | 13 | 108 | 89 | 1.21 | 53 |
7 | WITTON ALBION | 42 | 20 | 7 | 15 | 96 | 84 | 1.14 | 47 |
8 | Droylsden | 42 | 22 | 1 | 19 | 108 | 101 | 1.07 | 45 |
9 | Mossley | 42 | 17 | 10 | 15 | 94 | 90 | 1.04 | 44 |
10 | Altrincham | 42 | 17 | 8 | 17 | 85 | 83 | 1.02 | 42 |
11 | Hyde United | 42 | 19 | 3 | 20 | 108 | 100 | 1.08 | 41 |
12 | Runcorn | 42 | 13 | 13 | 16 | 80 | 89 | 0.9 | 39 |
13 | Wrexham Reserves | 42 | 17 | 4 | 21 | 81 | 80 | 1.01 | 38 |
14 | Rhyl | 42 | 16 | 6 | 20 | 96 | 106 | 0.91 | 38 |
15 | Macclesfield | 42 | 16 | 6 | 20 | 77 | 89 | 0.87 | 38 |
16 | Chester Reserves | 42 | 16 | 4 | 22 | 70 | 91 | 0.77 | 36 |
17 | Congleton Town | 42 | 15 | 5 | 22 | 83 | 100 | 0.83 | 35 |
18 | Tranmere Rovers Reserves | 42 | 14 | 7 | 21 | 70 | 89 | 0.79 | 35 |
19 | Stockport County Reserves | 42 | 14 | 7 | 21 | 79 | 104 | 0.76 | 35 |
20 | Crewe Alexandra Reserves | 42 | 13 | 6 | 23 | 90 | 120 | 0.75 | 32 |
21 | Ashton United* | 42 | 8 | 10 | 24 | 65 | 107 | 0.61 | 26 |
22 | Wigan Athletic | 42 | 9 | 7 | 26 | 66 | 114 | 0.58 | 25 |
*Hurst became ‘Ashton United’ on February 1st.
Wigan Athletic were not re-elected and were replaced by former Cheshire County League members Winsford United.