Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Diff. | Points |
A.F.C. Fylde (P) | 42 | 31 | 6 | 5 | 90 | 29 | 61 | 99 |
Curzon Ashton | 42 | 28 | 11 | 3 | 91 | 44 | 47 | 95 |
WITTON ALBION (P) | 42 | 28 | 6 | 8 | 101 | 44 | 57 | 90 |
Farsley | 42 | 25 | 6 | 11 | 86 | 48 | 38 | 81 |
Garforth Town | 42 | 24 | 7 | 11 | 95 | 63 | 32 | 79 |
Lancaster City | 42 | 24 | 5 | 13 | 80 | 48 | 32 | 77 |
Skelmersdale United | 42 | 21 | 12 | 9 | 94 | 60 | 34 | 75 |
Woodley Sports (R) | 42 | 22 | 5 | 15 | 71 | 51 | 20 | 71 |
Durham City (Resigned) | 42 | 20 | 2 | 20 | 81 | 80 | 1 | 62 |
Bamber Bridge | 42 | 17 | 9 | 16 | 69 | 68 | 1 | 60 |
Warrington Town | 42 | 17 | 9 | 16 | 69 | 71 | −2 | 60 |
Trafford | 42 | 15 | 11 | 16 | 70 | 66 | 4 | 56 |
Salford City | 42 | 14 | 10 | 18 | 69 | 71 | −2 | 52 |
Mossley | 42 | 10 | 15 | 17 | 66 | 75 | −9 | 45 |
Radcliffe Borough | 42 | 13 | 6 | 23 | 54 | 75 | −21 | 45 |
Prescot Cables | 42 | 10 | 12 | 20 | 53 | 71 | −18 | 42 |
Ossett Town | 42 | 11 | 9 | 22 | 41 | 84 | −43 | 42 |
Ossett Albion | 42 | 11 | 6 | 25 | 59 | 95 | −36 | 39 |
Clitheroe | 42 | 10 | 8 | 24 | 51 | 76 | −25 | 38 |
Wakefield | 42 | 7 | 12 | 23 | 38 | 77 | −39 | 33 |
Harrogate Railway Ath. | 42 | 8 | 7 | 27 | 54 | 115 | −61 | 31 |
Cammell Laird | 42 | 8 | 4 | 30 | 34 | 103 | −69 | 28 |
Woodley Sports relegated due to ground grading and security of tenure issues. Durham City resigned from the league on 21 April 2012. Thus the bottom two clubs being reprieved.