RESULTS
Match Date | Opponents | F-A | GOAL | SCORERS | |
1-Sep-1900 | Barnton United | 3-0 | FORSTER JOE-2 | LYON | |
8-Sep-1900 | Nantwich | 1-4 | unknown | ||
15-Sep-1900 | BURSLEM PORT VALE RESERVES | 0-0 | |||
22-Sep-1900 | Whitchurch Alexandra | 1-1 | unknown | ||
29-Sep-1900 | NANTWICH | 1-2 | ISHERWOOD | ||
6-Oct-1900 | STAFFORD RANGERS RESERVES | 4-2 | ELMORE -3 | ISHERWOOD | |
13-Oct-1900 | Winsford United | 3-2 | ELMORE | WILDING | BERRY |
20-Oct-1900 | Burslem Port Vale Reserves | 0-2 | |||
27-Oct-1900 | WINNINGTON PARK RECREATION | 2-2 | EVANS | ISHERWOOD | |
3-Nov-1900 | Hyde St George's (Friendly) | 0-3 | |||
10-Nov-1900 | LOSTOCK ALKALI (N & D CC 1) | 16-1 | ISHERWOOD -5 | ELMORE -3 | KETTLE -2 |
EDWARDS | SUTTON | FORSTER Jack | |||
SNELSON | & 2 unknown | ||||
17-Nov-1900 | Crewe Town | 1-1 | ELMORE | ||
24-Nov-1900 | Middlewich Athletic Rangers (CSC 1) | 2-0 | FORSTER JOE | o.g. | |
1-Dec-1900 | Winnington Park Recreation | 0-1 | |||
8-Dec-1900 | Northwich Victoria (Friendly) | 3-3 | WILDING | & 2 unknown | |
15-Dec-1900 | WARRINGTON (Warr. Obs. Cup Rd. 2) | 0-1 | |||
22-Dec-1900 | Middlewich Athletic Rangers | 0-4 | |||
25-Dec-1900 | BARNTON UNITED | 7-0 | WILDING -2 | SNELSON | & 4 unknown |
26-Dec-1900 | Stafford Rangers Reserves | 0-0 | |||
29-Dec-1900 | WINSFORD UNITED | 1-4 | ELMORE | ||
5-Jan-1901 | Wheelock Albion (Crewe Cup Rd.1)-w/o | ||||
12-Jan-1901 | Broadheath (C Am. Cup Rd. 3) | 3-1 | WILDING | KETTLE | DAVENPORT |
19-Jan-1901 | Barnton United (CSC 2) | 4-0 | WILDING | KETTLE | & 2 unknown |
26-Jan-1901 | SANDBACH HEATH (Crewe Cup Rd.2) | 7-1 | ELMORE -3 | WOODWARD -2 | ISHERWOOD |
BERRY | |||||
9-Feb-1901 | NEW BRIGHTON TOWER (CSC 3) | 2-1 | ELMORE | ISHERWOOD | |
16-Feb-1901 | MIDDLEWICH ATHLETIC RANGERS | 1-2 | ELMORE | ||
23-Feb-1901 | Sandbach Ramblers (Crewe Cup S/F) @M'wich | 4-0 | SNELSON | YARWOOD | ELMORE |
BERRY | |||||
2-Mar-1901 | WINNINGTON P R (C Am Cup S/F) | 4-0 | DAVENPORT -2 | FORSTER Jack | KETTLE |
9-Mar-1901 | Winsford Utd (Crewe Cup F) @M'wich | 1-0 | ISHERWOOD | ||
23-Mar-1901 | NANTWICH (CSC S/F) | 6-1 | ELMORE -3 | ISHERWOOD -2 | YARWOOD |
30-Mar-1901 | Winsford Utd (C Am C F.)@ Drill Field | 2-2 | ELMORE | KETTLE | |
2-Apr-1901 | Northwich V. (N & D. CC 2) | 2-1 | FORSTER Jack | ISHERWOOD -p. | |
5-Apr-1901 | Hanley Swifts | 1-6 | unknown | ||
6-Apr-1901 | CREWE TOWN | 5-0 | ELMORE -2 | FORSTER Jack | ISHERWOOD |
SNELSON | |||||
8-Apr-1901 | Winsford United (N & D CC S/F) @Middlewich | 0-1 | |||
13-Apr-1901 | Crewe Alexandra (CSC F.) @Winsford | 1-4 | DAVENPORT | ||
20-Apr-1901 | Winsford Utd (C Am C F. rep.)@ M/wich) aet | 1-2 | ELMORE |
CHESHIRE LEAGUE - Division One
As can be seen quite a few teams did not complete all their matches.
In Witton's case these were the home games v Hanley & Whitchurch.
Position | Team | Played | Won | Drawn | Lost | G.F. | G.A. | Points |
1 | Burslem Port Vale Res. | 20 | 13 | 3 | 4 | 68 | 24 | 29 |
2 | Nantwich * | 20 | 13 | 4 | 3 | 66 | 27 | 28 |
3 | Hanley Swifts | 17 | 10 | 3 | 4 | 40 | 25 | 23 |
4 | Middlewich Ath. Rngrs. | 20 | 9 | 4 | 7 | 48 | 33 | 22 |
5 | Winnington Park Rec. | 18 | 9 | 2 | 7 | 40 | 28 | 20 |
6 | Stafford Rangers Res. | 19 | 7 | 5 | 7 | 37 | 47 | 19 |
7 | WITTON ALBION | 18 | 5 | 5 | 8 | 31 | 33 | 15 |
8 | Crewe Town | 20 | 5 | 3 | 12 | 41 | 50 | 13 |
9 | Winsford United | 17 | 5 | 3 | 9 | 37 | 48 | 13 |
10 | Whitchurch Alexandra | 18 | 5 | 3 | 10 | 31 | 91 | 13 |
11 | Barnton United | 19 | 3 | 3 | 13 | 22 | 55 | 9 |
* 2 points deducted and cost Nantwich the title!