DATE | OPPONENTS & ROUND | F-A | Att. |
13-Dec-1969 | Telford United (3q.) | 0-5 | 1,144 |
31-Oct-1970 | Sandbach Ramblers (1q.) | 3-2 | 500 |
14-Nov-1970 | FORMBY (2q.) | 5-0 | 800 |
5-Dec-1970 | Portmadoc (3q.) | 1-0 | 527 |
16-Jan-1971 | SCARBOROUGH (Rd.1) | 0-0 | 1,325 |
20-Jan-1971 | Scarborough (Rd.1 Rep.) | 0-3 | 3,400 |
30-Oct-1971 | NANTWICH TOWN (1q.) | 2-1 | 504 |
13-Nov-1971 | Droylsden (2q.) | 3-0 | 408 |
4-Dec-1971 | ALTRINCHAM (3q.) | 1-0 | 952 |
22-Jan-1972 | Wigan Athletic (Rd.1) | 0-1 | 3,338 |
11-Nov-1972 | BILSTON TOWN (3q.) | 1-0 | 450 |
2-Dec-1972 | Tamworth (Rd.1) | 3-2 | 500 |
20-Jan-1973 | SKELMERSDALE UNITED (Rd.2) | 1-1 | 470 |
23-Jan-1973 | Skelmersdale United (Rd.2 Rep.) | 2-0 | 422 |
10-Feb-1973 | CHELMSFORD CITY (Rd.3) | 2-4 | 2,215 |
1-Dec-1973 | FORMBY (3q.) | 1-1 | 270 |
5-Dec-1973 | Formby (3q. Rep.) aet | 2-2 | 200 |
12-Dec-1973 | Formby (3q. 2nd. Rep.) at Wigan | 2-3 | 71 |
21-Sep-1974 | Marine (1q.) | 2-4 | 284 |
20-Sep-1975 | MARINE (Pr.) | 2-3 | 519 |
30-Oct-1976 | Eastwood Hanley (1q.) | 3-0 | 100 |
27-Nov-1976 | Nantwich Town (2q.) | 1-0 | 490 |
18-Dec-1976 | ST HELENS TOWN (3q.) | 1-0 | 299 |
15-Jan-1977 | BISHOP AUCKLAND (Rd.1) | 1-1 | 526 |
22-Jan-1977 | Bishop Auckland (Rd.1 Rep.) | 1-0 | 379 |
5-Feb-1977 | Crook Town (Rd.2) | 0-1 | 447 |
15-Oct-1977 | Mossley (1q.) | 3-1 | 670 |
12-Nov-1977 | NEW BRIGHTON RAKERS (2q.) | 1-3 | 395 |
14-Oct-1978 | MIDDLEWICH ATHLETIC (1q.) | 2-1 | 411 |
11-Nov-1978 | Bootle (2q.) | 3-0 | 221 |
6-Dec-1978 | Macclesfield Town (3q.) | 0-0 | 413 |
11-Dec-1978 | MACCLESFIELD TOWN (3q. Rep.) | 3-1 | 590 |
3-Feb-1979 | Kidderminster Harriers (Rd.1) | 2-2 | 672 |
5-Feb-1979 | KIDDERMINSTER HARR. (Rd.1 Rep.) | 4-2 | 747 |
10-Feb-1979 | SPENNYMOOR UNITED (Rd.2) | 1-0 | 905 |
24-Feb-1979 | DAGENHAM (Rd.3) | 1-1 | 1,007 |
26-Feb-1979 | Dagenham (Rd.3 Rep.) aet | 1-1 | 868 |
6-Mar-1979 | Dagenham (2nd Rep.) at Kidderminster | 1-3 | 420 |
1-Dec-1979 | MACCLESFIELD TOWN (3q.) | 1-3 | 1,202 |
29-Nov-1980 | BRERETON SOCIAL (3q.) | 3-0 | 369 |
10-Jan-1981 | BANGOR CITY (Rd.1) | 0-3 | 406 |
9-Jan-1982 | MATLOCK TOWN (3q.) | 2-0 | 414 |
23-Jan-1982 | Horden Colliery Welfare (Rd.1) | 1-1 | 305 |
25-Jan-1982 | HORDEN C.W. (Rd.1 Rep.) aet | 2-2 | 643 |
28-Jan-1982 | HORDEN C.W. (Rd.1 2nd Rep.) | 2-1 | 560 |
6-Feb-1982 | HENDON (Rd.2) | 1-0 | 642 |
27-Feb-1982 | Bishop's Stortford (Rd.3) | 1-6 | 1,050 |
18-Dec-1982 | ILKESTON TOWN (3q.) | 1-1 | 258 |
21-Dec-1982 | Ilkeston Town (3q. Rep.) aet | 1-3 | 113 |
17-Dec-1983 | Ilkeston Town (3q.) | 5-0 | 233 |
14-Jan-1984 | A.P. LEAMINGTON (Rd.1) | 3-4 | 448 |
15-Dec-1984 | BROMSGROVE ROVERS (3q.) | 1-1 | 355 |
18-Dec-1984 | Bromsgrove Rovers (3q. Rep.) | 2-3 | 360 |
30-Nov-1985 | Corby Town (3q.) | 0-1 | 341 |
4-Oct-1986 | Colwyn Bay (1q.) | 0-1 | 349 |
3-Oct-1987 | Winsford United (1q.) | 2-2 | 391 |
6-Oct-1987 | WINSFORD UNITED (1q. Rep.) aet | 2-1 | 460 |
31-Oct-1987 | EASTWOOD TOWN (2q.) | 5-0 | 308 |
21-Nov-1987 | MATLOCK TOWN (3q.) | 2-0 | 402 |
19-Dec-1987 | WHITBY TOWN (Rd.1) | 2-1 | 374 |
23-Jan-1988 | YEOVIL TOWN (Rd.2) | 3-1 | 1,020 |
13-Feb-1988 | ENFIELD (Rd.3) | 1-2 | 814 |
3-Dec-1988 | NUNEATON BOROUGH (3q.) | 2-1 | 345 |
14-Jan-1989 | Telford United (Rd.1) | 0-3 | 1,318 |
2-Dec-1989 | ALFRETON TOWN (3q.) | 3-0 | 622 |
22-Jan-1990 | BLYTH SPARTANS (Rd.1) at Drill Field | 2-0 | 661 |
3-Feb-1990 | KIDDERMINSTER H. (Rd.2) at Drill Field | 0-0 | 803 |
5-Feb-1990 | Kidderminster Harriers (Rd.2 Rep.) | 1-2 | 1,201 |
1-Dec-1990 | Colwyn Bay (3q.) | 3-1 | 603 |
12-Jan-1991 | Guisborough Town (Rd.1) | 2-2 | 379 |
21-Jan-1991 | GUISBOROUGH TOWN (Rd.1 Rep.) | 2-1 | 965 |
2-Feb-1991 | SOUTH BANK (Rd.2) | 3-2 | 843 |
23-Feb-1991 | GLOUCESTER CITY (Rd.3) | 3-0 | 1,162 |
16-Mar-1991 | Colchester United (Rd.4) | 2-0 | 3,079 |
6-Apr-1991 | Kidderminster Harriers (S/F 1st Leg) | 0-1 | 2,865 |
13-Apr-1991 | KIDDERMINSTER H. (S/F 2nd Leg) aet. | 4-3 | 3,940 |
16-Apr-1991 | Kidderminster H. (S/F Rep.) at Stafford | 1-2 | 3,277 |
11-Jan-1992 | BILLINGHAM SYNTHONIA (Rd.1) | 2-2 | 725 |
20-Jan-1992 | Billingham Synthonia (Rd.1 Rep.) aet | 2-1 | 245 |
1-Feb-1992 | AYLESBURY UNITED (Rd.2) | 1-0 | 852 |
22-Feb-1992 | STALYBRIDGE CELTIC (Rd.3) | 1-0 | 1,755 |
14-Mar-1992 | Wycombe Wanderers (Rd.4) | 2-1 | 4,636 |
4-Apr-1992 | MARINE (S/F 1st Leg) | 2-2 | 2,030 |
11-Apr-1992 | Marine (S/F 2nd Leg) | 4-1 | 2,121 |
10-May-1992 | Colchester United (FINAL) - Wembley | 1-3 | 32,254 |
9-Jan-1993 | Macclesfield Town (Rd.1) | 0-0 | 890 |
12-Jan-1993 | MACCLESFIELD TOWN (Rd.1 Rep.) aet | 0-0 | 901 |
18-Jan-1993 | MACCLESFIELD TOWN (Rd.1 2nd Rep.) | 2-1 | 907 |
30-Jan-1993 | St. Albans City (Rd.2) | 2-0 | 1,470 |
20-Feb-1993 | MARINE (Rd.3) | 1-0 | 1,171 |
13-Mar-1993 | FARNBOROUGH TOWN (Rd.4) | 3-2 | 1,262 |
3-Apr-1993 | Runcorn (S/F 1 Leg) | 0-2 | 1,610 |
10-Apr-1993 | RUNCORN (S/F 2nd Leg) | 1-0 | 2,033 |
22-Jan-1994 | Grantham Town (Rd.1) | 2-3 | 505 |
24-Jan-1995 | GUISELEY (Rd.1) | 0-0 | 412 |
2-Feb-1995 | Guiseley (Rd.1 Rep.) aet | 2-2 | 547 |
6-Feb-1995 | GUISELEY (Rd.1 2nd Rep.) | 1-2 | 570 |
25-Nov-1995 | Bishop Auckland (3q.) | 0-0 | 239 |
28-Nov-1995 | BISHOP AUCKLAND (3q. Rep.) aet | 0-0 | 461 |
4-Dec-1995 | Bishop Auckland (3q. 2nd.Rep.) | 1-3 | 222 |
19-Oct-1996 | WORKINGTON (1q.) | 3-3 | 287 |
22-Oct-1996 | Workington (1q. Rep.) | 0-1 | 285 |
18-Oct-1997 | FARSLEY CELTIC (1q.) | 3-0 | 353 |
8-Nov-1997 | BILSTON TOWN (2q.) | 0-0 | 402 |
11-Nov-1997 | Bilston Town (Rep.) aet - 6-5 on pens | 2-2 | 157 |
11-Dec-1997 | Great Harwood Town (3q.) | 1-0 | 97 |
10-Jan-1998 | Burton Albion (Rd.1) | 1-2 | 735 |
21-Nov-1998 | BRADFORD PARK AVENUE (Rd.2) | 0-2 | 279 |
27-Nov-1999 | Blyth Spartans (Rd.2) | 0-2 | 375 |
4-Nov-2000 | Harrogate Town (Rd.1) | 3-3 | 242 |
7-Nov-2000 | HARROGATE TOWN (Rd.1 Rep.) | 3-2 | 221 |
2-Dec-2000 | Stalybridge Celtic (Rd.2) | 0-2 | 552 |
3-Nov-2001 | Gretna (Rd.1) | 1-3 | 110 |
5-Oct-2002 | Rossendale United (Pr.) | 2-2 | 232 |
8-Oct-2002 | ROSSENDALE UTD (Pr. Rep.) | 2-0 | 203 |
2-Nov-2002 | Spennymoor Utd. (Rd.1) | 3-4 | 248 |
4-Oct-2003 | Bamber Bridge (Pr.) | 3-4 | 171 |
6-Nov-2004 | BLYTH SPARTANS (Rd.1) | 2-3 | 250 |
15-Oct-2005 | AFC TELFORD UNITED (Rd.1) | 1-1 | 404 |
18-Oct-2005 | AFC Telford United (Rd.1 Rep.) | 1-2 | 843 |
21-Oct-2006 | FLEETWOOD TOWN (1q.) | 2-1 | 284 |
4-Nov-2006 | ALSAGER TOWN (2q.) | 2-0 | 233 |
25-Nov-2006 | Stamford (3q.) | 3-0 | 306 |
16-Dec-2006 | Woodley Sports (Rd.1) | 3-1 | 195 |
13-Jan-2007 | RUSHDEN & DIAMONDS (Rd.2) | 0-1 | 602 |
3-Nov-2007 | Stocksbridge Park Steels (2q.) | 5-2 | 214 |
24-Nov-2007 | Hucknall Town (3q.) | 1-1 | 351 |
27-Nov-2007 | HUCKNALL TOWN (3q. Rep.) | 1-2 | 340 |
18-Oct-2008 | WORKSOP TOWN (1q.) | 0-1 | 219 |
3-Oct-2009 | Colwyn Bay (Pr.) | 2-0 | 326 |
17-Oct-2009 | SUTTON COLDFIELD TOWN (1q.) | 1-1 | 200 |
19-Oct-2009 | Sutton Coldfield T. (1q. Rep.) - aet | 3-2 | 103 |
31-Oct-2009 | BRIGG TOWN (2q.) | 4-1 | 220 |
21-Nov-2009 | MATLOCK TOWN (3q.) | 1-1 | 254 |
1-Dec-2009 | Matlock Town (3q Rep.) - aet | 3-4 | 256 |
2-Oct-2010 | SUTTON COLDFIELD TOWN (Pr.) | 1-0 | 210 |
16-Oct-2010 | Cammell Laird (1q.) | 2-1 | 140 |
30-Oct-2010 | Radcliffe Borough (2q.) | 1-1 | 193 |
3-Nov-2010 | RADCLIFFE BOROUGH (2q. Rep.) | 3-1 | 188 |
20-Nov-2010 | Harrogate Town (3q.) | 1-1 | 243 |
24-Nov-2010 | HARROGATE TOWN (3q. Rep.) | 1-2 | 175 |
22-Oct-2011 | BRIGG TOWN (1q.) | 6-1 | 209 |
5-Nov-2011 | Leek Town (2q.) | 3-3 | 443 |
9-Nov-2011 | LEEK TOWN (2q. Rep.) | 4-1 | 272 |
26-Nov-2011 | Droylsden (3q.) | 1-2 | 304 |
29-Sep-2012 | BLYTH SPARTANS (1q.) | 4-1 | 313 |
27-Oct-2012 | SKELMERSDALE UNITED (2q.) | 2-3 | 346 |
19-Oct-2013 | FC UNITED OF MANCHESTER (1q.) | 2-2 | 693 |
5-Nov-2013 | FC Utd of M/cr.(1q. Rep.) at Witton | 2-1 | 369 |
12-Nov-2013 | LEEK TOWN (2q.) | 1-2 | 290 |
1-Nov-2014 | Sheffield (1q.) | 1-0 | 154 |
15-Nov-2014 | WORKINGTON (2q.) | 3-3 | 251 |
18-Nov-2014 | Workington (2q. Rep.) | 0-3 | 329 |
3-Oct-2015 | OSSETT ALBION (Pr.) | 2-2 | 193 |
6-Oct-2015 | Ossett Albion (Pr. Rep.) | 2-0 | 101 |
31-Oct-2015 | RADCLIFFE BOROUGH (1q.) | 1-2 | 153 |
8-Oct-2016 | BRIGHOUSE TOWN (Pr.) | 5-2 | 235 |
29-Oct-2016 | Colwyn Bay (1q.) | 1-1 | 298 |
1-Nov-2016 | COLWYN BAY (1q. Rep.) | 3-1 | 257 |
12-Nov-2016 | KETTERING TOWN (2q.) | 2-1 | 339 |
6-Dec-2016 | BOSTON UNITED (3q.) | 4-2 | 194 |
10-Dec-2016 | CHESTER FC (Rd.1) | 1-1 | 883 |
13-Dec-2016 | Chester FC (Rd.1 Rep.) | 1-2 | 921 |
28-Oct-2017 | Workington (1q.) | 0-4 | 401 |
27-Oct-2018 | Whitby Town (1q.) | 1-0 | 181 |
10-Nov-2018 | AFC RUSHDEN & DIAMONDS (2q.) | 2-0 | 300 |
24-Nov-2018 | Leamington (3q.) | 1-2 | 332 |
26-Oct-2019 | Lancaster City (1q.) | 0-1 | 288 |
31-Oct-2020 | Scarborough Athletic (3q) - walkover | ||
12-Dec-2020 | BAMBER BRIDGE (Rd 1) | 2-0 | 300 |
15-Dec-2020 | NANTWICH TOWN (Rd 2) | 2-5 | 351 |
30-Oct-2021 | LANCASTER CITY (3q.) | 1-2 | 251 |
13-Sep-2022 | STOCKTON TOWN (1q.) | 3-4 | 157 |
9-Sep-2023 | Runcorn Linnets (1q.) 4-3 on pens | 0-0 | 663 |
23-Sep-2023 | City of Liverpool (2q.) | 1-2 | 251 |
7-Sep-2024 | BRADFORD PARK AVENUE (1q.) | 1-3 | 422 |
HOME TIES IN CAPITALS