Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Average | Points |
1 | Ellesmere Port Town | 38 | 25 | 6 | 7 | 80 | 46 | 1.74 | 56 |
2 | Hyde United | 38 | 22 | 8 | 8 | 100 | 56 | 1.79 | 52 |
3 | Winsford United | 38 | 19 | 11 | 8 | 85 | 48 | 1.77 | 49 |
4 | Buxton | 38 | 21 | 7 | 10 | 85 | 56 | 1.52 | 49 |
5 | Runcorn | 38 | 21 | 5 | 12 | 87 | 70 | 1.24 | 47 |
6 | Northwich Victoria | 38 | 17 | 11 | 10 | 70 | 44 | 1.59 | 45 |
7 | Bangor City | 38 | 18 | 6 | 14 | 86 | 58 | 1.48 | 42 |
8 | Mossley | 38 | 18 | 6 | 14 | 77 | 70 | 1.10 | 42 |
9 | Altrincham | 38 | 14 | 11 | 13 | 65 | 73 | 0.89 | 39 |
10 | Oswestry Town | 38 | 15 | 8 | 15 | 82 | 84 | 0.98 | 38 |
11 | Tranmere Rovers Reserves | 38 | 16 | 5 | 17 | 72 | 73 | 0.99 | 37 |
12 | Rhyl | 38 | 15 | 7 | 16 | 50 | 58 | 0.86 | 37 |
13 | Macclesfield | 38 | 15 | 6 | 17 | 83 | 81 | 1.02 | 36 |
14 | Wrexham Reserves | 38 | 14 | 7 | 17 | 70 | 83 | 0.84 | 35 |
15 | Stalybridge Celtic | 38 | 13 | 6 | 19 | 65 | 86 | 0.76 | 32 |
16 | WITTON ALBION | 38 | 13 | 4 | 21 | 86 | 96 | 0.90 | 30 |
18 | Chester Reserves | 38 | 12 | 6 | 20 | 57 | 83 | 0.69 | 30 |
17 | Congleton Town | 38 | 9 | 8 | 21 | 59 | 87 | 0.68 | 26 |
19 | Stafford Rangers | 38 | 11 | 4 | 23 | 54 | 83 | 0.65 | 26 |
20 | Wigan Rovers | 38 | 4 | 4 | 30 | 41 | 119 | 0.34 | 12 |
Frickley Colliery, from the defunct Midland League, and Sankeys (Wellington), from the Shropshire County League, joined the competition, restoring membership to 22 clubs.