The picture is from the Hyde United match on September 19th and shows Jack Robinson heading following an Archie Wood corner kick.
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Average | Points |
1 | Wellington Town | 42 | 26 | 9 | 7 | 85 | 44 | 1.93 | 61 |
2 | Rhyl | 42 | 25 | 8 | 9 | 101 | 58 | 1.74 | 58 |
3 | Port Vale Reserves | 42 | 21 | 11 | 10 | 77 | 41 | 1.88 | 53 |
4 | WITTON ALBION | 42 | 22 | 7 | 13 | 77 | 46 | 1.67 | 51 |
5 | Tranmere Rovers Reserves | 42 | 20 | 9 | 13 | 79 | 57 | 1.39 | 49 |
6 | Northwich Victoria | 42 | 21 | 6 | 15 | 78 | 70 | 1.11 | 48 |
7 | Mossley | 42 | 22 | 4 | 16 | 90 | 89 | 1.01 | 48 |
8 | Altrincham | 42 | 19 | 9 | 14 | 78 | 72 | 1.08 | 47 |
9 | Crewe Alexandra Reserves | 42 | 19 | 8 | 15 | 114 | 83 | 1.37 | 46 |
10 | Stockport County Reserves | 42 | 16 | 12 | 14 | 66 | 61 | 1.08 | 44 |
11 | Bangor City | 42 | 17 | 9 | 16 | 79 | 68 | 1.16 | 43 |
12 | Wrexham Reserves | 42 | 16 | 10 | 16 | 88 | 83 | 1.06 | 42 |
13 | Runcorn | 42 | 16 | 10 | 16 | 75 | 76 | 0.99 | 42 |
14 | Macclesfield | 42 | 15 | 12 | 15 | 62 | 69 | 0.9 | 42 |
15 | Winsford United | 42 | 17 | 6 | 19 | 72 | 84 | 0.86 | 40 |
16 | Congleton Town | 42 | 17 | 5 | 20 | 66 | 93 | 0.71 | 39 |
17 | Chester Reserves | 42 | 15 | 7 | 20 | 65 | 79 | 0.82 | 37 |
18 | Stalybridge Celtic | 42 | 13 | 7 | 22 | 56 | 83 | 0.67 | 33 |
19 | Buxton | 42 | 10 | 11 | 21 | 73 | 84 | 0.87 | 31 |
20 | Ellesmere Port Town | 42 | 11 | 4 | 27 | 70 | 104 | 0.67 | 26 |
21 | South Liverpool | 42 | 7 | 10 | 25 | 45 | 98 | 0.46 | 24 |
22 | Hyde United | 42 | 7 | 6 | 29 | 66 | 120 | 0.55 | 20 |
South Liverpool left to join the Lancashire Combination.
Stafford Rangers from the Birmingham Combination took their place.