Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference * | Points |
1 | Winsford United | 42 | 31 | 8 | 3 | 98 | 41 | 57 | 70 |
2 | Chorley | 42 | 28 | 6 | 8 | 80 | 35 | 45 | 62 |
3 | WITTON ALBION | 42 | 27 | 6 | 9 | 91 | 32 | 59 | 60 |
4 | Leek Town | 42 | 24 | 10 | 8 | 91 | 37 | 54 | 58 |
5 | Stalybridge Celtic | 42 | 23 | 10 | 9 | 66 | 44 | 22 | 56 |
6 | Nantwich Town | 42 | 22 | 7 | 13 | 72 | 59 | 13 | 51 |
7 | Marine | 42 | 18 | 14 | 10 | 62 | 40 | 22 | 50 |
8 | Horwich RMI | 42 | 18 | 10 | 14 | 72 | 58 | 14 | 46 |
9 | Formby | 42 | 17 | 9 | 16 | 59 | 56 | 3 | 43 |
10 | St Helens Town | 42 | 16 | 10 | 16 | 51 | 58 | -7 | 42 |
11 | New Brighton | 42 | 13 | 14 | 15 | 64 | 60 | 4 | 40 |
12 | Ashton United | 42 | 15 | 10 | 17 | 65 | 72 | -7 | 40 |
13 | Prestwich Heys | 42 | 16 | 8 | 18 | 56 | 63 | -7 | 40 |
14 | Burscough | 42 | 12 | 15 | 15 | 60 | 65 | -5 | 39 |
15 | Rhyl | 42 | 13 | 9 | 20 | 54 | 69 | -15 | 35 |
16 | Droylsden | 42 | 13 | 8 | 21 | 60 | 78 | -18 | 34 |
17 | Hyde United | 42 | 12 | 9 | 21 | 57 | 74 | -17 | 33 |
18 | New Mills | 42 | 10 | 10 | 22 | 47 | 67 | -20 | 30 |
19 | Darwen | 42 | 10 | 8 | 24 | 50 | 81 | -31 | 28 |
20 | Rossendale United | 42 | 9 | 10 | 23 | 48 | 85 | -37 | 28 |
21 | Middlewich Athletic | 42 | 9 | 4 | 29 | 48 | 108 | -60 | 22 |
22 | Radcliffe Borough | 42 | 4 | 9 | 29 | 44 | 113 | -69 | 17 |
* NOTE: This was the first season that Goal Difference was used instead of Goal Average