Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Average | Points |
1 | Rossendale United | 42 | 28 | 11 | 3 | 84 | 39 | 2.15 | 67 |
2 | Burscough | 42 | 24 | 12 | 6 | 106 | 61 | 1.74 | 60 |
3 | Skelmersdale United | 42 | 22 | 12 | 8 | 87 | 48 | 1.81 | 56 |
4 | Mossley | 42 | 24 | 6 | 12 | 81 | 51 | 1.59 | 54 |
5 | Ellesmere Port Town | 42 | 16 | 17 | 9 | 56 | 38 | 1.47 | 49 |
6 | Stalybridge Celtic | 42 | 20 | 7 | 15 | 74 | 59 | 1.25 | 47 |
7 | Horwich RMI | 42 | 16 | 12 | 14 | 67 | 55 | 1.22 | 44 |
8 | Buxton | 42 | 18 | 8 | 16 | 69 | 72 | 0.96 | 44 |
9 | Marine | 42 | 16 | 11 | 15 | 66 | 59 | 1.12 | 43 |
10 | Ormskirk | 42 | 17 | 8 | 17 | 62 | 64 | 0.97 | 42 |
11 | Oswestry Town | 42 | 15 | 12 | 15 | 75 | 81 | 0.93 | 42 |
12 | WITTON ALBION | 42 | 12 | 17 | 13 | 68 | 68 | 1.00 | 41 |
13 | Ashton United | 42 | 15 | 9 | 18 | 65 | 72 | 0.90 | 39 |
14 | Rhyl | 42 | 13 | 13 | 16 | 49 | 56 | 0.88 | 39 |
15 | Sandbach Ramblers | 42 | 14 | 10 | 18 | 54 | 67 | 0.81 | 38 |
16 | Hyde United | 42 | 12 | 13 | 17 | 69 | 80 | 0.86 | 37 |
17 | Oldham Athletic Res | 42 | 13 | 9 | 20 | 64 | 74 | 0.86 | 35 |
18 | Nantwich | 42 | 11 | 13 | 18 | 56 | 70 | 0.80 | 35 |
19 | Droylsden | 42 | 9 | 16 | 17 | 59 | 72 | 0.82 | 34 |
20 | Winsford United | 42 | 10 | 14 | 18 | 55 | 80 | 0.69 | 34 |
21 | Port Vale Res. | 42 | 7 | 10 | 25 | 38 | 88 | 0.43 | 24 |
22 | New Brighton | 42 | 7 | 6 | 29 | 35 | 85 | 0.41 | 20 |
Skelmersdale United and Ellesmere Port Town moved to the Northern Premier League, while Port Vale Reserves also left the competition.
The three vacancies were filled by Formby, Prestwich Heys and Radcliffe Borough – all from the Lancashire Combination.