Record Win & Loss
Record win
16–1 vs Lostock Alkali
1900-11-10 · GD 15
Record loss
0–12 vs Rhyl
1904-03-19 · GD -12
Top 10 Most played Opponents
| Opponent | Played | W | D | L | Win % |
|---|---|---|---|---|---|
Northwich Victoria
|
268 | 110 | 61 | 97 | 41% |
Winsford United
|
223 | 93 | 57 | 73 | 41.7% |
Altrincham
|
166 | 68 | 33 | 65 | 41% |
|
|
158 | 63 | 38 | 57 | 39.9% |
Mossley
|
153 | 69 | 39 | 45 | 45.1% |
Stalybridge Celtic
|
151 | 69 | 20 | 62 | 45.7% |
|
|
146 | 58 | 36 | 52 | 39.7% |
|
|
142 | 52 | 31 | 59 | 36.6% |
Congleton Town
|
122 | 60 | 22 | 40 | 49.2% |
|
|
114 | 36 | 21 | 57 | 31.6% |
Home Record / Away Record
| Split | P | W | D | L | GF | GA | GD | Avg att |
|---|---|---|---|---|---|---|---|---|
| Home | 3005 | 1635 | 595 | 775 | 6626 | 3972 | 2654 | 583 |
| Away | 2997 | 1008 | 662 | 1327 | 4632 | 5609 | -977 | 632 |
Stat
Home
Away
Played
3005
2997
Won
1635
1008
Drawn
595
662
Lost
775
1327
GF
6626
4632
GA
3972
5609
GD
2654
-977
Avg att
583
632
Top Scorers
| Rank | Player | Total | League | Cup |
|---|---|---|---|---|
| 1 | DALE | 189 (7 pens) | 0 | 0 |
| 2 | FIDLER | 181 (9 pens) | 0 | 0 |
| 3 | HOWARD | 179 (11 pens) | 0 | 0 |
| 4 | OGDEN | 178 (4 pens) | 0 | 0 |
| 5 | JONES | 174 (10 pens) | 0 | 0 |
| 6 | MOSELEY | 162 (16 pens) | 0 | 0 |
| 7 | White | 154 (34 pens) | 0 | 0 |
| 8 | SMITH | 153 (2 pens) | 0 | 0 |
| 9 | THOMAS | 142 (17 pens) | 0 | 0 |
| 10 | CHALLENGER | 117 (5 pens) | 0 | 0 |
Pens = penalties (excludes own goals unless include_own_goals=1).
Extremes
Head-to-head extremes
Teams Witton have never beaten
(0 wins vs opponent, within current filters)
| Opponent | P | W | D | L |
|---|---|---|---|---|
| Wrexham | 10 | 0 | 1 | 9 |
| Chester Fc | 7 | 0 | 2 | 5 |
| Birkenhead | 6 | 0 | 3 | 3 |
| Welling United | 6 | 0 | 3 | 3 |
| Dagenham & Redbridge | 4 | 0 | 3 | 1 |
| Congleton | 3 | 0 | 0 | 3 |
| Dagenham | 3 | 0 | 2 | 1 |
Teams Witton have never lost against
(0 losses vs opponent, within current filters)
| Opponent | P | W | D | L |
|---|---|---|---|---|
| Barnton | 8 | 8 | 0 | 0 |
| I.C.I. Alkali | 7 | 5 | 2 | 0 |
| Shepshed Charterhouse | 7 | 6 | 1 | 0 |
| Barnton Victoria | 6 | 6 | 0 | 0 |
| Harrogate Railway Athletic | 6 | 3 | 3 | 0 |
| Farnborough Town | 5 | 2 | 3 | 0 |
| Great Harwood Town | 5 | 3 | 2 | 0 |
| Spalding United | 5 | 4 | 1 | 0 |
| Afc Rushden & Diamonds | 4 | 4 | 0 | 0 |
| Bacup | 4 | 4 | 0 | 0 |
| Bilston Town | 4 | 2 | 2 | 0 |
| Durham City | 4 | 2 | 2 | 0 |
| Halifax Town | 4 | 1 | 3 | 0 |
| Horden Colliery Welfare | 4 | 2 | 2 | 0 |
| Lancaster Town | 4 | 2 | 2 | 0 |
| Loughborough Dynamo | 4 | 3 | 1 | 0 |
| New Brighton Rakers | 4 | 3 | 1 | 0 |
| Wakefield | 4 | 3 | 1 | 0 |
| Brighouse Town | 3 | 3 | 0 | 0 |
| Cheadle Town | 3 | 3 | 0 | 0 |
| Ellesmere Port & Neston | 3 | 2 | 1 | 0 |
Options: limit=”50″, min_played=”3″, show_draws=”1″
Ave Home Attendances (Last 50 Years)
Home avg attendance by season
