Current Form
Form (last 5)
WWLWL
3W 0D 2L
| Date | H/A | Opponent | Score | Res |
|---|---|---|---|---|
| 28 Feb 2026 | Away | Bootle | 2–1 | W |
| 21 Feb 2026 | Home | Vauxhall Motors | 3–0 | W |
| 14 Feb 2026 | Away | Avro | 1–3 | L |
| 10 Feb 2026 | Home | Lower Breck | 4–3 | W |
| 7 Feb 2026 | Home | Stafford Rangers | 1–3 | L |
Current Table
| Pos | Team | P | W | D | L | Pts | |||
|---|---|---|---|---|---|---|---|---|---|
| Loading league table… | |||||||||
Top Scorers
| Rank | Player | Total | League | Cup |
|---|---|---|---|---|
| 1 | Freddy Garbutt | 15 | 10 | 5 |
| 2 | Joe Duckworth | 15 | 12 | 3 |
| 3 | Tom Hoyle | 12 | 10 | 2 |
| 4 | Joe Edwards | 8 | 7 | 1 |
| 5 | Alfie Bairstow | 3 | 3 | 0 |
| 6 | Jim Lawrie | 3 | 1 | 2 |
| 7 | Josh Langley | 3 | 2 | 1 |
| 8 | Harry Brazel | 2 | 2 | 0 |
| 9 | Aaron Fleming | 1 | 1 | 0 |
| 10 | Adam Bott | 1 | 0 | 1 |
Pens = penalties (excludes own goals unless include_own_goals=1).
When (month) Our Strikers Scored
Top scorers – goals per month
Time Strikers Scored in Matches
Top scorers – goals by match minute (10-min bins)
Freddy Garbutt
Joe Duckworth
Tom Hoyle
Time the Teams Scores in Matches
Witton goals – by match minute (10-min bins)
Home Attendances (Current Season)
Home match attendance
Season: 2025-26
