Match Date | Opponents | F-A | GOAL | SCORERS | |
27-Aug-1921 | Winsford United | 2-0 | HOWARD | BROCKBANK | |
3-Sep-1921 | SANDBACH RAMBLERS | 2-1 | HOWARD | REYNOLDS | |
7-Sep-1921 | NORTHWICH VICTORIA (CLC 1) | 3-0 | DRINKWATER | n/k | n/k |
10-Sep-1921 | Ashton National | 0-3 | | | |
17-Sep-1921 | CONGLETON TOWN | 0-1 | | | |
24-Sep-1921 | Nantwich (FAC Pr.) | 2-4 | EYRES -2 | | |
28-Sep-1921 | Winsford United (CLC 2) | 1-1 | n/k | | |
1-Oct-1921 | NANTWICH | 1-1 | EYRES | | |
3-Oct-1921 | Macclesfield | 0-3 | | | |
8-Oct-1921 | Crewe Alexandra Reserves | 1-0 | EYRES | | |
15-Oct-1921 | CREWE ALEXANDRA RESERVES | 5-0 | EYRES -3 | HOWARD | WATSON |
22-Oct-1921 | Whitchurch | 2-0 | HOWARD | EYRES | |
29-Oct-1921 | WHITCHURCH | 0-1 | | | |
5-Nov-1921 | Ellesmere Port Cement | 2-4 | HOWARD | REYNOLDS | |
12-Nov-1921 | STALYBRIDGE CELTIC RESERVES | 6-2 | EYRES -3 | WATSON | HOWARD |
| | | REYNOLDS | | |
19-Nov-1921 | Tranmere Rovers Reserves | 4-3 | EYRES -3 | n/k | |
26-Nov-1921 | TRANMERE ROVERS RESERVES | 3-0 | REYNOLDS -2 | HOWARD | |
3-Dec-1921 | Stockport County Reserves | 2-1 | WATSON | EYRES -p. | |
10-Dec-1921 | ALTRINCHAM | 2-0 | HOWARD | EYRES | |
17-Dec-1921 | Runcorn | 0-0 | | | |
24-Dec-1921 | Congleton Town | 2-3 | EYRES -2 | | |
26-Dec-1921 | NORTHWICH VICTORIA | 1-1 | REYNOLDS | | |
27-Dec-1921 | SALTNEY ATHLETIC | 3-1 | n/k | n/k | n/k |
31-Dec-1921 | Saltney Athletic | 0-7 | | | |
2-Jan-1922 | MACCLESFIELD | 3-1 | n/k | n/k | n/k |
7-Jan-1922 | SANDBACH RAMBLERS (CSC 4q.) | 3-1 | EYRES | SEDDON | BENNETT |
14-Jan-1922 | Stalybridge Celtic Reserves | 0-1 | | | |
21-Jan-1922 | Altrincham | 2-7 | REYNOLDS | EYRES -p. | |
28-Jan-1922 | RUNCORN | 5-1 | HOWARD -4, 1p. | EYRES | |
11-Feb-1922 | STOCKPORT COUNTY (CSC 1) | 2-2 | HOWARD -p. | TATTUM | |
18-Feb-1922 | Mossley | 1-0 | HOWARD | | |
22-Feb-1922 | STOCKPORT COUNTY (CSC 1 Rep.) | 2-0 | HOWARD -p. | TATTUM | |
25-Feb-1922 | ASHTON NATIONAL | 2-1 | EYRES -2 | | |
4-Mar-1922 | Sandbach Ramblers | 0-0 | | | |
11-Mar-1922 | WINSFORD UNITED (CLC 2 Rep.) | 1-1 | Rigby (og) | | |
18-Mar-1922 | Winsford United (CSC 2) | 2-0 | HOWARD -2 | | |
22-Mar-1922 | Winsford United (CLC 2nd. Rep.) @ D/Field aet | 1-1 | n/k | | |
25-Mar-1922 | CHESTER | 4-0 | HOWARD | EYRES | REYNOLDS |
| | | TATTUM | | |
29-Mar-1922 | Winsford United (CLC 3rd. Rep.) @ D/Field) | 1-2 | n/k | | |
1-Apr-1922 | Ellesmere Port Cement (CSC S/F) @ Chester | 2-0 | HOWARD | FLETCHER | |
8-Apr-1922 | MOSSLEY | 5-3 | EYRES -4 | HOWARD | |
14-Apr-1922 | Northwich Victoria | 2-2 | HOWARD -p. | FLETCHER | |
15-Apr-1922 | WINSFORD UNITED | 3-0 | REYNOLDS -2 | HOWARD | |
17-Apr-1922 | STOCKPORT COUNTY RESERVES | 7-0 | HOWARD -2 | EYRES -2 | REYNOLDS |
| | | TATTUM | FLETCHER | |
22-Apr-1922 | Nantwich | 1-1 | REYNOLDS | | |
26-Apr-1922 | CONNAH'S QUAY & SHOTTON | 1-1 | EYRES | | |
29-Apr-1922 | Barnton Victoria (CSC F) @ Crewe | 3-0 | HOWARD -p. | EYRES | FLETCHER |
1-May-1922 | Connah's Quay & Shotton | 0-1 | | | |
3-May-1922 | Chester | 1-3 | O.E. Jones (og) | | |
6-May-1922 | ELLESMERE PORT CEMENT | 2-0 | HOWARD | EYRES | |
CHESHIRE COUNTY LEAGUE TABLEPosition | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Average | Points |
1 | Chester | 38 | 25 | 3 | 10 | 78 | 50 | 1.56 | 53 |
2 | Congleton Town | 38 | 22 | 6 | 10 | 82 | 49 | 1.67 | 50 |
3 | Ashton National | 38 | 23 | 2 | 13 | 78 | 63 | 1.24 | 48 |
4 | WITTON ALBION | 38 | 20 | 7 | 11 | 77 | 54 | 1.43 | 47 |
5 | Stalybridge Celtic Res | 38 | 18 | 8 | 12 | 71 | 59 | 1.20 | 44 |
6 | Nantwich | 38 | 15 | 13 | 10 | 71 | 57 | 1.25 | 43 |
7 | Northwich Victoria | 38 | 15 | 10 | 13 | 62 | 40 | 1.55 | 40 |
8 | Macclesfield | 38 | 13 | 13 | 12 | 60 | 64 | 0.94 | 39 |
9 | Connah's Quay & Shotton | 38 | 13 | 12 | 13 | 51 | 52 | 0.98 | 38 |
10 | Whitchurch | 38 | 16 | 6 | 16 | 65 | 71 | 0.92 | 38 |
11 | Winsford United | 38 | 13 | 12 | 13 | 53 | 64 | 0.83 | 38 |
12 | Altrincham | 38 | 13 | 9 | 16 | 75 | 70 | 1.07 | 35 |
13 | Sandbach Ramblers | 38 | 13 | 9 | 16 | 51 | 54 | 0.94 | 35 |
14 | Ellesmere Port Cement | 38 | 14 | 6 | 18 | 61 | 63 | 0.97 | 34 |
15 | Crewe Alexandra Res | 38 | 13 | 8 | 17 | 61 | 70 | 0.87 | 34 |
16 | Saltney Athletic | 38 | 9 | 15 | 14 | 65 | 75 | 0.87 | 33 |
17 | Mossley | 38 | 11 | 7 | 20 | 54 | 84 | 0.64 | 29 |
18 | Stockport County 'A' | 38 | 11 | 6 | 21 | 57 | 102 | 0.56 | 28 |
19 | Tranmere Rovers Res | 38 | 10 | 7 | 21 | 59 | 66 | 0.89 | 27 |
20 | Runcorn | 38 | 10 | 7 | 21 | 56 | 80 | 0.70 | 27 |
NOTE: Stockport County "A" took over the fixtures of Monk's Hall, playing "their" first match on November 12th
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Average | Points |
X | Monks Hall | 9 | 1 | 3 | 4 | 9 | 19 | 0.47 | 5 |