Match Date | Opponents | F-A | GOAL | SCORERS | | |
28-Aug-1926 | WINSFORD UNITED | 1-1 | KERSHAW | | | |
1-Sep-1926 | Whitchurch | 1-1 | DENWOOD | | | |
4-Sep-1926 | Congleton Town | 0-4 | | | | |
8-Sep-1926 | TRANMERE ROVERS RESERVES | 1-3 | LIGHTFOOT | | | |
11-Sep-1926 | RUNCORN | 2-3 | HOWARD | KERSHAW | | |
15-Sep-1926 | ELLESMERE PORT TOWN | 4-0 | LIGHTFOOT -2 | KERSHAW | HOWARD | |
18-Sep-1926 | NANTWICH (FAC Pr.) | 4-2 | KERSHAW -4 | | | |
22-Sep-1926 | Chester | 2-3 | KERSHAW | LIGHTFOOT | | |
25-Sep-1926 | Altrincham | 4-3 | LIGHTFOOT -2 | KERSHAW | GREGORY -p. | |
30-Sep-1926 | Tranmere Rovers Reserves | 2-11 | LIGHTFOOT | KERSHAW | | |
2-Oct-1926 | Barnton Victoria (FAC 1q.) | 2-1 | KERSHAW -2 | | | |
9-Oct-1926 | Port Vale Reserves | 0-2 | | | | |
16-Oct-1926 | Rhyl Athletic (FAC 2q.) | 2-2 | KERSHAW | FORSTER | | |
20-Oct-1926 | RHYL ATHLETIC (FAC 2q. Rep.) | 0-2 | | | | |
23-Oct-1926 | ALTRINCHAM | 0-3 | | | | |
30-Oct-1926 | Ashton National | 1-5 | KERSHAW | | | |
6-Nov-1926 | MACCLESFIELD | 2-4 | KERSHAW | DENWOOD | | |
13-Nov-1926 | Crewe Alexandra Reserves | 1-2 | HOWARD | | | |
27-Nov-1926 | Sandbach Ramblers | 2-5 | OWEN -2 | | | |
4-Dec-1926 | CREWE ALEXANDRA RESERVES | 4-1 | HOWARD | DENWOOD | LIGHTFOOT | GREGORY -p. |
11-Dec-1926 | Lostock Gralam (CSC 1) | 3-3 | LIGHTFOOT | DENWOOD | GREGORY -p. | |
15-Dec-1926 | LOSTOCK GRALAM (CSC 1 Rep.) | 3-1 | HOWARD | DENWOOD | GREGORY -p. | |
18-Dec-1926 | PORT VALE RESERVES | 1-4 | HOWARD | | | |
25-Dec-1926 | Northwich Victoria | 3-1 | HOWARD | KERSHAW | FOY | |
27-Dec-1926 | MOSSLEY | 2-2 | HOWARD | KERSHAW | | |
1-Jan-1927 | MIDDLEWICH | 1-4 | BURROWS | | | |
8-Jan-1927 | Stalybridge Celtic | 2-3 | LIGHTFOOT | WALKER | | |
15-Jan-1927 | STALYBRIDGE CELTIC | 2-1 | HALL | GREGORY -p. | | |
22-Jan-1927 | STOCKPORT COUNTY (CSC 2) | 3-2 | KERSHAW -2 | HOWARD | | |
29-Jan-1927 | ECCLES UNITED | 1-1 | KERSHAW | | | |
5-Feb-1927 | Ellesmere Port Town | 8-1 | KERSHAW -2 | ALBINSON -p. | HALL | GREGORY |
| | | LIGHTFOOT | LAMB -p. | JOHNSON | |
12-Feb-1927 | MANCHESTER NORTH END | 4-1 | KERSHAW -2 | LIGHTFOOT -2 | | |
19-Feb-1927 | TRANMERE ROVERS (CSC 3) | 0-1 | | | | |
26-Feb-1927 | Nantwich | 1-7 | KERSHAW | | | |
5-Mar-1927 | Macclesfield | 3-4 | KERSHAW | ROSCOE | KENYON | |
12-Mar-1927 | SANDBACH RAMBLERS | 6-1 | KERSHAW -3 | ROSCOE -2 | LIGHTFOOT | |
26-Mar-1927 | NANTWICH | 3-1 | HOWARD | JONES | LAMB | |
30-Mar-1927 | CONGLETON TOWN | 1-0 | JONES | | | |
2-Apr-1927 | Middlewich | 1-1 | ROSCOE | | | |
9-Apr-1927 | HURST | 4-3 | GREGORY | KERSHAW | JONES | OWEN |
13-Apr-1927 | Eccles United | 1-2 | n/k | | | |
15-Apr-1927 | NORTHWICH VICTORIA | 3-2 | LIGHTFOOT -2 | KAY | | |
16-Apr-1927 | Mossley | 0-2 | | | | |
18-Apr-1927 | Winsford United | 2-2 | ROSCOE | KERSHAW | | |
20-Apr-1927 | CHESTER | 1-3 | Tootle og | | | |
23-Apr-1927 | WHITCHURCH | 2-1 | ALBINSON | ROSCOE | | |
23-Apr-1927 | WINNINGTON PARK (NSC S/F) | 1-0 | ALBINSON -p. | | | |
27-Apr-1927 | Manchester North End | 0-4 | | | | |
30-Apr-1927 | Runcorn | 0-1 | | | | |
4-May-1927 | ASHTON NATIONAL | 0-3 | | | | |
7-May-1927 | Hurst | 0-2 | | | | |
7-May-1927 | Northwich Victoria (NSC F) aet | 1-0 | OWEN | | | |
CHESHIRE COUNTY LEAGUE TABLE
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Average | Points |
1 | Chester | 42 | 31 | 3 | 8 | 147 | 67 | 2.19 | 65 |
2 | Ashton National | 42 | 29 | 4 | 9 | 119 | 63 | 1.89 | 62 |
3 | Tranmere Rovers Res | 42 | 28 | 4 | 10 | 163 | 72 | 2.26 | 60 |
4 | Congleton Town | 42 | 27 | 5 | 10 | 125 | 59 | 2.12 | 59 |
5 | Stalybridge Celtic | 42 | 26 | 6 | 10 | 136 | 79 | 1.72 | 58 |
6 | Crewe Alexandra Res | 42 | 26 | 6 | 10 | 118 | 81 | 1.46 | 58 |
7 | Port Vale Res | 42 | 24 | 5 | 13 | 119 | 74 | 1.61 | 53 |
8 | Manchester North End | 42 | 24 | 3 | 15 | 156 | 90 | 1.73 | 51 |
9 | Altrincham | 42 | 20 | 7 | 15 | 129 | 108 | 1.19 | 47 |
10 | Runcorn | 42 | 19 | 7 | 16 | 94 | 101 | 0.93 | 45 |
11 | Macclesfield | 42 | 19 | 5 | 18 | 113 | 112 | 1.01 | 43 |
12 | Nantwich | 42 | 16 | 10 | 16 | 95 | 86 | 1.10 | 42 |
13 | Winsford United | 42 | 18 | 5 | 19 | 120 | 97 | 1.24 | 41 |
14 | Middlewich | 42 | 15 | 6 | 21 | 99 | 132 | 0.75 | 36 |
15 | WITTON ALBION | 42 | 13 | 6 | 23 | 79 | 108 | 0.73 | 32 |
16 | Eccles United | 42 | 10 | 9 | 23 | 84 | 127 | 0.66 | 29 |
17 | Mossley | 42 | 11 | 7 | 24 | 88 | 146 | 0.60 | 29 |
18 | Northwich Victoria | 42 | 11 | 4 | 27 | 70 | 141 | 0.50 | 26 |
19 | Whitchurch | 42 | 10 | 6 | 26 | 62 | 134 | 0.46 | 26 |
20 | Hurst | 42 | 8 | 6 | 28 | 65 | 119 | 0.55 | 22 |
21 | Sandbach Ramblers | 42 | 7 | 7 | 28 | 59 | 124 | 0.48 | 21 |
22 | Ellesmere Port Town | 42 | 8 | 3 | 31 | 77 | 196 | 0.39 | 19 |