Match Date | Opponents | F-A | GOAL | SCORERS | | |
27-Aug-1927 | Winsford United | 2-1 | HOUSTON | LIGHTFOOT | | |
31-Aug-1927 | WHITCHURCH | 4-2 | HOWARD | GEE | HOUSTON | ALBINSON -p. |
3-Sep-1927 | CHESTER | 2-0 | GEE | LIGHTFOOT | | |
7-Sep-1927 | Eccles United | 4-2 | ROSCOE -3 | GEE | | |
10-Sep-1927 | Sandbach Ramblers | 3-3 | HOUSTON -2 | HOWARD | | |
14-Sep-1927 | TRANMERE ROVERS RESERVES | 2-3 | ALBINSON | HOWARD | | |
17-Sep-1927 | MACCLESFIELD | 2-0 | HOUSTON -2 | | | |
22-Sep-1927 | Tranmere Rovers Reserves | 0-4 | | | | |
24-Sep-1927 | Altrincham | 3-1 | HOWARD | ROSCOE | GREGORY | |
28-Sep-1927 | CONGLETON TOWN | 2-3 | ROSCOE | KAY | | |
1-Oct-1927 | ECCLES UNITED | 5-0 | HOUSTON -4 | ALBINSON | | |
8-Oct-1927 | Mossley | 0-4 | | | | |
15-Oct-1927 | Middlewich | 2-1 | HOUSTON | WHALLEY | | |
22-Oct-1927 | Stalybridge Celtic | 1-4 | ROSCOE | | | |
29-Oct-1927 | PORT VALE RESERVES | 1-2 | ROSCOE | | | |
5-Nov-1927 | Congleton Town | 0-3 | | | | |
12-Nov-1927 | HURST | 1-1 | JOY | | | |
19-Nov-1927 | Nantwich | 1-1 | HOWARD | | | |
26-Nov-1927 | ASHTON NATIONAL | 1-4 | LAMB | | | |
3-Dec-1927 | Crewe Alexandra Reserves | 5-2 | ROSCOE -4 | HOWARD | | |
10-Dec-1927 | Winnington Park (CSC 1) | 3-2 | ROSCOE -2 | HOUSTON | | |
17-Dec-1927 | Chester | 3-1 | HOUSTON -2 | HOWARD | | |
24-Dec-1927 | NANTWICH | 4-2 | HOUSTON -2 | HOWARD | CONNOLLY | |
26-Dec-1927 | NORTHWICH VICTORIA | 3-0 | OWEN | ROSCOE | HOUSTON | |
27-Dec-1927 | Stockport County Reserves | 2-5 | HOWARD -2 | | | |
31-Dec-1927 | Ashton National | 2-1 | ROSCOE -2 | | | |
7-Jan-1928 | MARPLE (CSC 2) | 5-1 | HOUSTON -3 | ALBINSON | ROSCOE | |
14-Jan-1928 | Whitchurch | 3-0 | HOUSTON -3 | | | |
21-Jan-1928 | STALYBRIDGE CELTIC | 2-2 | HOWARD | ROSCOE | | |
28-Jan-1928 | Manchester North End | 2-2 | OWEN | HOUSTON | | |
4-Feb-1928 | MIDDLEWICH | 1-6 | HOPE | | | |
11-Feb-1928 | Altrincham (CSC 3) | 2-2 | MIDDLETON | HARRIS | | |
15-Feb-1928 | ALTRINCHAM (CSC 3 Rep.) | 2-0 | MIDDLETON -2 | | | |
18-Feb-1928 | ALTRINCHAM | 4-1 | ROSCOE -2 | HOPE | HOWARD | |
25-Feb-1928 | STOCKPORT COUNTY RESERVES | 1-2 | HOWARD | | | |
3-Mar-1928 | Macclesfield | 2-3 | MIDDLETON | ROSCOE | | |
10-Mar-1928 | CHESTER (CSC S/F) - Crewe | 1-0 | HOUSTON | | | |
17-Mar-1928 | CREWE ALEXANDRA RESERVES | 3-4 | BUTT | ROSCOE | ALBINSON -p. | |
24-Mar-1928 | NORTHWICH VICTORIA (NSC S/F) | 2-5 | not known | | | |
31-Mar-1928 | MOSSLEY | 1-1 | ALBINSON -p. | | | |
6-Apr-1928 | Northwich Victoria | 3-2 | HOPE | HOWARD | ALBINSON | |
7-Apr-1928 | Runcorn | 1-3 | HARRIS | | | |
9-Apr-1928 | WINSFORD UNITED | 1-3 | HOWARD | | | |
14-Apr-1928 | Congleton Town (CSC F) - Stockport | 2-1 | MIDDLETON | HOWARD | | |
21-Apr-1928 | RUNCORN | 2-2 | MIDDLETON | HOUSTON | | |
25-Apr-1928 | MANCHESTER NORTH END | 1-2 | ALBINSON -p. | | | |
28-Apr-1928 | SANDBACH RAMBLERS | 3-1 | HARRIS | HOWARD | ALBINSON -p. | |
1-May-1928 | Hurst | 4-2 | HOPE -2 | OWEN -2 | | |
5-May-1928 | Port Vale Reserves | 0-4 | | | | |
b]CHESHIRE COUNTY LEAGUE TABLE[/b]
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Average | Points |
1 | Port Vale Res | 42 | 31 | 5 | 6 | 147 | 48 | 3.06 | 67 |
2 | Stockport County Res | 42 | 26 | 9 | 7 | 158 | 81 | 1.95 | 61 |
3 | Ashton National | 42 | 28 | 5 | 9 | 145 | 78 | 1.86 | 61 |
4 | Congleton Town | 42 | 26 | 7 | 9 | 105 | 60 | 1.75 | 59 |
5 | Chester | 42 | 23 | 6 | 13 | 120 | 73 | 1.64 | 52 |
6 | Winsford United | 42 | 21 | 9 | 12 | 122 | 101 | 1.21 | 51 |
7 | Stalybridge Celtic | 42 | 21 | 6 | 15 | 120 | 93 | 1.29 | 48 |
8 | Runcorn | 42 | 19 | 10 | 13 | 86 | 81 | 1.06 | 48 |
9 | Manchester North End | 42 | 20 | 7 | 15 | 133 | 101 | 1.32 | 47 |
10 | Hurst | 42 | 19 | 7 | 16 | 105 | 101 | 1.04 | 45 |
11 | Tranmere Rovers Res | 42 | 21 | 3 | 18 | 104 | 101 | 1.03 | 45 |
12 | Crewe Alexandra Res | 42 | 17 | 9 | 16 | 112 | 98 | 1.14 | 43 |
13 | WITTON ALBION | 42 | 18 | 7 | 17 | 89 | 90 | 0.99 | 43 |
14 | Middlewich | 42 | 15 | 8 | 19 | 87 | 102 | 0.85 | 38 |
15 | Sandbach Ramblers | 42 | 13 | 8 | 21 | 89 | 101 | 0.88 | 34 |
16 | Nantwich | 42 | 15 | 3 | 24 | 103 | 133 | 0.77 | 33 |
17 | Macclesfield | 42 | 13 | 5 | 24 | 75 | 117 | 0.64 | 31 |
18 | Northwich Victoria | 42 | 10 | 9 | 23 | 88 | 136 | 0.65 | 29 |
19 | Mossley | 42 | 12 | 5 | 25 | 86 | 138 | 0.62 | 29 |
20 | Altrincham | 42 | 10 | 4 | 28 | 77 | 146 | 0.53 | 24 |
21 | Whitchurch | 42 | 8 | 2 | 32 | 77 | 166 | 0.46 | 18 |
22 | Eccles United | 42 | 7 | 4 | 31 | 64 | 153 | 0.42 | 18 |