RESULTS
Match Date | Opponents | F-A | GOAL | SCORERS | ||
29-Aug-1931 | Winsford United | 0-0 | ||||
2-Sep-1931 | WHITCHURCH | 1-3 | BENNETT | |||
5-Sep-1931 | HYDE UNITED | 2-1 | BENNETT | WHITTAKER | ||
8-Sep-1931 | Mossley | 2-3 | BENNETT | MORRIS | ||
12-Sep-1931 | Manchester Central | 0-4 | ||||
16-Sep-1931 | MOSSLEY | 3-0 | FROGGART -2 | LOWE | ||
19-Sep-1931 | Congleton Town (FAC Pr.) | 0-2 | ||||
23-Sep-1931 | Manchester North End | 1-1 | FOULKES | |||
26-Sep-1931 | Port Vale Reserves | 1-3 | FOULKES | |||
30-Sep-1931 | NANTWICH | 2-0 | BARRETT | GREGORY -p. | ||
3-Oct-1931 | Hyde United | 1-4 | MORRIS | |||
10-Oct-1931 | Whitchurch | 1-1 | TEW | |||
17-Oct-1931 | SANDBACH RAMBLERS | 2-2 | FOULKES | FORSHAW | ||
24-Oct-1931 | Hurst | 1-3 | TEW | |||
31-Oct-1931 | MANCHESTER CENTRAL | 1-3 | TEW | |||
7-Nov-1931 | Chester Reserves | 3-3 | MORRIS -2 | TEW | ||
21-Nov-1931 | Stalybridge Celtic | 1-6 | WATSON | |||
28-Nov-1931 | HURST | 5-2 | DAGNALL -3 | NIBLETT | WATSON | |
5-Dec-1931 | Congleton Town | 0-4 | ||||
12-Dec-1931 | STALYBRIDGE CELTIC | 1-4 | QUIGLEY | |||
19-Dec-1931 | Macclesfield | 1-1 | H. Sharples (og) | |||
25-Dec-1931 | NORTHWICH VICTORIA | 3-2 | DAGNALL -2 | LOWE | ||
26-Dec-1931 | Altrincham | 5-9 | DAGNALL -2 | MORRIS -2 | LOWE | |
2-Jan-1932 | TRANMERE ROVERS RESERVES | 3-4 | DAGNALL | MORRIS | LOWE | |
16-Jan-1932 | HOLLINGWORTH (CSC 1) | 12-3 | MORRIS -5 | WATSON -2 | DAGNALL -2 | |
QUIGLEY -2 | LOWE | |||||
23-Jan-1932 | Sandbach Ramblers | 2-3 | DAGNALL | MORRIS | ||
30-Jan-1932 | STOCKPORT COUNTY (CSC 2) | 3-4 | WATSON | LOWE | MORRIS -p. | |
6-Feb-1932 | Tranmere Rovers Reserves | 2-8 | WATSON | DAGNALL | ||
13-Feb-1932 | PORT VALE RESERVES | 1-5 | WATSON | |||
20-Feb-1932 | Runcorn | 1-4 | LOWE | |||
27-Feb-1932 | CREWE ALEXANDRA RESERVES | 6-1 | LOWE -2 | DAGNALL -2 1p. | WATSON | NIBLETT |
5-Mar-1932 | Nantwich | 3-3 | WATSON -2 | NIBLETT | ||
12-Mar-1932 | ASHTON NATIONAL | 3-6 | WATSON | DAGNALL | GREGORY -p. | |
19-Mar-1932 | Ashton National | 2-1 | DAGNALL | MORRIS -p. | ||
25-Mar-1932 | Northwich Victoria | 0-1 | ||||
26-Mar-1932 | ALTRINCHAM | 0-3 | ||||
28-Mar-1932 | WINSFORD UNITED | 4-2 | OWEN | DAGNALL | MORRIS | BARRETT |
6-Apr-1932 | NORTHWICH VICTORIA (CLC1) | 2-0 | n/k | n/k | ||
9-Apr-1932 | RUNCORN | 3-1 | WATSON | DAGNALL | MORRIS | |
13-Apr-1932 | Winsford United (CLC2) | 0-0 | ||||
16-Apr-1932 | MACCLESFIELD | 0-5 | ||||
18-Apr-1932 | WINSFORD UNITED (CLC 2 Rep.) | 1-2 | n/k | |||
20-Apr-1932 | LOSTOCK GRALAM (NSC S/F) | 0-3 | ||||
23-Apr-1932 | MANCHESTER NORTH END | 2-3 | LOWE | GREGORY -p. | ||
27-Apr-1932 | Crewe Alexandra Reserves | 1-2 | WATSON | |||
30-Apr-1932 | CHESTER RESERVES | 0-3 | ||||
7-May-1932 | CONGLETON TOWN | 4-2 | HOWARD | WATSON | BENTLEY | BARRETT |
CHESHIRE COUNTY LEAGUE TABLE
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Average | Points |
1 | Macclesfield | 40 | 25 | 8 | 7 | 119 | 65 | 1.83 | 58 |
2 | Port Vale Res | 40 | 25 | 5 | 10 | 110 | 50 | 2.20 | 55 |
3 | Stalybridge Celtic | 40 | 25 | 5 | 10 | 124 | 71 | 1.75 | 55 |
4 | Altrincham | 40 | 25 | 5 | 10 | 94 | 69 | 1.36 | 55 |
5 | Manchester Central | 40 | 23 | 7 | 10 | 108 | 68 | 1.59 | 53 |
6 | Hyde United | 40 | 22 | 7 | 11 | 98 | 66 | 1.48 | 51 |
7 | Tranmere Rovers Res | 40 | 22 | 4 | 14 | 116 | 80 | 1.45 | 48 |
8 | Congleton Town | 40 | 20 | 6 | 14 | 105 | 81 | 1.30 | 46 |
9 | Chester Res. | 40 | 17 | 10 | 13 | 82 | 73 | 1.12 | 44 |
10 | Crewe Alexandra Res | 40 | 19 | 6 | 15 | 89 | 107 | 0.83 | 44 |
11 | Runcorn | 40 | 18 | 5 | 17 | 104 | 97 | 1.07 | 41 |
12 | Manchester North End | 40 | 18 | 4 | 18 | 106 | 103 | 1.03 | 40 |
13 | Hurst | 40 | 16 | 6 | 18 | 98 | 108 | 0.91 | 38 |
14 | Ashton National | 40 | 16 | 3 | 21 | 110 | 92 | 1.20 | 35 |
15 | Mossley | 40 | 13 | 7 | 20 | 71 | 104 | 0.68 | 33 |
16 | Winsford United | 40 | 12 | 4 | 24 | 70 | 99 | 0.71 | 28 |
17 | Whitchurch | 40 | 10 | 8 | 22 | 74 | 109 | 0.68 | 28 |
18 | WITTON ALBION | 40 | 10 | 7 | 23 | 73 | 116 | 0.63 | 27 |
19 | Northwich Victoria | 40 | 10 | 7 | 23 | 76 | 122 | 0.62 | 27 |
20 | Sandbach Ramblers | 40 | 8 | 5 | 27 | 68 | 120 | 0.57 | 21 |
21 | Nantwich | 40 | 1 | 11 | 28 | 60 | 155 | 0.39 | 13 |