RESULTS
Match Date | Opponents | F-A | GOAL | SCORERS | |
26-Aug-1933 | Winsford United | 3-1 | TAYLOR | TEW | EASTWOOD |
30-Aug-1933 | HURST | 1-1 | n/k | ||
2-Sep-1933* | Bangor City (FAC Ex Pr.) | 2-4 | n/k | n/k | |
2-Sep-1933 | WIGAN ATHLETIC | 3-2 | WOOD -3 | ||
4-Sep-1933 | Stockport County Reserves | 2-1 | TEW | LAMBOURNE | |
9-Sep-1933 | Buxton | 2-2 | BELCHER | EASTWOOD | |
13-Sep-1933 | MANCHESTER NORTH END | 3-0 | n/k | n/k | n/k |
16-Sep-1933 | CREWE ALEXANDRA RESERVES | 4-1 | EASTWOOD | RAMSDEN | O'ROURKE |
20-Sep-1933 | Runcorn | 3-0 | n/k | n/k | n/k |
23-Sep-1933 | Chester Reserves | 1-1 | LAMBOURNE | ||
27-Sep-1933 | TRANMERE ROVERS RESERVES (CLC 1) | 2-1 | RAMSDEN | WOOD | |
30-Sep-1933 | Crewe Alexandra Reserves | 3-5 | RAMSDEN | EASTWOOD | LAMBOURNE |
7-Oct-1933 | STOCKPORT COUNTY RESERVES | 0-4 | |||
14-Oct-1933 | CONGLETON TOWN | 2-2 | RAMSDEN | White og | |
21-Oct-1933 | Prescot Cables | 0-0 | |||
28-Oct-1933 | STALYBRIDGE CELTIC | 3-1 | RAMSDEN | EASTWOOD | COLLIN |
4-Nov-1933 | Manchester North End | 4-5 | WORRALL -3 | RAMSDEN | |
11-Nov-1933 | PRESCOT CABLES | 3-0 | RAMSDEN | TAYLOR | GUNN |
18-Nov-1933 | Congleton Town | 2-2 | RAMSDEN -2 | ||
25-Nov-1933 | MOSSLEY | 0-0 | |||
2-Dec-1933 | Mossley | 0-2 | |||
9-Dec-1933 | BUXTON | 2-2 | EASTWOOD | COLLIN | |
16-Dec-1933 | Tranmere Rovers Reserves | 0-6 | |||
23-Dec-1933 | HYDE UNITED | 3-1 | BROWN | TAYLOR | NIXON |
25-Dec-1933 | NORTHWICH VICTORIA | 1-0 | n/k | ||
26-Dec-1933 | Altrincham | 1-5 | n/k | ||
30-Dec-1933 | Hurst | 3-3 | TAYLOR | NIXON | EASTWOOD |
6-Jan-1934 | SANDBACH RAMBLERS | 2-3 | NIXON | COLLIN | |
13-Jan-1934 | Stalybridge Celtic | 2-3 | NIXON | BROWN | |
24-Jan-1934 | NANTWICH (CSC 1) | 1-0 | GUNN | ||
27-Jan-1934 | Sandbach Ramblers | 4-2 | O'ROURKE -2 | NIXON | GUNN |
3-Feb-1934 | CHESTER RESERVES | 2-0 | RAMSDEN | O'ROURKE | |
17-Feb-1934 | ICI ALKALI (CSC 2) | 5-0 | NIXON -3 | GUNN | Moore og |
24-Feb-1934 | Hyde United | 2-1 | GUNN | COLLIN | |
3-Mar-1934 | NANTWICH | 2-1 | O'ROURKE -p. | NIXON | |
10-Mar-1934 | Nantwich | 3-2 | NIXON | GUNN | CARTER |
17-Mar-1934 | RUNCORN | 2-1 | RAMSDEN | JONES | |
24-Mar-1934 | ALTRINCHAM (CSC S/F) @ Drill Field | 0-2 | |||
30-Mar-1934 | Northwich Victoria | 1-0 | NIXON | ||
31-Mar-1934 | ALTRINCHAM | 2-1 | MEAKIN | O'ROURKE | |
2-Apr-1934 | WINSFORD UNITED | 4-2 | NIXON -2 | O'ROURKE | JONES |
4-Apr-1934 | NANTWICH (CLC 2) | 2-1 | RAMSDEN | JONES | |
7-Apr-1934 | Ashton National | 2-0 | RAMSDEN | NIXON | |
11-Apr-1934 | MACCLESFIELD | 3-1 | MEAKIN | JONES | GUNN |
14-Apr-1934 | TRANMERE ROVERS RESERVES | 0-3 | |||
18-Apr-1934 | CREWE ALEXANDRA RESERVES (CLC 3) | 3-2 | n/k | n/k | n/k |
21-Apr-1934 | ASHTON NATIONAL | 3-4 | JONES | ||
24-Apr-1934 | Hyde United (CLC S/F) | 0-1 | |||
25-Apr-1934 | Macclesfield | 1-2 | n/k | ||
28-Apr-1934 | Wigan Athletic | 1-2 | JONES |
* This is the date according to the F.A. Cup Records however both ourselves & Bangor were playing league matches that day! So far we have been unable to establish when, where, what strength team etc if indeed the match actually took place as all other Saturdays have fixtures! Bangor did though beat Llandudno in the Preliminary Round.
CHESHIRE COUNTY LEAGUE TABLE
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Average | Points |
1 | Wigan Athletic | 42 | 30 | 6 | 6 | 111 | 46 | 2.41 | 66 |
2 | Macclesfield | 42 | 29 | 3 | 10 | 142 | 71 | 2.00 | 61 |
3 | WITTON ALBION | 42 | 21 | 9 | 12 | 85 | 75 | 1.13 | 51 |
4 | Stockport County Res | 42 | 23 | 3 | 16 | 104 | 77 | 1.35 | 49 |
5 | Prescot Cables | 42 | 21 | 7 | 14 | 93 | 78 | 1.19 | 49 |
6 | Altrincham | 42 | 19 | 9 | 14 | 99 | 72 | 1.38 | 47 |
7 | Tranmere Rovers Res | 42 | 22 | 3 | 17 | 110 | 98 | 1.12 | 47 |
8 | Manchester North End | 42 | 21 | 4 | 17 | 132 | 105 | 1.26 | 46 |
9 | Stalybridge Celtic | 42 | 18 | 9 | 15 | 100 | 84 | 1.19 | 45 |
10 | Ashton National | 42 | 21 | 3 | 18 | 89 | 85 | 1.05 | 45 |
11 | Hyde United | 42 | 19 | 6 | 17 | 99 | 84 | 1.18 | 44 |
12 | Mossley | 42 | 15 | 12 | 15 | 91 | 87 | 1.05 | 42 |
13 | Runcorn | 42 | 19 | 2 | 21 | 91 | 104 | 0.88 | 40 |
14 | Chester Res | 42 | 16 | 7 | 19 | 84 | 97 | 0.87 | 39 |
15 | Buxton | 42 | 14 | 11 | 17 | 81 | 95 | 0.85 | 39 |
16 | Hurst | 42 | 17 | 3 | 22 | 103 | 111 | 0.93 | 37 |
17 | Nantwich | 42 | 15 | 4 | 23 | 77 | 112 | 0.69 | 34 |
18 | Crewe Alexandra Res | 42 | 16 | 2 | 24 | 71 | 111 | 0.64 | 34 |
19 | Congleton Town | 42 | 11 | 8 | 23 | 84 | 97 | 0.87 | 30 |
20 | Northwich Victoria | 42 | 14 | 2 | 26 | 63 | 87 | 0.72 | 30 |
21 | Winsford United | 42 | 11 | 6 | 25 | 70 | 118 | 0.59 | 28 |
22 | Sandbach Ramblers | 42 | 8 | 5 | 29 | 57 | 142 | 0.40 | 21 |