This team picture, extracted from the Staffordshire Sentinel, was taken at Nantwich on October 13th
RESULTS
Match Date | Opponents | F-A | GOAL | SCORERS | |
25-Aug-1934 | ALTRINCHAM | 1-1 | WOOD | ||
28-Aug-1934 | Hurst | 2-1 | n/k | n/k | |
1-Sep-1934 | BANGOR CITY (FAC Ex Pr.) w/d | 2-2 | GOTSELL | JONES | |
5-Sep-1934 | Wigan Athletic (CLC 1) | 2-1 | JONES -2 | ||
8-Sep-1934 | TRANMERE ROVERS RESERVES | 3-1 | WOOD | TAYLOR | LOWE |
12-Sep-1934 | Macclesfield | 1-1 | n/k | ||
19-Sep-1934 | MACCLESFIELD | 2-2 | n/k | n/k | |
22-Sep-1934 | STOCKPORT COUNTY RESERVES | 2-1 | HOUGH | JONES | |
26-Sep-1934 | Crewe Alexandra Reserves | 1-0 | n/k | ||
29-Sep-1934 | Prescot Cables | 1-3 | JONES | ||
6-Oct-1934 | HYDE UNITED | 2-3 | JONES | HOUGH | |
13-Oct-1934 | Nantwich | 2-1 | JONES | BUTLER | |
20-Oct-1934 | MANCHESTER NORTH END | 4-3 | JONES -2 | BUTLER -2 | |
27-Oct-1934 | Tranmere Rovers Reserves | 1-4 | GREGORY -p. | ||
3-Nov-1934 | HURST | 3-1 | LOWE | BUTLER | Burridge og |
10-Nov-1934 | Mossley | 3-2 | JONES -2 | LOWE | |
17-Nov-1934 | NANTWICH | 1-2 | JONES | ||
24-Nov-1934 | Runcorn | 1-9 | HOUGH | ||
1-Dec-1934 | RUNCORN | 3-2 | HOUGH -2 | LOWE | |
8-Dec-1934 | Stalybridge Celtic | 3-6 | JONES -2 | GOTSELL | |
15-Dec-1934 | Ashton National | 0-0 | |||
22-Dec-1934 | PORT VALE RESERVES | 1-0 | LAYCOCK | ||
25-Dec-1934 | Northwich Victoria | 0-2 | |||
26-Dec-1934 | WINSFORD UNITED | 2-1 | n/k | n/k | |
29-Dec-1934 | CONGLETON | 1-4 | HOUGH | ||
1-Jan-1935 | Altrincham | 0-1 | |||
5-Jan-1935 | Runcorn (CLC 2) | 2-4 | RAMSDEN | JONES | |
12-Jan-1935 | CREWE ALEXANDRA RESERVES | 2-1 | JONES -2,1p. | ||
19-Jan-1935 | Northwich Victoria (CSC 2) | 1-1 | JONES | ||
23-Jan-1935 | NORTHWICH VICTORIA (CSC 2 Rep.) | 2-3 | RAMSDEN | DUGDALE | |
26-Jan-1935 | MOSSLEY | 0-1 | |||
2-Feb-1935 | Buxton | 1-8 | EASTWOOD | ||
9-Feb-1935 | STALYBRIDGE CELTIC | 1-8 | JONES -p. | ||
16-Feb-1935 | Congleton | 2-4 | LOWE | ROY | |
23-Feb-1935 | PRESCOT CABLES | 3-3 | WOOD | LOWE | JONES -p. |
2-Mar-1935 | Wigan Athletic | 0-11 | |||
9-Mar-1935 | Chester Reserves | 0-2 | |||
16-Mar-1935 | Manchester North End | 0-3 | |||
23-Mar-1935 | Port Vale Reserves | 1-5 | JONES -p. | ||
30-Mar-1935 | BUXTON | 1-2 | CHELL | ||
6-Apr-1935 | Hyde United | 0-1 | |||
10-Apr-1935 | CHESTER RESERVES | 3-2 | JONES -2,1p. | WOOD | |
19-Apr-1935 | NORTHWICH VICTORIA | 2-1 | WHITFIELD -2 | ||
20-Apr-1935 | ASHTON NATIONAL | 0-1 | |||
22-Apr-1935 | Winsford United | 1-0 | JONES | ||
27-Apr-1935 | WIGAN ATHLETIC | 2-0 | JONES -2,1p. | ||
4-May-1935 | Stockport County Reserves | 1-2 | JONES |
CHESHIRE COUNTY LEAGUE TABLE
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Average | Points |
1 | Wigan Athletic | 42 | 27 | 9 | 6 | 153 | 59 | 2.59 | 63 |
2 | Altrincham | 42 | 26 | 11 | 5 | 118 | 57 | 2.07 | 63 |
3 | Stalybridge Celtic | 42 | 28 | 7 | 7 | 136 | 74 | 1.84 | 63 |
4 | Port Vale Res | 42 | 23 | 6 | 13 | 113 | 69 | 1.64 | 52 |
5 | Hyde United | 42 | 21 | 6 | 15 | 89 | 73 | 1.22 | 48 |
6 | Stockport County Res | 42 | 21 | 5 | 16 | 94 | 88 | 1.07 | 47 |
7 | Chester Res | 42 | 22 | 2 | 18 | 116 | 98 | 1.18 | 46 |
8 | Macclesfield | 42 | 19 | 7 | 16 | 137 | 83 | 1.65 | 45 |
9 | Buxton | 42 | 19 | 5 | 18 | 95 | 95 | 1.00 | 43 |
10 | Manchester North End | 42 | 15 | 9 | 18 | 112 | 110 | 1.02 | 39 |
11 | Congleton Town | 42 | 17 | 5 | 20 | 93 | 113 | 0.82 | 39 |
12 | Mossley | 42 | 17 | 5 | 20 | 97 | 119 | 0.82 | 39 |
13 | Ashton National | 42 | 15 | 7 | 20 | 68 | 86 | 0.79 | 37 |
14 | WITTON ALBION | 42 | 16 | 5 | 21 | 60 | 106 | 0.57 | 37 |
15 | Hurst | 42 | 13 | 10 | 19 | 82 | 101 | 0.81 | 36 |
16 | Northwich Victoria | 42 | 14 | 7 | 21 | 83 | 95 | 0.87 | 35 |
17 | Prescot Cables | 42 | 13 | 9 | 20 | 79 | 100 | 0.79 | 35 |
18 | Winsford United | 42 | 12 | 9 | 21 | 68 | 104 | 0.65 | 33 |
19 | Tranmere Rovers Res | 42 | 14 | 4 | 24 | 82 | 110 | 0.75 | 32 |
20 | Runcorn | 42 | 14 | 3 | 25 | 95 | 147 | 0.65 | 31 |
21 | Nantwich | 42 | 11 | 9 | 22 | 71 | 121 | 0.59 | 31 |
22 | Crewe Alexandra Res | 42 | 12 | 6 | 24 | 72 | 105 | 0.69 | 30 |