Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Average | Points |
1 | Wigan Athletic | 42 | 32 | 3 | 7 | 121 | 46 | 2.63 | 67 |
2 | Macclesfield | 42 | 28 | 6 | 8 | 115 | 45 | 2.56 | 62 |
3 | Runcorn | 42 | 27 | 5 | 10 | 121 | 60 | 2.02 | 59 |
4 | Bangor City | 42 | 25 | 4 | 13 | 94 | 58 | 1.62 | 54 |
5 | Tranmere Rovers Reserves | 42 | 22 | 6 | 14 | 93 | 70 | 1.33 | 50 |
6 | Hyde United | 42 | 22 | 6 | 14 | 96 | 76 | 1.26 | 50 |
7 | Frickley Colliery | 42 | 21 | 8 | 13 | 79 | 74 | 1.07 | 50 |
8 | Altrincham | 42 | 18 | 12 | 12 | 74 | 55 | 1.35 | 48 |
9 | Stalybridge Celtic | 42 | 17 | 11 | 14 | 78 | 74 | 1.05 | 45 |
10 | Ellesmere Port Town | 42 | 19 | 6 | 17 | 79 | 60 | 1.32 | 44 |
11 | Northwich Victoria | 42 | 18 | 6 | 18 | 100 | 87 | 1.15 | 42 |
12 | Rhyl | 42 | 17 | 6 | 19 | 69 | 79 | 0.87 | 40 |
13 | Oswestry Town | 42 | 17 | 5 | 20 | 100 | 100 | 1.00 | 39 |
14 | Mossley | 42 | 13 | 12 | 17 | 57 | 62 | 0.92 | 38 |
15 | Buxton | 42 | 15 | 7 | 20 | 77 | 99 | 0.78 | 37 |
16 | WITTON ALBION | 42 | 14 | 8 | 20 | 79 | 90 | 0.88 | 36 |
17 | Winsford United | 42 | 15 | 5 | 22 | 66 | 96 | 0.69 | 35 |
18 | Wrexham Reserves | 42 | 13 | 9 | 20 | 58 | 99 | 0.59 | 35 |
19 | Sankey of Wellington | 42 | 10 | 13 | 19 | 70 | 87 | 0.80 | 33 |
20 | Chester Reserves | 42 | 11 | 8 | 23 | 65 | 99 | 0.66 | 30 |
21 | Stafford Rangers | 42 | 6 | 5 | 31 | 44 | 120 | 0.37 | 17 |
22 | Congleton Town | 42 | 3 | 7 | 32 | 46 | 145 | 0.32 | 13 |
Congleton Town left at the end of the season to join the Manchester League, while Sankeys (Wellington) returned to the Shropshire County League.
New Brighton, from the Lancashire Combination, and Stockport County Reserves, from the North Regional League, filled the vacancies these departures had created.