Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Average | Points |
1 | Macclesfield Town | 42 | 28 | 10 | 4 | 96 | 39 | 2.46 | 66 |
2 | Altrincham | 42 | 28 | 7 | 7 | 108 | 64 | 1.69 | 63 |
3 | Bangor City | 42 | 24 | 9 | 9 | 99 | 61 | 1.62 | 57 |
4 | WITTON ALBION | 42 | 21 | 12 | 9 | 90 | 65 | 1.38 | 54 |
5 | Mossley | 42 | 20 | 13 | 9 | 90 | 62 | 1.45 | 53 |
6 | Tranmere Rovers Res | 42 | 22 | 6 | 14 | 71 | 50 | 1.42 | 50 |
7 | Northwich Victoria | 42 | 22 | 6 | 14 | 82 | 64 | 1.28 | 50 |
8 | Wigan Athletic | 42 | 18 | 12 | 12 | 62 | 48 | 1.29 | 48 |
9 | Stafford Rangers | 42 | 18 | 11 | 13 | 88 | 58 | 1.52 | 47 |
10 | Hyde United | 42 | 17 | 12 | 13 | 97 | 74 | 1.31 | 46 |
11 | New Brighton | 42 | 16 | 10 | 16 | 60 | 69 | 0.87 | 42 |
12 | Ellesmere Port Town | 42 | 15 | 11 | 16 | 68 | 67 | 1.01 | 41 |
13 | Runcorn | 42 | 16 | 8 | 18 | 99 | 95 | 1.04 | 40 |
14 | Wrexham Res | 42 | 16 | 8 | 18 | 72 | 77 | 0.94 | 40 |
15 | Buxton | 42 | 14 | 8 | 20 | 71 | 86 | 0.83 | 36 |
16 | Rhyl | 42 | 12 | 10 | 20 | 63 | 78 | 0.81 | 34 |
17 | Winsford United | 42 | 13 | 7 | 22 | 50 | 82 | 0.61 | 33 |
18 | Oswestry Town | 42 | 13 | 6 | 23 | 63 | 106 | 0.59 | 32 |
19 | Frickley | 42 | 10 | 10 | 22 | 61 | 83 | 0.73 | 30 |
20 | Stockport County Res | 42 | 10 | 7 | 25 | 55 | 92 | 0.60 | 27 |
21 | Stalybridge Celtic | 42 | 6 | 14 | 22 | 54 | 93 | 0.58 | 26 |
22 | Chester Res | 42 | 2 | 5 | 35 | 48 | 134 | 0.36 | 9 |
At the end of the season seven Cheshire league sides joined the new Northern Premier League, which was set up to give non-league soccer in the North parity with the South, where the Southern League had run for many years.
The Cheshire League therefore lost Altrincham, Bangor City, Hyde United, Macclesfield Town, Northwich Victoria, Runcorn and Wigan Athletic.
With Stockport County and Wrexham withdrawing their reserve elevens, the Cheshire League admitted seven new clubs to restore the competition’s viability. Five teams came from the Lancashire Combination – Ashton United, Droylsden, Guinness Exports, Horwich RMI and Skelmersdale United. Two former members of the competition rejoined - Nantwich Town from the Manchester League and Sandbach Ramblers from the Mid-Cheshire League.