Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Average | Points |
1 | Skelmersdale United | 38 | 30 | 6 | 2 | 104 | 18 | 5.78 | 66 |
2 | Mossley | 38 | 23 | 6 | 9 | 101 | 47 | 2.15 | 52 |
3 | Stalybridge Celtic | 38 | 20 | 9 | 9 | 81 | 54 | 1.50 | 49 |
4 | Horwich RMI | 38 | 21 | 6 | 11 | 93 | 59 | 1.58 | 48 |
5 | Buxton | 38 | 19 | 8 | 11 | 64 | 59 | 1.08 | 46 |
6 | Guiness Exports | 38 | 20 | 5 | 13 | 76 | 64 | 1.19 | 45 |
7 | Tranmere Rovers Res | 38 | 18 | 7 | 13 | 68 | 52 | 1.31 | 43 |
8 | Rhyl | 38 | 16 | 11 | 11 | 70 | 55 | 1.27 | 43 |
9 | Ellesmere Port Town | 38 | 18 | 6 | 14 | 54 | 49 | 1.10 | 42 |
10 | Marine | 38 | 15 | 8 | 15 | 69 | 68 | 1.01 | 38 |
11 | Droylsden | 38 | 16 | 5 | 17 | 72 | 68 | 1.06 | 37 |
12 | Oswestry Town | 38 | 16 | 5 | 17 | 63 | 66 | 0.95 | 37 |
13 | WITTON ALBION | 38 | 15 | 6 | 17 | 71 | 80 | 0.89 | 36 |
14 | Frickley Colliery | 38 | 15 | 5 | 18 | 60 | 71 | 0.85 | 35 |
15 | Sandbach Ramblers | 38 | 14 | 6 | 18 | 57 | 80 | 0.71 | 34 |
16 | Nantwich | 38 | 11 | 4 | 23 | 53 | 78 | 0.68 | 26 |
17 | Winsford United | 38 | 10 | 5 | 23 | 43 | 79 | 0.54 | 25 |
18 | Ashton United | 38 | 10 | 3 | 25 | 56 | 98 | 0.57 | 23 |
19 | Port Vale Res. | 38 | 7 | 4 | 27 | 46 | 100 | 0.46 | 18 |
20 | New Brighton | 38 | 4 | 9 | 25 | 31 | 87 | 0.36 | 17 |
Frickley Colliery and Tranmere Rovers Reserves left the Cheshire County League.
Membership was increased to 22 clubs however by the admission of Burscough and Rossendale United from the Lancashire Combination, Hyde United from the Northern Premier League, and Oldham Athletic Reserves.
Guinness Exports became Ormskirk.