Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Diff. | Points |
Marine * | 42 | 29 | 11 | 2 | 83 | 27 | 56 | 98* |
Morecambe (P) | 42 | 28 | 10 | 4 | 99 | 34 | 65 | 94 |
Guiseley | 42 | 28 | 9 | 5 | 96 | 50 | 46 | 93 |
Hyde United | 42 | 22 | 10 | 10 | 89 | 59 | 30 | 76 |
Boston United | 42 | 20 | 11 | 11 | 80 | 43 | 37 | 71 |
Spennymoor United | 42 | 20 | 11 | 11 | 66 | 52 | 14 | 71 |
Buxton | 42 | 18 | 9 | 15 | 65 | 62 | 3 | 63 |
Gainsborough Trinity | 42 | 16 | 13 | 13 | 69 | 61 | 8 | 61 |
Bishop Auckland | 42 | 16 | 12 | 14 | 68 | 55 | 13 | 57 (-3) |
WITTON ALBION | 42 | 14 | 14 | 14 | 54 | 56 | −2 | 56 |
Barrow | 42 | 17 | 5 | 20 | 68 | 71 | −3 | 56 |
Colwyn Bay | 42 | 16 | 8 | 18 | 71 | 80 | −9 | 56 |
Emley | 42 | 14 | 13 | 15 | 62 | 68 | −6 | 55 |
Matlock Town | 42 | 15 | 5 | 22 | 62 | 72 | −10 | 50 |
Accrington Stanley | 42 | 12 | 13 | 17 | 55 | 77 | −22 | 49 |
Knowsley United | 42 | 11 | 14 | 17 | 64 | 83 | −19 | 47 |
Winsford United | 42 | 10 | 11 | 21 | 56 | 75 | −19 | 41 |
Chorley | 42 | 11 | 7 | 24 | 64 | 87 | −23 | 40 |
Frickley Athletic | 42 | 10 | 10 | 22 | 53 | 79 | −26 | 40 |
Droylsden | 42 | 10 | 8 | 24 | 56 | 93 | −37 | 38 |
Whitley Bay (R) | 42 | 8 | 8 | 26 | 46 | 97 | −51 | 32 |
Horwich RMI (R) | 42 | 9 | 4 | 29 | 49 | 94 | −45 | 31 |
* Marine were not promoted as they failed to meet the Conference's ground standards.