Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Diff. | Points |
WITTON ALBION (P) | 40 | 28 | 9 | 3 | 81 | 31 | 50 | 93 |
Stalybridge Celtic | 40 | 22 | 11 | 7 | 44 | 26 | 18 | 77 |
Morecambe | 40 | 19 | 16 | 5 | 72 | 44 | 28 | 73 |
Fleetwood Town | 40 | 20 | 9 | 11 | 69 | 44 | 25 | 69 |
Southport | 40 | 18 | 14 | 8 | 66 | 48 | 18 | 68 |
Marine | 40 | 18 | 11 | 11 | 56 | 39 | 17 | 65 |
Bishop Auckland | 40 | 17 | 10 | 13 | 62 | 56 | 6 | 61 |
Buxton | 40 | 17 | 11 | 12 | 66 | 61 | 5 | 59 (-3) |
Leek Town | 40 | 15 | 11 | 14 | 48 | 44 | 4 | 56 |
Frickley Athletic | 40 | 16 | 6 | 18 | 64 | 62 | 2 | 54 |
Hyde United | 40 | 14 | 11 | 15 | 73 | 63 | 10 | 53 |
Goole Town | 40 | 14 | 10 | 16 | 68 | 74 | −6 | 52 |
Droylsden | 40 | 12 | 11 | 17 | 67 | 70 | −3 | 47 |
Chorley | 40 | 12 | 10 | 18 | 55 | 55 | 0 | 46 |
Mossley | 40 | 13 | 10 | 17 | 55 | 68 | −13 | 45 (-4) |
Horwich RMI | 40 | 13 | 6 | 21 | 62 | 81 | −19 | 45 |
Matlock Town | 40 | 12 | 7 | 21 | 52 | 70 | −18 | 43 |
Bangor City | 40 | 9 | 12 | 19 | 52 | 70 | −18 | 39 |
South Liverpool (Resigned) | 40 | 10 | 9 | 21 | 58 | 92 | −34 | 39 |
Gainsborough Trinity | 40 | 9 | 11 | 20 | 57 | 84 | −27 | 38 |
Shepshed Charterhouse | 40 | 6 | 7 | 27 | 38 | 83 | −45 | 25 |
Colne Dynamoes (Folded) * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
* Colne Dynamoes folded prior to the season's start and too late to allow a replacement team in the League!