Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Diff. | Points |
Bamber Bridge * | 42 | 20 | 16 | 6 | 81 | 49 | 32 | 76 |
Boston United | 42 | 23 | 6 | 13 | 86 | 59 | 27 | 75 |
Hyde United | 42 | 21 | 11 | 10 | 86 | 51 | 35 | 74 |
Barrow | 42 | 20 | 13 | 9 | 69 | 42 | 27 | 73 |
Gainsborough Trinity | 42 | 20 | 13 | 9 | 60 | 41 | 19 | 73 |
Blyth Spartans | 42 | 17 | 13 | 12 | 75 | 61 | 14 | 64 |
Accrington Stanley | 42 | 17 | 14 | 11 | 62 | 54 | 8 | 62 (-3) |
Emley | 42 | 17 | 10 | 15 | 57 | 53 | 4 | 61 |
Spennymoor United | 42 | 14 | 18 | 10 | 67 | 61 | 6 | 60 |
Bishop Auckland | 42 | 16 | 11 | 15 | 60 | 55 | 5 | 59 |
Guiseley | 42 | 15 | 14 | 13 | 62 | 57 | 5 | 59 |
Marine | 42 | 15 | 14 | 13 | 59 | 54 | 5 | 59 |
WITTON ALBION | 42 | 17 | 8 | 17 | 60 | 62 | −2 | 59 |
Chorley | 42 | 14 | 9 | 19 | 67 | 74 | −7 | 51 |
Knowsley United | 42 | 14 | 6 | 22 | 61 | 89 | −28 | 48 |
Winsford United | 42 | 10 | 16 | 16 | 56 | 79 | −23 | 46 |
Leek Town | 42 | 10 | 15 | 17 | 52 | 55 | −3 | 45 |
Colwyn Bay | 42 | 8 | 21 | 13 | 43 | 57 | −14 | 45 |
Frickley Athletic | 42 | 11 | 14 | 17 | 63 | 87 | −24 | 44 (-3) |
Buxton | 42 | 9 | 11 | 22 | 43 | 72 | −29 | 38 |
Droylsden (R) | 42 | 10 | 8 | 24 | 58 | 100 | −42 | 38 |
Matlock Town (R) | 42 | 8 | 11 | 23 | 23 | 71 | −48 | 35 |
* Bamber Bridge were not promoted as they failed to meet the Conference's ground standards.