Record Win & Loss
Record win
16–1 vs Lostock Alkali
1900-11-10 · GD 15
Record loss
0–12 vs Rhyl
1904-03-19 · GD -12
| Split | P | W | D | L | GF | GA | GD | Avg att |
|---|---|---|---|---|---|---|---|---|
| Home | 3009 | 1637 | 596 | 776 | 6633 | 3978 | 2655 | 583 |
| Away | 3001 | 1011 | 663 | 1327 | 4641 | 5609 | -968 | 634 |
Stat
Home
Away
Played
3009
3001
Won
1637
1011
Drawn
596
663
Lost
776
1327
GF
6633
4641
GA
3978
5609
GD
2655
-968
Avg att
583
634
Top Scorers
| Rank | Player | Total | League | Cup |
|---|---|---|---|---|
| 1 | DALE | 189 (7 pens) | 0 | 0 |
| 2 | FIDLER | 181 (9 pens) | 0 | 0 |
| 3 | HOWARD | 179 (11 pens) | 0 | 0 |
| 4 | OGDEN | 178 (4 pens) | 0 | 0 |
| 5 | JONES | 174 (10 pens) | 0 | 0 |
| 6 | MOSELEY | 162 (16 pens) | 0 | 0 |
| 7 | White | 154 (34 pens) | 0 | 0 |
| 8 | SMITH | 153 (2 pens) | 0 | 0 |
| 9 | THOMAS | 142 (17 pens) | 0 | 0 |
| 10 | CHALLENGER | 117 (5 pens) | 0 | 0 |
Pens = penalties (excludes own goals unless include_own_goals=1).
Match Results
| Date | Season | Competition | Fixture | Score | Scorers |
|---|---|---|---|---|---|
| 9 Jan 1915 090115 | 1914-15 | CSC 1 — | Nantwich v Witton Albion Nantwich | L 0–1 | — |
| 1 Jan 1915 010115 | 1914-15 | — | Witton Albion v Nelson NELSON | W 3–0 | JONES, HASPELL (pen), DUNN |
| 26 Dec 1914 261214 | 1914-15 | — | Witton Albion v Fleetwood FLEETWOOD | W 3–1 | JONES, JONES, HASPELL (pen) |
| 25 Dec 1914 251214 | 1914-15 | — | Northwich Victoria v Witton Albion Northwich Victoria | D 1–1 | HILDITCH |
| 19 Dec 1914 191214 | 1914-15 | — | Altrincham v Witton Albion Altrincham | L 1–5 | HASPELL (pen) |
| 5 Dec 1914 051214 | 1914-15 | — | Atherton v Witton Albion Atherton | D 2–2 | HILDITCH, DUNN |
| 28 Nov 1914 281114 | 1914-15 | — | Witton Albion v Eccles Borough ECCLES BOROUGH | L 2–5 | HILDITCH, FORSTER (pen) |
| 21 Nov 1914 211114 | 1914-15 | Abd due to fog 81 mins — | Witton Albion v Chester CHESTER | W 3–1 | DAVIES, MOORHOUSE, HASPELL (pen) |
| 14 Nov 1914 141114 | 1914-15 | — | Chester v Witton Albion Chester | L 2–6 | MOORHOUSE, HASPELL (pen) |
| 7 Nov 1914 071114 | 1914-15 | — | Macclesfield v Witton Albion Macclesfield | L 1–4 | DUNN |
| 31 Oct 1914 311014 | 1914-15 | — | Witton Albion v Atherton ATHERTON | L 0–7 | — |
| 24 Oct 1914 241014 | 1914-15 | — | South Liverpool v Witton Albion South Liverpool | L 0–3 | — |
| 3 Oct 1914 031014 | 1914-15 | — | Witton Albion v Accrington Stanley ACCRINGTON STANLEY | L 1–2 | HAYNES |
| 26 Sep 1914 260914 | 1914-15 | FAC Pr. — | Witton Albion v Ormskirk ORMSKIRK | L 1–2 | ELMORE |
| 18 Sep 1914 180914 | 1914-15 | — | Rossendale United v Witton Albion Rossendale United | W 2–0 | MOORHOUSE, NEWTON |
| 8 Sep 1914 080914 | 1914-15 | — | Witton Albion v Chorley CHORLEY | W 2–0 | MOORHOUSE, HOWARD |
| 4 Sep 1914 040914 | 1914-15 | — | Hyde v Witton Albion Hyde | L 1–3 | HAYNES |
| 1 Sep 1914 010914 | 1914-15 | — | Denton v Witton Albion Denton | L 1–3 | HAYNES |
| 24 Apr 1914 240414 | 1913-14 | — | Darwen v Witton Albion Darwen | L 0–1 | — |
| 13 Apr 1914 130414 | 1913-14 | — | Witton Albion v Denton DENTON | W 3–1 | DAVIES, JONES, GIBSON |
| 11 Apr 1914 110414 | 1913-14 | — | Witton Albion v Rossendale United ROSSENDALE UNITED | W 4–1 | CAPPER, CAPPER, JONES, DUNN |
| 10 Apr 1914 100414 | 1913-14 | — | Witton Albion v Oswestry United OSWESTRY UNITED | W 6–0 | BUMBY, BUMBY, CAPPER, CAPPER, TONGE, DAVIES |
| 4 Apr 1914 040414 | 1913-14 | — | Witton Albion v Newton Heath Athletic NEWTON HEATH ATHLETIC | W 5–1 | JONES, JONES, BUMBY, BUMBY, CAPPER (pen) |
| 21 Mar 1914 210314 | 1913-14 | — | Barnoldswick United v Witton Albion Barnoldswick United | L 0–5 | — |
| 14 Mar 1914 140314 | 1913-14 | — | Witton Albion v Hindley Central HINDLEY CENTRAL | W 5–0 | JONES, JONES, BUMBY, CAPPER (pen), BENYON |
| 28 Feb 1914 280214 | 1913-14 | — | Witton Albion v Portsmouth Rovers PORTSMOUTH ROVERS | W 5–0 | JONES, JONES, BUMBY, HOWARD, BENYON (pen) |
| 14 Feb 1914 140214 | 1913-14 | — | Witton Albion v Great Harwood GREAT HARWOOD | D 1–1 | JONES |
| 7 Feb 1914 070214 | 1913-14 | — | Lancaster Town v Witton Albion Lancaster Town | D 1–1 | JONES |
| 31 Jan 1914 310114 | 1913-14 | — | Macclesfield v Witton Albion Macclesfield | L 1–2 | BROOKS |
| 24 Jan 1914 240114 | 1913-14 | — | Witton Albion v Lancaster Town LANCASTER TOWN | D 2–2 | BROOKS, CAPPER (pen) |
| 17 Jan 1914 170114 | 1913-14 | — | Great Harwood v Witton Albion Great Harwood | W 2–1 | BROOKS, HOWARD |
| 10 Jan 1914 100114 | 1913-14 | CSC 1 — | Witton Albion v Wirral Railway WIRRAL RAILWAY | L 1–3 | TONGE |
| 3 Jan 1914 030114 | 1913-14 | — | Witton Albion v Crewe Alexandra Reserves CREWE ALEXANDRA RESERVES | W 4–2 | DAVIES, CAPPER (pen), FORSTER, HOWARD |
| 1 Jan 1914 010114 | 1913-14 | — | Oswestry United v Witton Albion Oswestry United | W 1–0 | BENYON |
| 27 Dec 1913 271213 | 1913-14 | — | Denton v Witton Albion Denton | L 1–3 | JOHNSON |
| 26 Dec 1913 261213 | 1913-14 | — | Nantwich v Witton Albion Nantwich | L 1–2 | FORSTER |
| 25 Dec 1913 251213 | 1913-14 | — | Witton Albion v Nantwich NANTWICH | W 3–0 | JONES, JONES, DAVIES |
| 20 Dec 1913 201213 | 1913-14 | — | Stalybridge Celtic Reserves v Witton Albion Stalybridge Celtic Reserves | L 0–3 | — |
| 13 Dec 1913 131213 | 1913-14 | — | Witton Albion v Stalybridge Celtic Reserves STALYBRIDGE CELTIC RESERVES | D 1–1 | ELLIS |
| 6 Dec 1913 061213 | 1913-14 | — | Newton Heath Athletic v Witton Albion Newton Heath Athletic | W 3–2 | ELLIS, HOWARD, CAPPER (pen) |
| 29 Nov 1913 291113 | 1913-14 | — | Witton Albion v Macclesfield MACCLESFIELD | W 3–0 | ELLIS, ELLIS, JONES |
| 22 Nov 1913 221113 | 1913-14 | — | Padiham v Witton Albion Padiham | W 3–2 | ELLIS, ELLIS, BENYON |
| 15 Nov 1913 151113 | 1913-14 | — | Witton Albion v Barnoldswick United BARNOLDSWICK UNITED | W 6–0 | CAPPER, CAPPER, CAPPER, CAPPER (pen), GREENHALGH, DAVIES |
| 8 Nov 1913 081113 | 1913-14 | — | Portsmouth Rovers v Witton Albion Portsmouth Rovers | W 5–2 | HOWARD, HOWARD, HOWARD, JONES, JONES |
| 1 Nov 1913 011113 | 1913-14 | — | Witton Albion v Padiham PADIHAM | W 12–1 | ELLIS, ELLIS, ELLIS, CAPPER, CAPPER, CAPPER, JONES, JONES, BENYON, BENYON (pen), FORSTER, DAVIES |
| 25 Oct 1913 251013 | 1913-14 | — | Rochdale Reserves v Witton Albion Rochdale Reserves | W 8–1 | CAPPER, CAPPER, CAPPER, ELLIS, ELLIS, MARSHALL, DAVIES, JONES |
| 18 Oct 1913 181013 | 1913-14 | — | Witton Albion v Darwen DARWEN | W 6–3 | CAPPER, CAPPER, CAPPER, CAPPER, CAPPER (pen), ELLIS |
| 11 Oct 1913 111013 | 1913-14 | — | Hindley Central v Witton Albion Hindley Central | D 1–1 | ELLIS |
| 4 Oct 1913 041013 | 1913-14 | — | Bacup v Witton Albion Bacup | W 3–0 | JOHNSON, CAPPER (pen), FORSTER |
| 27 Sep 1913 270913 | 1913-14 | FAC Pr. — | Witton Albion v Wrexham WREXHAM | L 0–5 | — |
