Record Win & Loss
Record win
16–1 vs Lostock Alkali
1900-11-10 · GD 15
Record loss
0–12 vs Rhyl
1904-03-19 · GD -12
| Split | P | W | D | L | GF | GA | GD | Avg att |
|---|---|---|---|---|---|---|---|---|
| Home | 3005 | 1635 | 595 | 775 | 6626 | 3972 | 2654 | 583 |
| Away | 2997 | 1008 | 662 | 1327 | 4632 | 5609 | -977 | 632 |
Stat
Home
Away
Played
3005
2997
Won
1635
1008
Drawn
595
662
Lost
775
1327
GF
6626
4632
GA
3972
5609
GD
2654
-977
Avg att
583
632
Top Scorers
| Rank | Player | Total | League | Cup |
|---|---|---|---|---|
| 1 | DALE | 189 (7 pens) | 0 | 0 |
| 2 | FIDLER | 181 (9 pens) | 0 | 0 |
| 3 | HOWARD | 179 (11 pens) | 0 | 0 |
| 4 | OGDEN | 178 (4 pens) | 0 | 0 |
| 5 | JONES | 174 (10 pens) | 0 | 0 |
| 6 | MOSELEY | 162 (16 pens) | 0 | 0 |
| 7 | White | 154 (34 pens) | 0 | 0 |
| 8 | SMITH | 153 (2 pens) | 0 | 0 |
| 9 | THOMAS | 142 (17 pens) | 0 | 0 |
| 10 | CHALLENGER | 117 (5 pens) | 0 | 0 |
Pens = penalties (excludes own goals unless include_own_goals=1).
Match Results
| Date | Season | Competition | Fixture | Score | Scorers |
|---|---|---|---|---|---|
| 8 Oct 1910 081010 | 1910-11 | — | Salford United v Witton Albion Salford United | W 6–3 | CARLON, CARLON, CARLON, BRITTLETON, BRITTLETON (pen), CORNES |
| 1 Oct 1910 011010 | 1910-11 | FAC 1q. — | Witton Albion v Whitchurch WHITCHURCH | W 2–1 | HEWITT, HEWITT (pen) |
| 24 Sep 1910 240910 | 1910-11 | — | Hazel Grove v Witton Albion Hazel Grove | D 2–2 | HEWITT, BRITTLETON |
| 17 Sep 1910 170910 | 1910-11 | — | Witton Albion v Crewe Alexandra Reserves CREWE ALEXANDRA RESERVES | W 2–1 | DAVIES, CARLON |
| 17 Sep 1910 170910 | 1910-11 | FAC Pr. — | Witton Albion v Tranmere Rovers TRANMERE ROVERS | W 1–0 | — |
| 10 Sep 1910 100910 | 1910-11 | — | Witton Albion v Nantwich NANTWICH | W 3–2 | WINNINGTON, CUMMINGS, KNIFTON |
| 3 Sep 1910 030910 | 1910-11 | — | Buxton v Witton Albion Buxton | D 2–2 | HEWITT, HEWITT (pen) |
| 30 Apr 1910 300410 | 1909-10 | — | Ramsbottom v Witton Albion Ramsbottom | L 1–6 | BLEASE |
| 30 Apr 1910 300410 | 1909-10 | — | Witton Albion v New Mills NEW MILLS | D 0–0 | — |
| 27 Apr 1910 270410 | 1909-10 | — | Witton Albion v Hooley Hill HOOLEY HILL | W 4–0 | LEATHER, LEATHER, MOORES, EYES |
| 23 Apr 1910 230410 | 1909-10 | — | Tonge v Witton Albion Tonge | L 1–5 | EYES |
| 20 Apr 1910 200410 | 1909-10 | — | Buxton v Witton Albion Buxton | L 0–5 | — |
| 16 Apr 1910 160410 | 1909-10 | — | New Mills v Witton Albion New Mills | L 2–4 | WINNINGTON, FULLER |
| 9 Apr 1910 090410 | 1909-10 | — | Witton Albion v Newton Heath Athletic NEWTON HEATH ATHLETIC | W 3–2 | FORSTER, FORSTER, MOORES |
| 2 Apr 1910 020410 | 1909-10 | — | Hazel Grove v Witton Albion Hazel Grove | L 0–2 | — |
| 28 Mar 1910 280310 | 1909-10 | — | Witton Albion v Altrincham ALTRINCHAM | D 3–3 | THOMAS M, HEWITT A (pen), MOORES |
| 26 Mar 1910 260310 | 1909-10 | — | Hurst - Pm v Witton Albion Hurst - pm | L 0–6 | — |
| 26 Mar 1910 260310 | 1909-10 | — | Hooley Hill - Am v Witton Albion Hooley Hill - am | D 1–1 | FORSTER |
| 25 Mar 1910 250310 | 1909-10 | — | Witton Albion v Northwich Victoria NORTHWICH VICTORIA | L 1–4 | Frank Dickens (og) |
| 23 Mar 1910 230310 | 1909-10 | — | Witton Albion v Ramsbottom RAMSBOTTOM | W 7–0 | DAVIES, DAVIES, DAVIES, HEWITT F, HEWITT F (pen), FORSTER, THOMAS |
| 19 Mar 1910 190310 | 1909-10 | — | Witton Albion v Hazel Grove HAZEL GROVE | W 5–1 | HEWITT F, HEWITT F, HEWITT F, HEWITT F (pen), THOMAS |
| 12 Mar 1910 120310 | 1909-10 | CSC S/F — | Crewe Alexandra v Witton Albion Crewe Alexandra | L 1–2 | HEWITT F |
| 5 Mar 1910 050310 | 1909-10 | — | Berry'S v Witton Albion Berry's | W 4–1 | HEWITT F, HEWITT F, DAVIES, FORSTER |
| 26 Feb 1910 260210 | 1909-10 | — | Witton Albion v Salford United SALFORD UNITED | W 2–1 | FORSTER, DAVIES |
| 5 Feb 1910 050210 | 1909-10 | CSC 4 — | Burnell'S Iron Works v Witton Albion Burnell's Iron Works | W 5–2 | DAVIES, DAVIES, HEWITT F, HEWITT F, FORSTER |
| 22 Jan 1910 220110 | 1909-10 | — | Witton Albion v Sale Holmfield SALE HOLMFIELD | W 4–1 | THOMAS M, THOMAS M, DAVIES, DAVIES |
| 8 Jan 1910 080110 | 1909-10 | — | Newton Heath Athletic v Witton Albion Newton Heath Athletic | W 4–0 | WALLACE, WALLACE, THOMAS M, HEWITT F |
| 1 Jan 1910 010110 | 1909-10 | CSC 3 — | Witton Albion v Northern Nomads NORTHERN NOMADS | W 2–1 | EYES, ROSE (pen) |
| 27 Dec 1909 271209 | 1909-10 | — | Altrincham v Witton Albion Altrincham | L 0–1 | — |
| 25 Dec 1909 251209 | 1909-10 | — | Northwich Victoria v Witton Albion Northwich Victoria | L 2–3 | HEWITT F, HEWITT F |
| 18 Dec 1909 181209 | 1909-10 | — | Witton Albion v Berry'S BERRY'S | W 3–1 | WILDING, EYES, WALLACE |
| 11 Dec 1909 111209 | 1909-10 | CSC 2 — | Witton Albion v Moulton Alexandra MOULTON ALEXANDRA | W 6–2 | EYES, EYES, EYES, HEWITT F, HEWITT F, THOMAS |
| 4 Dec 1909 041209 | 1909-10 | — | Sale Holmfield v Witton Albion Sale Holmfield | W 4–2 | HILDITCH, HILDITCH (pen), EYES, THOMPSON (pen) |
| 27 Nov 1909 271109 | 1909-10 | — | Witton Albion v Tonge TONGE | W 3–2 | THOMAS M, EYES, FORSTER |
| 20 Nov 1909 201109 | 1909-10 | — | Rusholme v Witton Albion Rusholme | D 1–1 | THOMAS |
| 13 Nov 1909 131109 | 1909-10 | — | Witton Albion v Macclesfield MACCLESFIELD | W 4–2 | EYES, EYES, HEWITT F, ROSE |
| 6 Nov 1909 061109 | 1909-10 | — | Tyldesley Albion v Witton Albion Tyldesley Albion | L 0–1 | — |
| 30 Oct 1909 301009 | 1909-10 | — | Witton Albion v Denton DENTON | L 0–3 | — |
| 23 Oct 1909 231009 | 1909-10 | — | Macclesfield v Witton Albion Macclesfield | L 1–3 | WILDING |
| 16 Oct 1909 161009 | 1909-10 | — | Witton Albion v Tyldesley Albion TYLDESLEY ALBION | D 4–4 | FORSTER, FORSTER, FORSTER, THOMAS |
| 9 Oct 1909 091009 | 1909-10 | — | Denton v Witton Albion Denton | D 1–1 | HEWITT F |
| 2 Oct 1909 021009 | 1909-10 | — | Witton Albion v Rusholme RUSHOLME | W 2–1 | WILDING, FORSTER |
| 25 Sep 1909 250909 | 1909-10 | — | Witton Albion v Hurst HURST | W 3–0 | THOMPSON, THOMPSON, FORSTER |
| 18 Sep 1909 180909 | 1909-10 | FAC Pr. — | Whitchurch v Witton Albion Whitchurch | L 3–5 | THOMPSON, THOMPSON, FORSTER |
| 11 Sep 1909 110909 | 1909-10 | — | Salford United v Witton Albion Salford United | L 1–2 | DAVIES |
| 4 Sep 1909 040909 | 1909-10 | — | Witton Albion v Buxton BUXTON | W 3–2 | MORRISON, MORRISON, FORSTER |
| 24 Apr 1909 240409 | 1908-09 | — | Witton Albion v Macclesfield MACCLESFIELD | D 1–1 | LEATHER |
| 17 Apr 1909 170409 | 1908-09 | — | Ramsbottom v Witton Albion Ramsbottom | L 1–4 | HILDITCH |
| 10 Apr 1909 100409 | 1908-09 | — | Denton v Witton Albion Denton | L 1–4 | WINNINGTON |
| 9 Apr 1909 090409 | 1908-09 | — | Northwich Victoria v Witton Albion Northwich Victoria | W 3–0 | THOMPSON S, THOMPSON S, LEATHER |
