Record Win & Loss
Record win
16–1 vs Lostock Alkali
1900-11-10 · GD 15
Record loss
0–12 vs Rhyl
1904-03-19 · GD -12
| Split | P | W | D | L | GF | GA | GD | Avg att |
|---|---|---|---|---|---|---|---|---|
| Home | 3005 | 1635 | 595 | 775 | 6626 | 3972 | 2654 | 583 |
| Away | 2997 | 1008 | 662 | 1327 | 4632 | 5609 | -977 | 632 |
Stat
Home
Away
Played
3005
2997
Won
1635
1008
Drawn
595
662
Lost
775
1327
GF
6626
4632
GA
3972
5609
GD
2654
-977
Avg att
583
632
Top Scorers
| Rank | Player | Total | League | Cup |
|---|---|---|---|---|
| 1 | DALE | 189 (7 pens) | 0 | 0 |
| 2 | FIDLER | 181 (9 pens) | 0 | 0 |
| 3 | HOWARD | 179 (11 pens) | 0 | 0 |
| 4 | OGDEN | 178 (4 pens) | 0 | 0 |
| 5 | JONES | 174 (10 pens) | 0 | 0 |
| 6 | MOSELEY | 162 (16 pens) | 0 | 0 |
| 7 | White | 154 (34 pens) | 0 | 0 |
| 8 | SMITH | 153 (2 pens) | 0 | 0 |
| 9 | THOMAS | 142 (17 pens) | 0 | 0 |
| 10 | CHALLENGER | 117 (5 pens) | 0 | 0 |
Pens = penalties (excludes own goals unless include_own_goals=1).
Match Results
| Date | Season | Competition | Fixture | Score | Scorers |
|---|---|---|---|---|---|
| 30 Jan 2010 300110 | 2009-10 | — | Quorn v Witton Albion Quorn | W 4–1 | MORGAN, LAMB, FOSTER, RUFFER |
| 26 Jan 2010 260110 | 2009-10 | — | Kidsgrove Athletic v Witton Albion Kidsgrove Athletic | W 1–0 | MORGAN |
| 23 Jan 2010 230110 | 2009-10 | — | Witton Albion v Chasetown CHASETOWN | L 1–2 | FOSTER |
| 19 Jan 2010 190110 | 2009-10 | — | Witton Albion v Cammell Laird CAMMELL LAIRD | D 1–1 | LAMB |
| 15 Dec 2009 151209 | 2009-10 | CSC 2 — | Witton Albion v Runcorn Linnets RUNCORN LINNETS | L 0–1 | — |
| 12 Dec 2009 121209 | 2009-10 | — | Witton Albion v Grantham Town GRANTHAM TOWN | D 1–1 | FOSTER |
| 8 Dec 2009 081209 | 2009-10 | PC 3 — | Afc Fylde v Witton Albion AFC Fylde | L 1–4 | RUFFER |
| 5 Dec 2009 051209 | 2009-10 | — | Shepshed Dynamo v Witton Albion Shepshed Dynamo | L 1–2 | FOSTER |
| 1 Dec 2009 011209 | 2009-10 | FAT 3q Rep. — | Matlock Town v Witton Albion Matlock Town | L 3–4 | FOSTER, MAYLETT, HELER |
| 28 Nov 2009 281109 | 2009-10 | — | Witton Albion v Sheffield SHEFFIELD | W 3–0 | HELER, HENRY, PRITCHARD (pen) |
| 21 Nov 2009 211109 | 2009-10 | FAT 3q. — | Witton Albion v Matlock Town MATLOCK TOWN | D 1–1 | MAYLETT |
| 17 Nov 2009 171109 | 2009-10 | PC 2 — | Witton Albion v Market Drayton Town MARKET DRAYTON TOWN | W 2–0 | HELER, LAMB |
| 14 Nov 2009 141109 | 2009-10 | — | Loughborough Dynamo v Witton Albion Loughborough Dynamo | W 4–2 | HELER, HELER, BOOTH, RUFFER (pen) |
| 10 Nov 2009 101109 | 2009-10 | CSC 1 — | Altrincham v Witton Albion Altrincham | W 2–1 | HELER, HELER |
| 7 Nov 2009 071109 | 2009-10 | — | Carlton Town. v Witton Albion Carlton Town. | L 1–4 | McALISKEY |
| 3 Nov 2009 031109 | 2009-10 | — | Willenhall Town v Witton Albion Willenhall Town | W 3–0 | FOSTER, HENRY, HELER |
| 31 Oct 2009 311009 | 2009-10 | FAT 2q. — | Witton Albion v Brigg Town BRIGG TOWN | W 4–1 | FOSTER, FOSTER, TANDY, HENRY |
| 27 Oct 2009 271009 | 2009-10 | LC 2 — | Witton Albion v Cammell Laird CAMMELL LAIRD | L 1–2 | FOSTER |
| 24 Oct 2009 241009 | 2009-10 | — | Goole A.F.C. v Witton Albion Goole A.F.C. | W 1–0 | MAYLETT |
| 19 Oct 2009 191009 | 2009-10 | FAT 1q. Rep. — | Sutton Coldfield Town v Witton Albion Sutton Coldfield Town | W 3–2 | MOSELEY, MAYLETT, Owen (og) |
| 17 Oct 2009 171009 | 2009-10 | FAT 1q. — | Witton Albion v Sutton Coldfield Town SUTTON COLDFIELD TOWN | D 1–1 | FOSTER (pen) |
| 13 Oct 2009 131009 | 2009-10 | PC 1 — | Prescot Cables v Witton Albion Prescot Cables | W 2–1 | RUDD, BOOTH |
| 10 Oct 2009 101009 | 2009-10 | — | Witton Albion v Quorn QUORN | D 2–2 | FOSTER, FOSTER (pen) |
| 6 Oct 2009 061009 | 2009-10 | — | Chasetown v Witton Albion Chasetown | L 0–1 | — |
| 3 Oct 2009 031009 | 2009-10 | FAT Pr. — | Colwyn Bay v Witton Albion Colwyn Bay | W 2–0 | MAYLETT, MAYLETT |
| 29 Sep 2009 290909 | 2009-10 | — | Witton Albion v Kidsgrove Athletic KIDSGROVE ATHLETIC | W 2–1 | FOSTER, HENRY |
| 26 Sep 2009 260909 | 2009-10 | — | Grantham Town v Witton Albion Grantham Town | W 1–0 | MOSELEY |
| 22 Sep 2009 220909 | 2009-10 | LC 1 — | Witton Albion v Willenhall Town WILLENHALL TOWN | W 2–1 | FOSTER, FOSTER |
| 19 Sep 2009 190909 | 2009-10 | — | Witton Albion v Shepshed Dynamo SHEPSHED DYNAMO | W 2–0 | FOSTER, PRITCHARD (pen) |
| 15 Sep 2009 150909 | 2009-10 | — | Sheffield v Witton Albion Sheffield | L 0–1 | — |
| 12 Sep 2009 120909 | 2009-10 | — | Witton Albion v Willenhall Town WILLENHALL TOWN | W 5–1 | MOSELEY, MOSELEY, MAYLETT, MAYLETT, HALL |
| 5 Sep 2009 050909 | 2009-10 | — | Lincoln United v Witton Albion Lincoln United | W 1–0 | BRODIE |
| 31 Aug 2009 310809 | 2009-10 | — | Witton Albion v Leek Town LEEK TOWN | L 0–1 | — |
| 29 Aug 2009 290809 | 2009-10 | FAC Pr. — | Witton Albion v Congleton Town CONGLETON TOWN | L 0–1 | — |
| 25 Aug 2009 250809 | 2009-10 | — | Market Drayton Town v Witton Albion Market Drayton Town | L 1–2 | FOSTER |
| 22 Aug 2009 220809 | 2009-10 | — | Witton Albion v Belper Town BELPER TOWN | L 0–1 | — |
| 18 Aug 2009 180809 | 2009-10 | — | Witton Albion v Rushall Olympic RUSHALL OLYMPIC | W 2–1 | FOSTER, HALL |
| 15 Aug 2009 150809 | 2009-10 | — | Spalding United v Witton Albion Spalding United | W 6–1 | RUDD, RUDD, FOSTER, FOSTER, BOOTH, BRODIE |
| 25 Apr 2009 250409 | 2008-09 | — | Witton Albion v Guiseley GUISELEY | L 1–2 | WARNER |
| 22 Apr 2009 220409 | 2008-09 | — | Whitby Town v Witton Albion Whitby Town | L 0–1 | — |
| 18 Apr 2009 180409 | 2008-09 | — | Worksop Town v Witton Albion Worksop Town | D 2–2 | MAYLETT, DUNN |
| 13 Apr 2009 130409 | 2008-09 | — | Ashton United v Witton Albion Ashton United | L 1–5 | RODDY (pen) |
| 10 Apr 2009 100409 | 2008-09 | — | Witton Albion v Prescot Cables PRESCOT CABLES | D 0–0 | — |
| 6 Apr 2009 060409 | 2008-09 | MCSC F. — | Witton Albion v Congleton Town CONGLETON TOWN | W 2–0 | LUGSDEN, LUGSDEN |
| 31 Mar 2009 310309 | 2008-09 | — | Witton Albion v Nantwich Town NANTWICH TOWN | L 0–2 | — |
| 25 Mar 2009 250309 | 2008-09 | — | Witton Albion v Whitby Town WHITBY TOWN | D 0–0 | — |
| 21 Mar 2009 210309 | 2008-09 | — | Matlock Town v Witton Albion Matlock Town | L 0–1 | — |
| 14 Mar 2009 140309 | 2008-09 | — | Witton Albion v North Ferriby United NORTH FERRIBY UNITED | W 2–1 | LUGSDEN, LAWLESS (pen) |
| 10 Mar 2009 100309 | 2008-09 | — | Witton Albion v Ashton United ASHTON UNITED | W 4–2 | DUNN, DUNN, DUNN, LUGSDEN |
| 7 Mar 2009 070309 | 2008-09 | — | Frickley Athletic v Witton Albion Frickley Athletic | L 0–2 | — |
