Record Win & Loss
Record win
16–1 vs Lostock Alkali
1900-11-10 · GD 15
Record loss
0–12 vs Rhyl
1904-03-19 · GD -12
| Split | P | W | D | L | GF | GA | GD | Avg att |
|---|---|---|---|---|---|---|---|---|
| Home | 3005 | 1635 | 595 | 775 | 6626 | 3972 | 2654 | 583 |
| Away | 2997 | 1008 | 662 | 1327 | 4632 | 5609 | -977 | 632 |
Stat
Home
Away
Played
3005
2997
Won
1635
1008
Drawn
595
662
Lost
775
1327
GF
6626
4632
GA
3972
5609
GD
2654
-977
Avg att
583
632
Top Scorers
| Rank | Player | Total | League | Cup |
|---|---|---|---|---|
| 1 | DALE | 189 (7 pens) | 0 | 0 |
| 2 | FIDLER | 181 (9 pens) | 0 | 0 |
| 3 | HOWARD | 179 (11 pens) | 0 | 0 |
| 4 | OGDEN | 178 (4 pens) | 0 | 0 |
| 5 | JONES | 174 (10 pens) | 0 | 0 |
| 6 | MOSELEY | 162 (16 pens) | 0 | 0 |
| 7 | White | 154 (34 pens) | 0 | 0 |
| 8 | SMITH | 153 (2 pens) | 0 | 0 |
| 9 | THOMAS | 142 (17 pens) | 0 | 0 |
| 10 | CHALLENGER | 117 (5 pens) | 0 | 0 |
Pens = penalties (excludes own goals unless include_own_goals=1).
Match Results
| Date | Season | Competition | Fixture | Score | Scorers |
|---|---|---|---|---|---|
| 11 Oct 2004 111004 | 2004-05 | — | Witton Albion v Matlock Town MATLOCK TOWN | W 1–0 | MOSELEY |
| 8 Oct 2004 081004 | 2004-05 | — | Frickley Athletic v Witton Albion Frickley Athletic | L 1–2 | MOSELEY |
| 2 Oct 2004 021004 | 2004-05 | — | Spennymoor United v Witton Albion Spennymoor United | D 0–0 | — |
| 27 Sep 2004 270904 | 2004-05 | — | Witton Albion v Marine MARINE | W 3–0 | MOSELEY, MOSELEY (pen), FURNIVAL |
| 25 Sep 2004 250904 | 2004-05 | — | Witton Albion v Bridlington Town BRIDLINGTON TOWN | W 1–0 | MOSELEY |
| 18 Sep 2004 180904 | 2004-05 | FAC 1q — | Witton Albion v Winsford United WINSFORD UNITED | L 0–1 | — |
| 13 Sep 2004 130904 | 2004-05 | CSC 1 — | Witton Albion v Chester City CHESTER CITY | L 0–1 | — |
| 11 Sep 2004 110904 | 2004-05 | — | Workington v Witton Albion Workington | D 1–1 | MOSELEY (pen) |
| 7 Sep 2004 070904 | 2004-05 | — | Burscough v Witton Albion Burscough | D 1–1 | MOSELEY |
| 4 Sep 2004 040904 | 2004-05 | — | Witton Albion v Ossett Town OSSETT TOWN | D 0–0 | — |
| 30 Aug 2004 300804 | 2004-05 | — | Matlock Town v Witton Albion Matlock Town | W 4–1 | MADIN, MADIN, MOSELEY, BIRD |
| 28 Aug 2004 280804 | 2004-05 | — | Witton Albion v Lincoln United LINCOLN UNITED | W 1–0 | MADIN |
| 23 Aug 2004 230804 | 2004-05 | — | Witton Albion v Leek Town LEEK TOWN | L 1–3 | BARLOW |
| 21 Aug 2004 210804 | 2004-05 | — | Guiseley v Witton Albion Guiseley | D 1–1 | MOSELEY |
| 5 Aug 2004 050804 | 2004-05 | 03/04 MCSC F. — | Witton Albion v Northwich Victoria NORTHWICH VICTORIA | L 1–2 | NOLAN |
| 24 Apr 2004 240404 | 2003-04 | — | Witton Albion v Bishop Auckland BISHOP AUCKLAND | W 2–0 | MOSELEY, MOSELEY |
| 17 Apr 2004 170404 | 2003-04 | — | Stocksbridge Park Steels v Witton Albion Stocksbridge Park Steels | W 1–0 | MOSELEY |
| 15 Apr 2004 150404 | 2003-04 | MCSC S/F — | Witton Albion v Congleton Town CONGLETON TOWN | W 4–0 | BURTON, YATES (pen), CARDEN, MOSELEY |
| 12 Apr 2004 120404 | 2003-04 | — | Witton Albion v Lincoln United LINCOLN UNITED | L 1–3 | BARLOW |
| 10 Apr 2004 100404 | 2003-04 | — | Leek Town v Witton Albion Leek Town | D 2–2 | MOSELEY, SARGESON |
| 7 Apr 2004 070404 | 2003-04 | — | Bishop Auckland v Witton Albion Bishop Auckland | W 2–1 | SARGESON, BARLOW |
| 3 Apr 2004 030404 | 2003-04 | — | Bridlington Town v Witton Albion Bridlington Town | D 1–1 | MOSELEY |
| 27 Mar 2004 270304 | 2003-04 | — | Witton Albion v Prescot Cables PRESCOT CABLES | D 2–2 | MOSELEY, KEVAN |
| 24 Mar 2004 240304 | 2003-04 | CSC F — | Woodley Sports v Witton Albion Woodley Sports | L 1–2 | FOY |
| 20 Mar 2004 200304 | 2003-04 | — | Prescot Cables v Witton Albion Prescot Cables | L 0–3 | — |
| 13 Mar 2004 130304 | 2003-04 | — | Witton Albion v Ossett Town OSSETT TOWN | W 3–1 | SARGESON, FOY, MOSELEY (pen) |
| 8 Mar 2004 080304 | 2003-04 | — | Witton Albion v Bamber Bridge BAMBER BRIDGE | D 0–0 | — |
| 6 Mar 2004 060304 | 2003-04 | — | Farsley Celtic v Witton Albion Farsley Celtic | L 0–1 | — |
| 3 Mar 2004 030304 | 2003-04 | — | Kidsgrove Athletic v Witton Albion Kidsgrove Athletic | W 2–0 | FURNIVAL, SARGESON |
| 21 Feb 2004 210204 | 2003-04 | — | Witton Albion v North Ferriby United NORTH FERRIBY UNITED | D 1–1 | MOSELEY (pen) |
| 14 Feb 2004 140204 | 2003-04 | — | Chorley v Witton Albion Chorley | D 1–1 | DICKEN |
| 10 Feb 2004 100204 | 2003-04 | CSC S/F Rep. — | Congleton Town v Witton Albion Congleton Town | W 1–0 | YATES (pen) |
| 7 Feb 2004 070204 | 2003-04 | — | Witton Albion v Guiseley GUISELEY | L 1–2 | DICKEN |
| 27 Jan 2004 270104 | 2003-04 | CSC S/F — | Witton Albion v Congleton Town CONGLETON TOWN | D 1–1 | Reilly (og) |
| 24 Jan 2004 240104 | 2003-04 | — | Ossett Town v Witton Albion Ossett Town | W 3–2 | DICKEN, MOSELEY, Briggs (og) |
| 17 Jan 2004 170104 | 2003-04 | — | Witton Albion v Kidsgrove Athletic KIDSGROVE ATHLETIC | D 0–0 | — |
| 10 Jan 2004 100104 | 2003-04 | — | Rossendale United v Witton Albion Rossendale United | W 1–0 | SARGESON |
| 5 Jan 2004 050104 | 2003-04 | LC 3 — | Witton Albion v Droylsden DROYLSDEN | L 0–1 | — |
| 1 Jan 2004 010104 | 2003-04 | — | Hyde United v Witton Albion Hyde United | W 1–0 | YATES |
| 26 Dec 2003 261203 | 2003-04 | — | Witton Albion v Hyde United HYDE UNITED | W 4–3 | DICKEN, DICKEN, MOSELEY, Jones (og) |
| 13 Dec 2003 131203 | 2003-04 | — | Colwyn Bay v Witton Albion Colwyn Bay | W 2–1 | MOSELEY, MOSELEY |
| 6 Dec 2003 061203 | 2003-04 | — | Witton Albion v Farsley Celtic FARSLEY CELTIC | D 2–2 | NOLAN, NOLAN |
| 29 Nov 2003 291103 | 2003-04 | — | Workington v Witton Albion Workington | L 0–4 | — |
| 22 Nov 2003 221103 | 2003-04 | — | Belper Town v Witton Albion Belper Town | D 0–0 | — |
| 17 Nov 2003 171103 | 2003-04 | LC 2 — | Witton Albion v Barrow BARROW | W 4–1 | MOSELEY, MOSELEY, FROST, FURNIVAL |
| 15 Nov 2003 151103 | 2003-04 | — | Witton Albion v Gateshead GATESHEAD | L 0–2 | — |
| 10 Nov 2003 101103 | 2003-04 | CSC 2 — | Witton Albion v Crewe Alexandra CREWE ALEXANDRA | W 4–3 | MOSELEY, MOSELEY (pen) |
| 8 Nov 2003 081103 | 2003-04 | — | Witton Albion v Matlock Town MATLOCK TOWN | D 1–1 | DICKEN |
| 1 Nov 2003 011103 | 2003-04 | — | Kendal Town v Witton Albion Kendal Town | L 1–2 | FROST |
| 28 Oct 2003 281003 | 2003-04 | — | Matlock Town v Witton Albion Matlock Town | L 1–2 | MOSELEY (pen) |
