Record Win & Loss
Record win
16–1 vs Lostock Alkali
1900-11-10 · GD 15
Record loss
0–12 vs Rhyl
1904-03-19 · GD -12
| Split | P | W | D | L | GF | GA | GD | Avg att |
|---|---|---|---|---|---|---|---|---|
| Home | 3005 | 1635 | 595 | 775 | 6626 | 3972 | 2654 | 583 |
| Away | 2997 | 1008 | 662 | 1327 | 4632 | 5609 | -977 | 632 |
Stat
Home
Away
Played
3005
2997
Won
1635
1008
Drawn
595
662
Lost
775
1327
GF
6626
4632
GA
3972
5609
GD
2654
-977
Avg att
583
632
Top Scorers
| Rank | Player | Total | League | Cup |
|---|---|---|---|---|
| 1 | DALE | 189 (7 pens) | 0 | 0 |
| 2 | FIDLER | 181 (9 pens) | 0 | 0 |
| 3 | HOWARD | 179 (11 pens) | 0 | 0 |
| 4 | OGDEN | 178 (4 pens) | 0 | 0 |
| 5 | JONES | 174 (10 pens) | 0 | 0 |
| 6 | MOSELEY | 162 (16 pens) | 0 | 0 |
| 7 | White | 154 (34 pens) | 0 | 0 |
| 8 | SMITH | 153 (2 pens) | 0 | 0 |
| 9 | THOMAS | 142 (17 pens) | 0 | 0 |
| 10 | CHALLENGER | 117 (5 pens) | 0 | 0 |
Pens = penalties (excludes own goals unless include_own_goals=1).
Match Results
| Date | Season | Competition | Fixture | Score | Scorers |
|---|---|---|---|---|---|
| 29 Oct 1994 291094 | 1994-95 | — | Whitley Bay v Witton Albion Whitley Bay | D 1–1 | BURKE |
| 25 Oct 1994 251094 | 1994-95 | — | Witton Albion v Knowsley United KNOWSLEY UNITED | D 1–1 | BURKE (pen) |
| 22 Oct 1994 221094 | 1994-95 | FAC 4q. — | Morecambe v Witton Albion Morecambe | W 1–0 | BURKE |
| 15 Oct 1994 151094 | 1994-95 | — | Witton Albion v Hyde United HYDE UNITED | D 2–2 | BURKE, HIGGINBOTHAM |
| 11 Oct 1994 111094 | 1994-95 | — | Witton Albion v Colwyn Bay COLWYN BAY | L 1–4 | NEWTON |
| 8 Oct 1994 081094 | 1994-95 | — | Colwyn Bay v Witton Albion Colwyn Bay | D 2–2 | BURKE, PRITCHARD (pen) |
| 4 Oct 1994 041094 | 1994-95 | — | Buxton v Witton Albion Buxton | D 1–1 | MELLOR |
| 1 Oct 1994 011094 | 1994-95 | — | Witton Albion v Boston United BOSTON UNITED | D 0–0 | — |
| 27 Sep 1994 270994 | 1994-95 | — | Marine v Witton Albion Marine | L 1–4 | BROWN |
| 24 Sep 1994 240994 | 1994-95 | — | Accrington Stanley v Witton Albion Accrington Stanley | W 2–1 | KIRKHAM, STAMPER (pen) |
| 20 Sep 1994 200994 | 1994-95 | — | Witton Albion v Morecambe MORECAMBE | L 1–2 | EDEY |
| 17 Sep 1994 170994 | 1994-95 | — | Witton Albion v Spennymoor United SPENNYMOOR UNITED | W 2–1 | BURKE, KIRKHAM |
| 14 Sep 1994 140994 | 1994-95 | — | Horwich R.M.I. v Witton Albion Horwich R.M.I. | W 1–0 | ROSE |
| 10 Sep 1994 100994 | 1994-95 | — | Witton Albion v Marine MARINE | D 1–1 | PRITCHARD (pen) |
| 6 Sep 1994 060994 | 1994-95 | — | Witton Albion v Buxton BUXTON | L 1–2 | McNEILIS |
| 3 Sep 1994 030994 | 1994-95 | — | Emley v Witton Albion Emley | D 0–0 | — |
| 29 Aug 1994 290894 | 1994-95 | — | Barrow v Witton Albion Barrow | W 1–0 | BROWN |
| 27 Aug 1994 270894 | 1994-95 | — | Witton Albion v Bishop Auckland BISHOP AUCKLAND | L 1–3 | BROWN |
| 23 Aug 1994 230894 | 1994-95 | — | Witton Albion v Droylsden DROYLSDEN | D 1–1 | HIGGINBOTHAM |
| 20 Aug 1994 200894 | 1994-95 | — | Matlock Town v Witton Albion Matlock Town | W 1–0 | BROWN |
| 7 May 1994 070594 | 1993-94 | — | Merthyr Tydfil v Witton Albion Merthyr Tydfil | L 3–4 | ROSE, GRAYSON, HALL |
| 30 Apr 1994 300494 | 1993-94 | — | Witton Albion v Woking WOKING | D 0–0 | — |
| 23 Apr 1994 230494 | 1993-94 | — | Macclesfield Town v Witton Albion Macclesfield Town | L 0–2 | — |
| 19 Apr 1994 190494 | 1993-94 | — | Witton Albion v Stalybridge Celtic STALYBRIDGE CELTIC | L 0–3 | — |
| 16 Apr 1994 160494 | 1993-94 | — | Witton Albion v Slough Town SLOUGH TOWN | W 1–0 | EDEY |
| 9 Apr 1994 090494 | 1993-94 | — | Bromsgrove Rovers v Witton Albion Bromsgrove Rovers | D 3–3 | SHAW, SHAW, HALL |
| 4 Apr 1994 040494 | 1993-94 | — | Witton Albion v Northwich Victoria NORTHWICH VICTORIA | D 1–1 | McNEILIS |
| 2 Apr 1994 020494 | 1993-94 | — | Stalybridge Celtic v Witton Albion Stalybridge Celtic | L 1–2 | BURKE |
| 19 Mar 1994 190394 | 1993-94 | — | Dagenham & Redbridge v Witton Albion Dagenham & Redbridge | L 1–2 | BURKE |
| 12 Mar 1994 120394 | 1993-94 | — | Witton Albion v Welling United WELLING UNITED | L 0–5 | — |
| 8 Mar 1994 080394 | 1993-94 | — | Witton Albion v Stafford Rangers STAFFORD RANGERS | D 1–1 | SHAW |
| 5 Mar 1994 050394 | 1993-94 | — | Bath City v Witton Albion Bath City | D 1–1 | GRAYSON |
| 26 Feb 1994 260294 | 1993-94 | — | Southport v Witton Albion Southport | L 1–2 | Goulding (og) |
| 19 Feb 1994 190294 | 1993-94 | — | Witton Albion v Yeovil Town YEOVIL TOWN | L 1–2 | PRITCHARD (pen) |
| 12 Feb 1994 120294 | 1993-94 | — | Altrincham v Witton Albion Altrincham | W 3–1 | EDEY, BURKE, Harris (og) |
| 8 Feb 1994 080294 | 1993-94 | MCSC S/F — | Northwich Victoria v Witton Albion Northwich Victoria | L 0–4 | — |
| 5 Feb 1994 050294 | 1993-94 | — | Witton Albion v Dover Athletic DOVER ATHLETIC | L 1–2 | BURKE |
| 29 Jan 1994 290194 | 1993-94 | — | Runcorn v Witton Albion Runcorn | L 0–1 | — |
| 22 Jan 1994 220194 | 1993-94 | FAT 1 — | Grantham Town v Witton Albion Grantham Town | L 2–3 | BLACKWOOD, BLACKWOOD |
| 19 Jan 1994 190194 | 1993-94 | CSC — | Warrington Town v Witton Albion Warrington Town | L 1–2 | BURKE |
| 15 Jan 1994 150194 | 1993-94 | — | Witton Albion v Kettering Town KETTERING TOWN | L 0–1 | — |
| 11 Jan 1994 110194 | 1993-94 | — | Witton Albion v Runcorn RUNCORN | D 1–1 | TOBIN |
| 8 Jan 1994 080194 | 1993-94 | — | Welling United v Witton Albion Welling United | L 1–2 | WALKER |
| 1 Jan 1994 010194 | 1993-94 | — | Witton Albion v Southport SOUTHPORT | L 0–2 | — |
| 27 Dec 1993 271293 | 1993-94 | — | Northwich Victoria v Witton Albion Northwich Victoria | W 1–0 | ROSE |
| 18 Dec 1993 181293 | 1993-94 | — | Witton Albion v Altrincham ALTRINCHAM | L 0–1 | — |
| 11 Dec 1993 111293 | 1993-94 | — | Stafford Rangers v Witton Albion Stafford Rangers | L 0–1 | — |
| 26 Nov 1993 261193 | 1993-94 | — | Witton Albion v Halifax Town HALIFAX TOWN | D 2–2 | BURKE, BURKE |
| 20 Nov 1993 201193 | 1993-94 | — | Kidderminster Harriers v Witton Albion Kidderminster Harriers | D 0–0 | — |
| 13 Nov 1993 131193 | 1993-94 | FAC 1 — | Witton Albion v Lincoln City LINCOLN CITY | L 0–2 | — |
