Record Win & Loss
Record win
16–1 vs Lostock Alkali
1900-11-10 · GD 15
Record loss
0–12 vs Rhyl
1904-03-19 · GD -12
| Split | P | W | D | L | GF | GA | GD | Avg att |
|---|---|---|---|---|---|---|---|---|
| Home | 3005 | 1635 | 595 | 775 | 6626 | 3972 | 2654 | 583 |
| Away | 2997 | 1008 | 662 | 1327 | 4632 | 5609 | -977 | 632 |
Stat
Home
Away
Played
3005
2997
Won
1635
1008
Drawn
595
662
Lost
775
1327
GF
6626
4632
GA
3972
5609
GD
2654
-977
Avg att
583
632
Top Scorers
| Rank | Player | Total | League | Cup |
|---|---|---|---|---|
| 1 | DALE | 189 (7 pens) | 0 | 0 |
| 2 | FIDLER | 181 (9 pens) | 0 | 0 |
| 3 | HOWARD | 179 (11 pens) | 0 | 0 |
| 4 | OGDEN | 178 (4 pens) | 0 | 0 |
| 5 | JONES | 174 (10 pens) | 0 | 0 |
| 6 | MOSELEY | 162 (16 pens) | 0 | 0 |
| 7 | White | 154 (34 pens) | 0 | 0 |
| 8 | SMITH | 153 (2 pens) | 0 | 0 |
| 9 | THOMAS | 142 (17 pens) | 0 | 0 |
| 10 | CHALLENGER | 117 (5 pens) | 0 | 0 |
Pens = penalties (excludes own goals unless include_own_goals=1).
Match Results
| Date | Season | Competition | Fixture | Score | Scorers |
|---|---|---|---|---|---|
| 1 Jan 1985 010185 | 1984-85 | — | Witton Albion v Mossley MOSSLEY | W 1–0 | ESSER (pen) |
| 29 Dec 1984 291284 | 1984-85 | — | Witton Albion v Matlock Town MATLOCK TOWN | W 1–0 | BLORE |
| 26 Dec 1984 261284 | 1984-85 | — | Mossley v Witton Albion Mossley | W 2–0 | BLORE, CORRIGAN |
| 22 Dec 1984 221284 | 1984-85 | LC 1 -2 — | Marine v Witton Albion Marine | W 1–0 | CORRIGAN |
| 18 Dec 1984 181284 | 1984-85 | FAT 3q. Rep. — | Bromsgrove Rovers v Witton Albion Bromsgrove Rovers | L 2–3 | ESSER, ESSER (pen) |
| 15 Dec 1984 151284 | 1984-85 | FAT 3q. — | Witton Albion v Bromsgrove Rovers BROMSGROVE ROVERS | D 1–1 | CORRIGAN |
| 11 Dec 1984 111284 | 1984-85 | — | Witton Albion v Burton Albion BURTON ALBION | L 1–2 | CRUICKSHANK |
| 1 Dec 1984 011284 | 1984-85 | — | Goole Town v Witton Albion Goole Town | L 0–1 | — |
| 24 Nov 1984 241184 | 1984-85 | — | Witton Albion v South Liverpool SOUTH LIVERPOOL | W 1–0 | CORRIGAN |
| 20 Nov 1984 201184 | 1984-85 | — | Horwich R.M.I. v Witton Albion Horwich R.M.I. | W 2–0 | POTTS, POTTS |
| 17 Nov 1984 171184 | 1984-85 | — | Hyde United v Witton Albion Hyde United | L 1–2 | ESSER |
| 13 Nov 1984 131184 | 1984-85 | MCSC S/F — | Witton Albion v Winsford United WINSFORD UNITED | W 3–1 | ESSER, SMITH, CRUICKSHANK |
| 10 Nov 1984 101184 | 1984-85 | LC 1 -1 — | Witton Albion v Marine MARINE | L 0–3 | — |
| 6 Nov 1984 061184 | 1984-85 | — | Rhyl v Witton Albion Rhyl | W 2–1 | ESSER, CORRIGAN |
| 3 Nov 1984 031184 | 1984-85 | — | Witton Albion v Gainsborough Trinity GAINSBOROUGH TRINITY | W 2–1 | ESSER, CORRIGAN |
| 30 Oct 1984 301084 | 1984-85 | — | Southport v Witton Albion Southport | L 2–5 | SMITH, SMITH |
| 27 Oct 1984 271084 | 1984-85 | — | Buxton v Witton Albion Buxton | L 1–2 | SMITH |
| 22 Oct 1984 221084 | 1984-85 | FAC 3q. 2nd.Rep. — | Witton Albion v Hednesford Town HEDNESFORD TOWN | L 2–3 | CRUICKSHANK, ESSER |
| 20 Oct 1984 201084 | 1984-85 | — | Witton Albion v Marine MARINE | D 1–1 | ESSER (pen) |
| 16 Oct 1984 161084 | 1984-85 | FAC 3q. Rep. — | Witton Albion v Hednesford Town HEDNESFORD TOWN | D 2–2 | SMITH, SMITH |
| 13 Oct 1984 131084 | 1984-85 | FAC 3q. — | Hednesford Town v Witton Albion Hednesford Town | D 2–2 | SMITH, ESSER (pen) |
| 9 Oct 1984 091084 | 1984-85 | — | Witton Albion v Workington WORKINGTON | W 2–1 | SMITH, ESSER |
| 6 Oct 1984 061084 | 1984-85 | — | Macclesfield Town v Witton Albion Macclesfield Town | W 3–1 | SMITH, SMITH, ESSER |
| 2 Oct 1984 021084 | 1984-85 | — | Witton Albion v Morecambe MORECAMBE | W 3–1 | SMITH, CORRIGAN, ESSER |
| 29 Sep 1984 290984 | 1984-85 | FAC 2q. — | Witton Albion v Accrington Stanley ACCRINGTON STANLEY | W 4–0 | SMITH, SMITH, ESSER (pen), CORRIGAN |
| 25 Sep 1984 250984 | 1984-85 | — | Bangor City v Witton Albion Bangor City | L 0–1 | — |
| 22 Sep 1984 220984 | 1984-85 | — | Witton Albion v Chorley CHORLEY | W 2–0 | SMITH, CARRODUS |
| 15 Sep 1984 150984 | 1984-85 | FAC 1q. — | Armitage v Witton Albion Armitage | W 4–0 | ESSER, ESSER, ESSER, SMITH |
| 11 Sep 1984 110984 | 1984-85 | — | Witton Albion v Rhyl RHYL | W 2–0 | SMITH, SMITH |
| 8 Sep 1984 080984 | 1984-85 | — | Worksop Town v Witton Albion Worksop Town | W 2–0 | SMITH, ESSER (pen) |
| 4 Sep 1984 040984 | 1984-85 | — | Stafford Rangers v Witton Albion Stafford Rangers | W 1–0 | SMITH |
| 1 Sep 1984 010984 | 1984-85 | — | Witton Albion v Grantham GRANTHAM | D 1–1 | ESSER |
| 27 Aug 1984 270884 | 1984-85 | — | South Liverpool v Witton Albion South Liverpool | L 0–1 | — |
| 25 Aug 1984 250884 | 1984-85 | — | Witton Albion v Horwich R.M.I. HORWICH R.M.I. | D 2–2 | ESSER, SMITH |
| 21 Aug 1984 210884 | 1984-85 | — | Witton Albion v Bangor City BANGOR CITY | W 5–1 | ESSER, ESSER, SMITH, SMITH, GLENDON |
| 18 Aug 1984 180884 | 1984-85 | — | Matlock Town v Witton Albion Matlock Town | D 1–1 | ESSER |
| 5 May 1984 050584 | 1983-84 | — | Witton Albion v Chorley CHORLEY | W 2–1 | PHILLIPS (pen), CRUICKSHANK |
| 25 Apr 1984 250484 | 1983-84 | — | Gainsborough Trinity v Witton Albion Gainsborough Trinity | D 1–1 | CRUICKSHANK |
| 23 Apr 1984 230484 | 1983-84 | — | Mossley v Witton Albion Mossley | L 0–2 | — |
| 21 Apr 1984 210484 | 1983-84 | — | Witton Albion v Workington WORKINGTON | W 2–1 | FIRTH, PARKER (pen) |
| 18 Apr 1984 180484 | 1983-84 | — | Witton Albion v Hyde United HYDE UNITED | W 2–0 | GRAHAM (pen), GOLDER (pen) |
| 14 Apr 1984 140484 | 1983-84 | — | Matlock Town v Witton Albion Matlock Town | W 1–0 | PARKER (pen) |
| 10 Apr 1984 100484 | 1983-84 | — | Witton Albion v Goole Town GOOLE TOWN | L 0–2 | — |
| 7 Apr 1984 070484 | 1983-84 | — | Macclesfield Town v Witton Albion Macclesfield Town | L 0–2 | — |
| 3 Apr 1984 030484 | 1983-84 | — | Witton Albion v Burton Albion BURTON ALBION | W 2–1 | ESSER, GOLDER |
| 31 Mar 1984 310384 | 1983-84 | — | Witton Albion v Macclesfield Town MACCLESFIELD TOWN | D 1–1 | GRAHAM (pen) |
| 17 Mar 1984 170384 | 1983-84 | — | Witton Albion v Southport SOUTHPORT | W 2–1 | SMITH, GRAHAM |
| 10 Mar 1984 100384 | 1983-84 | — | Grantham v Witton Albion Grantham | L 1–4 | SMITH |
| 3 Mar 1984 030384 | 1983-84 | — | Oswestry Town v Witton Albion Oswestry Town | D 3–3 | SMITH, JONES, HOLT |
| 25 Feb 1984 250284 | 1983-84 | — | Witton Albion v Gainsborough Trinity GAINSBOROUGH TRINITY | W 3–1 | ESSER, SMITH, HOLT |
