Record Win & Loss
Record win
16–1 vs Lostock Alkali
1900-11-10 · GD 15
Record loss
0–12 vs Rhyl
1904-03-19 · GD -12
| Split | P | W | D | L | GF | GA | GD | Avg att |
|---|---|---|---|---|---|---|---|---|
| Home | 3005 | 1635 | 595 | 775 | 6626 | 3972 | 2654 | 583 |
| Away | 2997 | 1008 | 662 | 1327 | 4632 | 5609 | -977 | 632 |
Stat
Home
Away
Played
3005
2997
Won
1635
1008
Drawn
595
662
Lost
775
1327
GF
6626
4632
GA
3972
5609
GD
2654
-977
Avg att
583
632
Top Scorers
| Rank | Player | Total | League | Cup |
|---|---|---|---|---|
| 1 | DALE | 189 (7 pens) | 0 | 0 |
| 2 | FIDLER | 181 (9 pens) | 0 | 0 |
| 3 | HOWARD | 179 (11 pens) | 0 | 0 |
| 4 | OGDEN | 178 (4 pens) | 0 | 0 |
| 5 | JONES | 174 (10 pens) | 0 | 0 |
| 6 | MOSELEY | 162 (16 pens) | 0 | 0 |
| 7 | White | 154 (34 pens) | 0 | 0 |
| 8 | SMITH | 153 (2 pens) | 0 | 0 |
| 9 | THOMAS | 142 (17 pens) | 0 | 0 |
| 10 | CHALLENGER | 117 (5 pens) | 0 | 0 |
Pens = penalties (excludes own goals unless include_own_goals=1).
Match Results
| Date | Season | Competition | Fixture | Score | Scorers |
|---|---|---|---|---|---|
| 22 Aug 1981 220881 | 1981-82 | — | Witton Albion v King'S Lynn KING'S LYNN | W 1–0 | WHITE (pen) |
| 18 Aug 1981 180881 | 1981-82 | — | Witton Albion v Bangor City BANGOR CITY | W 1–0 | WALKER |
| 15 Aug 1981 150881 | 1981-82 | — | Netherfield v Witton Albion Netherfield | W 2–0 | WHITE, BUCKLEY |
| 2 May 1981 020581 | 1980-81 | — | Witton Albion v Macclesfield Town MACCLESFIELD TOWN | L 0–1 | — |
| 25 Apr 1981 250481 | 1980-81 | — | Witton Albion v Burton Albion BURTON ALBION | W 3–1 | WALKER, GARRETT, WHITE (pen) |
| 20 Apr 1981 200481 | 1980-81 | — | Mossley v Witton Albion Mossley | L 0–5 | — |
| 18 Apr 1981 180481 | 1980-81 | — | Witton Albion v Goole Town GOOLE TOWN | W 3–1 | WALKER, GARRETT, WHITE |
| 14 Apr 1981 140481 | 1980-81 | — | Burton Albion v Witton Albion Burton Albion | D 0–0 | — |
| 11 Apr 1981 110481 | 1980-81 | — | King'S Lynn v Witton Albion King's Lynn | W 3–1 | JOHNSTON, GRIFFIN, GARRETT |
| 4 Apr 1981 040481 | 1980-81 | — | Witton Albion v Gainsborough Trinity GAINSBOROUGH TRINITY | W 4–3 | WALKER, WALKER, GIBSON, WHITE |
| 28 Mar 1981 280381 | 1980-81 | — | Workington v Witton Albion Workington | L 1–2 | WHITE |
| 21 Mar 1981 210381 | 1980-81 | — | Witton Albion v Morecambe MORECAMBE | W 5–0 | WALKER, WALKER, GARRETT, GARRETT, WHITE (pen) |
| 18 Mar 1981 180381 | 1980-81 | — | Worksop Town v Witton Albion Worksop Town | L 0–4 | — |
| 14 Mar 1981 140381 | 1980-81 | — | Southport v Witton Albion Southport | D 2–2 | WHITE (pen), GRIFFIN |
| 10 Mar 1981 100381 | 1980-81 | LC 3 2nd. Rep. — | Witton Albion v Runcorn RUNCORN | L 1–2 | WHITE |
| 7 Mar 1981 070381 | 1980-81 | — | Witton Albion v Gateshead GATESHEAD | L 3–4 | WHITE, WALKER, GARRETT |
| 3 Mar 1981 030381 | 1980-81 | — | Netherfield v Witton Albion Netherfield | D 3–3 | WHITE, WHITE (pen), GRIFFIN |
| 24 Feb 1981 240281 | 1980-81 | LC 3 Rep. — | Witton Albion v Runcorn RUNCORN | D 0–0 | — |
| 21 Feb 1981 210281 | 1980-81 | — | Witton Albion v Matlock Town MATLOCK TOWN | L 0–3 | — |
| 14 Feb 1981 140281 | 1980-81 | — | Oswestry Town v Witton Albion Oswestry Town | L 2–3 | WHITE, BRENNAN |
| 7 Feb 1981 070281 | 1980-81 | — | Witton Albion v Tamworth TAMWORTH | W 2–1 | BRENNAN, GARRETT |
| 31 Jan 1981 310181 | 1980-81 | — | Witton Albion v Buxton BUXTON | D 0–0 | — |
| 24 Jan 1981 240181 | 1980-81 | — | South Liverpool v Witton Albion South Liverpool | L 0–1 | — |
| 20 Jan 1981 200181 | 1980-81 | LC 3 — | Runcorn v Witton Albion Runcorn | D 1–1 | SPENCER (pen) |
| 17 Jan 1981 170181 | 1980-81 | — | Witton Albion v Grantham GRANTHAM | W 3–1 | WALKER, YATES, WHITE |
| 10 Jan 1981 100181 | 1980-81 | FAT 1 — | Witton Albion v Bangor City BANGOR CITY | L 0–3 | — |
| 3 Jan 1981 030181 | 1980-81 | CSC 1 — | Nantwich Town v Witton Albion Nantwich Town | L 0–1 | — |
| 1 Jan 1981 010181 | 1980-81 | — | Runcorn v Witton Albion Runcorn | L 0–5 | — |
| 27 Dec 1980 271280 | 1980-81 | — | Witton Albion v Mossley MOSSLEY | W 2–0 | WHITE, TANSEY |
| 26 Dec 1980 261280 | 1980-81 | — | Witton Albion v Runcorn RUNCORN | W 1–0 | SPENCER (pen) |
| 20 Dec 1980 201280 | 1980-81 | — | Witton Albion v Workington WORKINGTON | D 1–1 | WALKER |
| 13 Dec 1980 131280 | 1980-81 | — | Gateshead v Witton Albion Gateshead | W 2–1 | WALKER, WALKER |
| 6 Dec 1980 061280 | 1980-81 | — | Witton Albion v King'S Lynn KING'S LYNN | W 4–0 | WALKER, WALKER, YATES, TANSEY |
| 29 Nov 1980 291180 | 1980-81 | FAT 3q. — | Witton Albion v Brereton Social BRERETON SOCIAL | W 3–0 | WHITE, WHITE, WALKER |
| 25 Nov 1980 251180 | 1980-81 | — | Marine v Witton Albion Marine | L 0–3 | — |
| 22 Nov 1980 221180 | 1980-81 | — | Gainsborough Trinity v Witton Albion Gainsborough Trinity | L 1–3 | WALKER |
| 15 Nov 1980 151180 | 1980-81 | — | Witton Albion v Southport SOUTHPORT | W 4–0 | WHITE, WHITE, BRENNAN, WALKER |
| 1 Nov 1980 011180 | 1980-81 | — | Macclesfield Town v Witton Albion Macclesfield Town | W 3–0 | WHITE, WALKER, GARRETT |
| 28 Oct 1980 281080 | 1980-81 | — | Witton Albion v South Liverpool SOUTH LIVERPOOL | W 3–1 | WHITE, WHITE, JOHNSTON |
| 25 Oct 1980 251080 | 1980-81 | — | Morecambe v Witton Albion Morecambe | W 2–0 | JOHNSTON, GRIFFIN |
| 21 Oct 1980 211080 | 1980-81 | — | Witton Albion v Marine MARINE | W 3–0 | KEYES, GRIFFIN, WHITE |
| 18 Oct 1980 181080 | 1980-81 | FAC 3q. — | Sutton Coldfield Town v Witton Albion Sutton Coldfield Town | L 1–2 | WHITE (pen) |
| 11 Oct 1980 111080 | 1980-81 | — | Lancaster City v Witton Albion Lancaster City | L 0–3 | — |
| 4 Oct 1980 041080 | 1980-81 | FAC 2q. — | Bedworth v Witton Albion Bedworth | W 2–1 | BURROWS, WALKER |
| 27 Sep 1980 270980 | 1980-81 | — | Grantham v Witton Albion Grantham | D 0–0 | — |
| 22 Sep 1980 220980 | 1980-81 | — | Tamworth v Witton Albion Tamworth | L 0–2 | — |
| 20 Sep 1980 200980 | 1980-81 | LC 2 — | Witton Albion v Matlock Town MATLOCK TOWN | W 3–0 | BURROWS, GARRETT, WHITE (pen) |
| 16 Sep 1980 160980 | 1980-81 | — | Witton Albion v Netherfield NETHERFIELD | L 1–4 | YATES |
| 13 Sep 1980 130980 | 1980-81 | FAC 1q. — | Witton Albion v Highgate United HIGHGATE UNITED | W 3–1 | JOHNSTON, TANSEY, KEYES |
| 9 Sep 1980 090980 | 1980-81 | — | Buxton v Witton Albion Buxton | D 0–0 | — |
