Record Win & Loss
Record win
16–1 vs Lostock Alkali
1900-11-10 · GD 15
Record loss
0–12 vs Rhyl
1904-03-19 · GD -12
| Split | P | W | D | L | GF | GA | GD | Avg att |
|---|---|---|---|---|---|---|---|---|
| Home | 3009 | 1637 | 596 | 776 | 6633 | 3978 | 2655 | 583 |
| Away | 3001 | 1011 | 663 | 1327 | 4641 | 5609 | -968 | 634 |
Stat
Home
Away
Played
3009
3001
Won
1637
1011
Drawn
596
663
Lost
776
1327
GF
6633
4641
GA
3978
5609
GD
2655
-968
Avg att
583
634
Top Scorers
| Rank | Player | Total | League | Cup |
|---|---|---|---|---|
| 1 | DALE | 189 (7 pens) | 0 | 0 |
| 2 | FIDLER | 181 (9 pens) | 0 | 0 |
| 3 | HOWARD | 179 (11 pens) | 0 | 0 |
| 4 | OGDEN | 178 (4 pens) | 0 | 0 |
| 5 | JONES | 174 (10 pens) | 0 | 0 |
| 6 | MOSELEY | 162 (16 pens) | 0 | 0 |
| 7 | White | 154 (34 pens) | 0 | 0 |
| 8 | SMITH | 153 (2 pens) | 0 | 0 |
| 9 | THOMAS | 142 (17 pens) | 0 | 0 |
| 10 | CHALLENGER | 117 (5 pens) | 0 | 0 |
Pens = penalties (excludes own goals unless include_own_goals=1).
Match Results
| Date | Season | Competition | Fixture | Score | Scorers |
|---|---|---|---|---|---|
| 2 May 1977 020577 | 1976-77 | — | Nantwich Town v Witton Albion Nantwich Town | W 2–0 | YATES, WHITE |
| 30 Apr 1977 300477 | 1976-77 | — | Witton Albion v Chorley CHORLEY | W 3–0 | GRIFFITHS (pen), WHITE, GIBSON |
| 26 Apr 1977 260477 | 1976-77 | — | Darwen v Witton Albion Darwen | W 3–1 | GRIFFIN, HENDERSON, SWEENEY |
| 23 Apr 1977 230477 | 1976-77 | — | New Mills v Witton Albion New Mills | W 4–1 | GRIFFIN, GRIFFIN, GRIFFIN, HENDERSON |
| 20 Apr 1977 200477 | 1976-77 | — | Witton Albion v Radcliffe Borough RADCLIFFE BOROUGH | W 4–0 | GRIFFIN, GRIFFIN, HENDERSON, GIBSON |
| 18 Apr 1977 180477 | 1976-77 | NWFL — | Witton Albion v Northwich Victoria NORTHWICH VICTORIA | W 2–1 | HENDERSON, HENDERSON |
| 16 Apr 1977 160477 | 1976-77 | — | Witton Albion v Marine MARINE | W 1–0 | WHITE |
| 11 Apr 1977 110477 | 1976-77 | — | Witton Albion v New Mills NEW MILLS | W 7–0 | HEATHCOTE, HEATHCOTE, GRIFFIN, GRIFFIN, WHITE, HENDERSON, GRIFFITHS (pen) |
| 9 Apr 1977 090477 | 1976-77 | — | Hyde United v Witton Albion Hyde United | W 4–0 | GRIFFITHS (pen), WHITE, SWEENEY, Mancini (og) |
| 8 Apr 1977 080477 | 1976-77 | — | Winsford United v Witton Albion Winsford United | L 0–1 | — |
| 4 Apr 1977 040477 | 1976-77 | — | Droylsden v Witton Albion Droylsden | W 1–0 | GRIFFIN |
| 2 Apr 1977 020477 | 1976-77 | — | Radcliffe Borough v Witton Albion Radcliffe Borough | W 1–0 | GIBSON |
| 31 Mar 1977 310377 | 1976-77 | NWFL — | Northwich Victoria v Witton Albion Northwich Victoria | D 2–2 | GIBSON, WHITE (pen) |
| 29 Mar 1977 290377 | 1976-77 | — | Stalybridge Celtic v Witton Albion Stalybridge Celtic | L 0–1 | — |
| 26 Mar 1977 260377 | 1976-77 | — | Witton Albion v St Helens Town ST HELENS TOWN | W 4–0 | HENDERSON, HENDERSON, GRIFFIN, MILNER |
| 23 Mar 1977 230377 | 1976-77 | — | Rhyl v Witton Albion Rhyl | D 1–1 | HEATHCOTE |
| 21 Mar 1977 210377 | 1976-77 | NWFL — | Witton Albion v Winsford United WINSFORD UNITED | W 3–1 | WHEELER, WHITE, MILNER |
| 19 Mar 1977 190377 | 1976-77 | — | Witton Albion v Hyde United HYDE UNITED | D 1–1 | WHEELER |
| 16 Mar 1977 160377 | 1976-77 | — | Witton Albion v New Brighton Rakers NEW BRIGHTON RAKERS | W 2–0 | WHITE, WHITE (pen) |
| 8 Mar 1977 080377 | 1976-77 | — | Rossendale United v Witton Albion Rossendale United | W 3–1 | WHITE, WHITE (pen), MILNER |
| 5 Mar 1977 050377 | 1976-77 | — | Burscough v Witton Albion Burscough | W 1–0 | GIBSON |
| 2 Mar 1977 020377 | 1976-77 | — | Witton Albion v Droylsden DROYLSDEN | W 4–0 | HENDERSON, HENDERSON, YATES, WHITE (pen) |
| 26 Feb 1977 260277 | 1976-77 | — | Middlewich Athletic v Witton Albion Middlewich Athletic | W 6–1 | WHEELER, WHEELER, WHEELER (pen), GIBSON, GIBSON, WHITE |
| 24 Feb 1977 240277 | 1976-77 | — | Witton Albion v Ashton United ASHTON UNITED | W 3–0 | GIBSON, GIBSON, MILNER |
| 19 Feb 1977 190277 | 1976-77 | — | Witton Albion v Rhyl RHYL | W 1–0 | WHITE (pen) |
| 16 Feb 1977 160277 | 1976-77 | CSC 2 — | Winsford United v Witton Albion Winsford United | L 0–1 | — |
| 8 Feb 1977 080277 | 1976-77 | — | Chorley v Witton Albion Chorley | L 0–2 | — |
| 5 Feb 1977 050277 | 1976-77 | FAT 2 — | Crook Town v Witton Albion Crook Town | L 0–1 | — |
| 31 Jan 1977 310177 | 1976-77 | — | Witton Albion v Horwich R.M.I. HORWICH R.M.I. | W 2–0 | WHITE, DEVINE |
| 29 Jan 1977 290177 | 1976-77 | CSC 1 — | Witton Albion v Cammell Laird CAMMELL LAIRD | W 3–0 | GIBSON, DEVINE, WHEELER |
| 22 Jan 1977 220177 | 1976-77 | FAT 1 Rep. — | Bishop Auckland v Witton Albion Bishop Auckland | W 1–0 | HEATHCOTE |
| 15 Jan 1977 150177 | 1976-77 | FAT 1 — | Witton Albion v Bishop Auckland BISHOP AUCKLAND | D 1–1 | MORTON |
| 8 Jan 1977 080177 | 1976-77 | — | Formby v Witton Albion Formby | W 2–0 | WHEELER, MORTON |
| 5 Jan 1977 050177 | 1976-77 | — | Witton Albion v Middlewich Athletic MIDDLEWICH ATHLETIC | D 2–2 | HEATHCOTE, DEVINE |
| 28 Dec 1976 281276 | 1976-77 | — | Witton Albion v Leek Town LEEK TOWN | W 1–0 | HEATHCOTE |
| 27 Dec 1976 271276 | 1976-77 | — | Witton Albion v Winsford United WINSFORD UNITED | L 2–3 | HEATHCOTE, MILNER |
| 18 Dec 1976 181276 | 1976-77 | FAT 3q. — | Witton Albion v St Helens Town ST HELENS TOWN | W 1–0 | WHEELER |
| 8 Dec 1976 081276 | 1976-77 | — | Witton Albion v Prestwich Heys PRESTWICH HEYS | W 3–1 | WHEELER, WHEELER, PITT (pen) |
| 27 Nov 1976 271176 | 1976-77 | FAT 2q. — | Nantwich Town v Witton Albion Nantwich Town | W 1–0 | WHITE |
| 20 Nov 1976 201176 | 1976-77 | — | St Helens Town v Witton Albion St Helens Town | L 2–3 | PITT (pen), JONES |
| 17 Nov 1976 171176 | 1976-77 | — | Witton Albion v Darwen DARWEN | W 2–0 | WHEELER, JONES |
| 6 Nov 1976 061176 | 1976-77 | — | Horwich R.M.I. v Witton Albion Horwich R.M.I. | L 0–1 | — |
| 30 Oct 1976 301076 | 1976-77 | FAT 1q. — | Eastwood Hanley v Witton Albion Eastwood Hanley | W 3–0 | WHEELER, WHITE (pen), PITT (pen) |
| 23 Oct 1976 231076 | 1976-77 | — | Witton Albion v Rossendale United ROSSENDALE UNITED | W 3–0 | WHEELER, MILNER, PITT (pen) |
| 20 Oct 1976 201076 | 1976-77 | NWFL — | Winsford United v Witton Albion Winsford United | W 3–1 | WHEELER, WHEELER, MILNER |
| 9 Oct 1976 091076 | 1976-77 | FAC 2q. — | Witton Albion v Northwich Victoria NORTHWICH VICTORIA | L 1–3 | WHEELER |
| 2 Oct 1976 021076 | 1976-77 | — | New Brighton Rakers v Witton Albion New Brighton Rakers | D 0–0 | — |
| 25 Sep 1976 250976 | 1976-77 | — | Witton Albion v Burscough BURSCOUGH | W 2–1 | WHEELER, WHITE (pen) |
| 18 Sep 1976 180976 | 1976-77 | FAC 1q. — | Witton Albion v Curzon Ashton CURZON ASHTON | W 3–1 | WHEELER, WHEELER, MORTON |
| 15 Sep 1976 150976 | 1976-77 | — | Witton Albion v Nantwich Town NANTWICH TOWN | W 6–2 | MORTON, MORTON, HEATHCOTE, HEATHCOTE, MILNER, YATES |
