Record Win & Loss
Record win
16–1 vs Lostock Alkali
1900-11-10 · GD 15
Record loss
0–12 vs Rhyl
1904-03-19 · GD -12
| Split | P | W | D | L | GF | GA | GD | Avg att |
|---|---|---|---|---|---|---|---|---|
| Home | 3009 | 1637 | 596 | 776 | 6633 | 3978 | 2655 | 583 |
| Away | 3001 | 1011 | 663 | 1327 | 4641 | 5609 | -968 | 634 |
Stat
Home
Away
Played
3009
3001
Won
1637
1011
Drawn
596
663
Lost
776
1327
GF
6633
4641
GA
3978
5609
GD
2655
-968
Avg att
583
634
Top Scorers
| Rank | Player | Total | League | Cup |
|---|---|---|---|---|
| 1 | DALE | 189 (7 pens) | 0 | 0 |
| 2 | FIDLER | 181 (9 pens) | 0 | 0 |
| 3 | HOWARD | 179 (11 pens) | 0 | 0 |
| 4 | OGDEN | 178 (4 pens) | 0 | 0 |
| 5 | JONES | 174 (10 pens) | 0 | 0 |
| 6 | MOSELEY | 162 (16 pens) | 0 | 0 |
| 7 | White | 154 (34 pens) | 0 | 0 |
| 8 | SMITH | 153 (2 pens) | 0 | 0 |
| 9 | THOMAS | 142 (17 pens) | 0 | 0 |
| 10 | CHALLENGER | 117 (5 pens) | 0 | 0 |
Pens = penalties (excludes own goals unless include_own_goals=1).
Match Results
| Date | Season | Competition | Fixture | Score | Scorers |
|---|---|---|---|---|---|
| 22 Oct 1949 221049 | 1949-50 | — | Tranmere Rovers Reserves v Witton Albion Tranmere Rovers Reserves | W 2–0 | FIDLER, HYDE |
| 15 Oct 1949 151049 | 1949-50 | — | Witton Albion v Chester Reserves CHESTER RESERVES | W 5–0 | FIDLER, FIDLER, FIDLER, HYDE, HILL |
| 8 Oct 1949 081049 | 1949-50 | — | Wrexham Reserves v Witton Albion Wrexham Reserves | W 2–1 | HILL, HYDE |
| 1 Oct 1949 011049 | 1949-50 | — | Witton Albion v Stockport County Reserves STOCKPORT COUNTY RESERVES | L 0–1 | — |
| 24 Sep 1949 240949 | 1949-50 | — | Hyde United v Witton Albion Hyde United | W 2–1 | HILL, HILL |
| 21 Sep 1949 210949 | 1949-50 | — | Witton Albion v South Liverpool SOUTH LIVERPOOL | D 0–0 | — |
| 17 Sep 1949 170949 | 1949-50 | — | Witton Albion v Crewe Alexandra Reserves CREWE ALEXANDRA RESERVES | W 2–0 | DALE, BOWDEN |
| 14 Sep 1949 140949 | 1949-50 | — | Witton Albion v Mossley MOSSLEY | D 0–0 | — |
| 10 Sep 1949 100949 | 1949-50 | — | South Liverpool v Witton Albion South Liverpool | D 2–2 | FIDLER, JOHNSON (pen) |
| 7 Sep 1949 070949 | 1949-50 | — | Chester Reserves v Witton Albion Chester Reserves | L 2–4 | HYDE, HYDE |
| 3 Sep 1949 030949 | 1949-50 | — | Witton Albion v Port Vale Reserves PORT VALE RESERVES | W 2–0 | HILL, HYDE |
| 31 Aug 1949 310849 | 1949-50 | CLC 1 — | Northwich Victoria v Witton Albion Northwich Victoria | W 3–0 | HILL, HILL, BOWDEN |
| 27 Aug 1949 270849 | 1949-50 | — | Runcorn v Witton Albion Runcorn | D 3–3 | WAINWRIGHT, FIDLER, HYDE |
| 23 Aug 1949 230849 | 1949-50 | — | Mossley v Witton Albion Mossley | D 1–1 | CHEW |
| 20 Aug 1949 200849 | 1949-50 | — | Witton Albion v Runcorn RUNCORN | L 2–3 | JOHNSON, ASHLEY |
| 7 May 1949 070549 | 1948-49 | — | Mossley v Witton Albion Mossley | L 0–1 | — |
| 6 May 1949 060549 | 1948-49 | Presentation Match — | Witton Albion v Rhyl RHYL | W 1–0 | FIDLER |
| 2 May 1949 020549 | 1948-49 | NSC F. — | Witton Albion v Northwich Victoria NORTHWICH VICTORIA | L 1–5 | ASHLEY |
| 30 Apr 1949 300449 | 1948-49 | — | Witton Albion v Tranmere Rovers Reserves TRANMERE ROVERS RESERVES | W 4–1 | TRINER, HYDE (pen), FIDLER, BRIDGES |
| 27 Apr 1949 270449 | 1948-49 | NSC S/F — | Winsford United v Witton Albion Winsford United | W 3–1 | BERRY, BERRY, ROTHWELL |
| 23 Apr 1949 230449 | 1948-49 | — | Droylsden v Witton Albion Droylsden | L 0–1 | — |
| 18 Apr 1949 180449 | 1948-49 | — | Witton Albion v Winsford United WINSFORD UNITED | D 1–1 | FIDLER |
| 16 Apr 1949 160449 | 1948-49 | — | Witton Albion v Rhyl RHYL | W 3–0 | FIDLER, FIDLER, SMITH |
| 15 Apr 1949 150449 | 1948-49 | — | Northwich Victoria v Witton Albion Northwich Victoria | W 2–1 | TRINER, FIDLER |
| 9 Apr 1949 090449 | 1948-49 | — | Ellesmere Port Town v Witton Albion Ellesmere Port Town | W 3–1 | HYDE, FIDLER, SMITH |
| 5 Apr 1949 050449 | 1948-49 | CLC 2 — | Mossley v Witton Albion Mossley | L 0–1 | — |
| 2 Apr 1949 020449 | 1948-49 | — | Witton Albion v South Liverpool SOUTH LIVERPOOL | W 5–0 | FIDLER, FIDLER, HYDE, HYDE (pen), DALE |
| 30 Mar 1949 300349 | 1948-49 | — | Stockport County Reserves v Witton Albion Stockport County Reserves | W 4–0 | FIDLER, FIDLER, FIDLER, DALE |
| 26 Mar 1949 260349 | 1948-49 | — | Witton Albion v Stalybridge Celtic STALYBRIDGE CELTIC | W 8–2 | FIDLER, FIDLER, FIDLER, FIDLER, DALE, DALE, HYDE (pen), SMITH |
| 23 Mar 1949 230349 | 1948-49 | — | Altrincham v Witton Albion Altrincham | L 1–2 | DALE |
| 19 Mar 1949 190349 | 1948-49 | — | Crewe Alexandra Reserves v Witton Albion Crewe Alexandra Reserves | W 3–1 | DALE, HYDE, FIDLER |
| 16 Mar 1949 160349 | 1948-49 | — | Witton Albion v Droylsden DROYLSDEN | W 3–0 | BRIDGES, BRIDGES, FIDLER |
| 12 Mar 1949 120349 | 1948-49 | — | Witton Albion v Crewe Alexandra Reserves CREWE ALEXANDRA RESERVES | W 3–1 | DALE, HYDE, BRIDGES |
| 9 Mar 1949 090349 | 1948-49 | — | South Liverpool v Witton Albion South Liverpool | L 1–2 | DALE |
| 5 Mar 1949 050349 | 1948-49 | — | Rhyl v Witton Albion Rhyl | L 2–3 | FIDLER, BRIDGES |
| 2 Mar 1949 020349 | 1948-49 | CSC 2 Rep. — | Witton Albion v Stockport County Reserves STOCKPORT COUNTY RESERVES | L 2–4 | FIDLER, SMITH |
| 26 Feb 1949 260249 | 1948-49 | CSC 2 — | Witton Albion v Stockport County Reserves STOCKPORT COUNTY RESERVES | D 1–1 | HYDE |
| 19 Feb 1949 190249 | 1948-49 | — | Witton Albion v Ellesmere Port Town ELLESMERE PORT TOWN | W 6–0 | HYDE, HYDE, FIDLER, FIDLER, SMITH, DALE |
| 12 Feb 1949 120249 | 1948-49 | — | Chester Reserves v Witton Albion Chester Reserves | W 2–1 | DALE, DALE |
| 5 Feb 1949 050249 | 1948-49 | CSC 1 — | Northwich Victoria v Witton Albion Northwich Victoria | W 1–0 | DALE |
| 29 Jan 1949 290149 | 1948-49 | — | Buxton v Witton Albion Buxton | W 2–0 | ROTHWELL, FIDLER |
| 22 Jan 1949 220149 | 1948-49 | — | Witton Albion v Wrexham Reserves WREXHAM RESERVES | W 1–0 | ROTHWELL |
| 15 Jan 1949 150149 | 1948-49 | — | Wrexham Reserves v Witton Albion Wrexham Reserves | W 4–2 | HYDE, HYDE, DALE, ROTHWELL |
| 8 Jan 1949 080149 | 1948-49 | — | Witton Albion v Stockport County Reserves STOCKPORT COUNTY RESERVES | W 3–1 | FIDLER, FIDLER, ROTHWELL |
| 1 Jan 1949 010149 | 1948-49 | — | Congleton Town v Witton Albion Congleton Town | D 0–0 | — |
| 27 Dec 1948 271248 | 1948-49 | — | Winsford United v Witton Albion Winsford United | W 2–1 | FIDLER, ROTHWELL |
| 25 Dec 1948 251248 | 1948-49 | — | Witton Albion v Northwich Victoria NORTHWICH VICTORIA | D 0–0 | — |
| 18 Dec 1948 181248 | 1948-49 | — | Witton Albion v Altrincham ALTRINCHAM | W 3–1 | DALE, FIDLER, SMITH |
| 11 Dec 1948 111248 | 1948-49 | — | Port Vale Reserves v Witton Albion Port Vale Reserves | W 2–1 | HYDE, FIDLER |
| 4 Dec 1948 041248 | 1948-49 | — | Witton Albion v Buxton BUXTON | W 2–1 | HYDE, HYDE (pen) |
