Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Diff. | Points |
Hyde United (P) | 42 | 24 | 8 | 10 | 79 | 49 | 30 | 80 |
Matlock Town (p) | 42 | 23 | 7 | 12 | 78 | 51 | 27 | 76 |
Farsley Celtic (p) | 42 | 20 | 14 | 8 | 78 | 56 | 22 | 74 |
Lincoln United (p) | 42 | 20 | 11 | 11 | 73 | 53 | 20 | 71 |
WITTON ALBION (p) | 42 | 17 | 12 | 13 | 61 | 56 | 5 | 63 |
Gateshead (p) | 42 | 21 | 4 | 17 | 65 | 68 | -3 | 63 (-4) |
Workington (p) | 42 | 17 | 11 | 14 | 70 | 58 | 12 | 62 |
Leek Town (p) | 42 | 16 | 13 | 13 | 56 | 47 | 9 | 61 |
Guiseley (p) | 42 | 16 | 12 | 14 | 66 | 54 | 12 | 60 |
Bamber Bridge (p) | 42 | 16 | 12 | 14 | 64 | 53 | 11 | 60 |
Bridlington Town (p) | 42 | 16 | 10 | 16 | 70 | 68 | 2 | 58 |
Prescot Cables (p) | 42 | 16 | 10 | 16 | 63 | 65 | −2 | 58 |
Bishop Auckland (p) | 42 | 14 | 13 | 15 | 61 | 64 | −3 | 55 |
Ossett Town (p) | 42 | 15 | 10 | 17 | 62 | 73 | −11 | 52 (-3) |
Rossendale United | 42 | 13 | 12 | 17 | 53 | 62 | −9 | 51 |
Colwyn Bay | 42 | 14 | 9 | 19 | 56 | 82 | −26 | 51 |
North Ferriby United | 42 | 13 | 11 | 18 | 64 | 70 | −6 | 50 |
Chorley | 42 | 13 | 10 | 19 | 54 | 70 | −16 | 49 |
Stocksbridge Park Steels | 42 | 12 | 12 | 18 | 57 | 69 | −12 | 48 |
Belper Town | 42 | 9 | 15 | 18 | 44 | 58 | −14 | 42 |
Kendal Town | 42 | 11 | 7 | 24 | 53 | 79 | −26 | 40 |
Kidsgrove Athletic | 42 | 10 | 9 | 23 | 45 | 67 | −22 | 39 |
The formation of the Conference North division for 04/05 allowed the top 14 teams to automatically be promoted to the NPL Premier Division.