Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Diff. | Points |
Harrogate Town (P) | 42 | 25 | 11 | 6 | 80 | 35 | 45 | 86 |
Ossett Town | 42 | 21 | 13 | 8 | 73 | 44 | 29 | 76 |
Ashton United (P) | 42 | 21 | 12 | 9 | 90 | 63 | 27 | 75 |
Spennymoor United | 42 | 22 | 6 | 14 | 75 | 73 | 2 | 72 |
Radcliffe Borough | 42 | 20 | 8 | 14 | 73 | 51 | 22 | 68 |
Leek Town | 42 | 20 | 8 | 14 | 67 | 51 | 16 | 68 |
Gretna | 42 | 19 | 7 | 16 | 66 | 66 | 0 | 63 (-1) |
Eastwood Town | 42 | 17 | 11 | 14 | 66 | 58 | 8 | 62 |
Rossendale United | 42 | 17 | 10 | 15 | 69 | 58 | 11 | 61 |
WITTON ALBION | 42 | 17 | 10 | 15 | 72 | 68 | 4 | 61 |
Guiseley | 42 | 18 | 7 | 17 | 60 | 67 | −7 | 61 |
North Ferriby United | 42 | 14 | 16 | 12 | 71 | 60 | 11 | 58 |
Chorley | 42 | 16 | 9 | 17 | 59 | 57 | 2 | 57 |
Matlock Town | 42 | 15 | 9 | 18 | 49 | 48 | 1 | 51 (-3) |
Trafford | 42 | 14 | 9 | 19 | 64 | 80 | −16 | 51 |
Workington | 42 | 12 | 12 | 18 | 51 | 57 | −6 | 48 |
Farsley Celtic | 42 | 12 | 11 | 19 | 54 | 81 | −27 | 47 |
Belper Town | 42 | 12 | 11 | 19 | 49 | 66 | −17 | 47 |
Lincoln United | 42 | 11 | 14 | 17 | 62 | 80 | −18 | 47 |
Stocksbridge Park Steels | 42 | 12 | 9 | 21 | 55 | 76 | −21 | 45 |
Kendal Town | 42 | 9 | 9 | 24 | 52 | 76 | −24 | 36 |
Ossett Albion (R) | 42 | 8 | 8 | 26 | 34 | 99 | −65 | 32 |
Gretna's move to the Scottish Football League led to just one team being relegated.