Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Diff. | Points |
Eastwood Town (P) | 42 | 25 | 12 | 5 | 82 | 37 | 45 | 87 |
Ilkeston Town (P) | 42 | 23 | 13 | 6 | 59 | 34 | 25 | 82 |
Nantwich Town | 42 | 22 | 10 | 10 | 83 | 41 | 42 | 76 |
Guiseley | 42 | 22 | 10 | 10 | 98 | 60 | 38 | 76 |
Kendal Town | 42 | 21 | 11 | 10 | 85 | 63 | 22 | 74 |
F.C. United of Manchester | 42 | 21 | 9 | 12 | 82 | 58 | 24 | 72 |
Bradford Park Avenue | 42 | 20 | 12 | 10 | 74 | 52 | 22 | 72 |
Hednesford Town | 42 | 21 | 6 | 15 | 78 | 52 | 26 | 69 |
Ashton United | 42 | 16 | 10 | 16 | 71 | 75 | −4 | 58 |
North Ferriby United | 42 | 16 | 6 | 20 | 67 | 65 | 2 | 54 |
Frickley Athletic | 42 | 13 | 15 | 14 | 50 | 58 | −8 | 54 |
Ossett Town | 42 | 15 | 8 | 19 | 71 | 74 | −3 | 53 |
Marine | 42 | 15 | 6 | 21 | 54 | 75 | −21 | 51 |
Buxton | 42 | 13 | 10 | 19 | 56 | 58 | −2 | 49 |
Matlock Town | 42 | 12 | 13 | 17 | 65 | 74 | −9 | 49 |
Boston United | 42 | 12 | 13 | 17 | 38 | 52 | −14 | 49 |
Worksop Town | 42 | 12 | 12 | 18 | 48 | 87 | −39 | 48 |
Cammell Laird (R) | 42 | 12 | 11 | 19 | 58 | 70 | −12 | 47 |
Whitby Town | 42 | 12 | 10 | 20 | 58 | 71 | −13 | 46 |
WITTON ALBION (R) | 42 | 12 | 6 | 24 | 53 | 73 | −20 | 42 |
Leigh Genesis (R) | 42 | 11 | 7 | 24 | 42 | 88 | −46 | 40 |
Prescot Cables (R) | 42 | 5 | 12 | 25 | 52 | 107 | −55 | 27 |
Cammell Laird relegated due to ground grading issues thus Whitby Town were reprieved.