Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Diff. | Points |
Hyde United (P) | 41 | 24 | 13 | 4 | 80 | 43 | 37 | 88 (+3) |
Workington (P) | 42 | 26 | 7 | 9 | 73 | 30 | 43 | 85 |
Farsley Celtic | 42 | 25 | 8 | 9 | 81 | 41 | 40 | 83 |
Whitby Town | 42 | 23 | 11 | 8 | 65 | 49 | 16 | 80 |
Prescot Cables | 40 | 19 | 8 | 13 | 63 | 54 | 9 | 71 (+6) |
Burscough | 42 | 21 | 7 | 14 | 93 | 74 | 19 | 70 |
Leek Town | 40 | 14 | 15 | 11 | 63 | 52 | 11 | 63 (+6) |
WITTON ALBION | 42 | 15 | 17 | 10 | 56 | 44 | 12 | 62 |
Radcliffe Borough | 41 | 15 | 14 | 12 | 60 | 61 | −1 | 62 (+3) |
Guiseley | 42 | 16 | 13 | 13 | 70 | 64 | 6 | 61 |
Matlock Town | 42 | 14 | 13 | 15 | 59 | 67 | −8 | 55 |
Blyth Spartans | 42 | 13 | 13 | 16 | 53 | 55 | −2 | 52 |
Wakefield & Emley | 42 | 14 | 10 | 18 | 60 | 67 | −7 | 52 |
Lincoln United | 41 | 14 | 4 | 23 | 53 | 66 | −13 | 49 (+3) |
Marine | 41 | 9 | 18 | 14 | 53 | 60 | −7 | 48 (+3) |
Ossett Town | 42 | 11 | 13 | 18 | 53 | 62 | −9 | 46 |
Gateshead | 42 | 11 | 12 | 19 | 61 | 84 | −23 | 45 |
Frickley Athletic | 42 | 10 | 14 | 18 | 44 | 57 | −13 | 44 |
Bishop Auckland (R) | 42 | 11 | 7 | 24 | 51 | 74 | −23 | 40 |
Bridlington Town (R) | 41 | 6 | 14 | 21 | 44 | 66 | −22 | 35 (+3) |
Bamber Bridge (R) | 42 | 9 | 7 | 26 | 48 | 92 | −44 | 34 |
Spennymoor U. (Resigned) | 33 | 9 | 10 | 14 | 44 | 65 | −21 | 13 (-24) |
Spennymoor United's eventual resignation led to their opponents, in the 9 matches they didn't play, being awarded 3 points per match.