Record Win & Loss
Record win
16–1 vs Lostock Alkali
1900-11-10 · GD 15
Record loss
0–12 vs Rhyl
1904-03-19 · GD -12
| Split | P | W | D | L | GF | GA | GD | Avg att |
|---|---|---|---|---|---|---|---|---|
| Home | 3005 | 1635 | 595 | 775 | 6626 | 3972 | 2654 | 583 |
| Away | 2997 | 1008 | 662 | 1327 | 4632 | 5609 | -977 | 632 |
Stat
Home
Away
Played
3005
2997
Won
1635
1008
Drawn
595
662
Lost
775
1327
GF
6626
4632
GA
3972
5609
GD
2654
-977
Avg att
583
632
Top Scorers
| Rank | Player | Total | League | Cup |
|---|---|---|---|---|
| 1 | DALE | 189 (7 pens) | 0 | 0 |
| 2 | FIDLER | 181 (9 pens) | 0 | 0 |
| 3 | HOWARD | 179 (11 pens) | 0 | 0 |
| 4 | OGDEN | 178 (4 pens) | 0 | 0 |
| 5 | JONES | 174 (10 pens) | 0 | 0 |
| 6 | MOSELEY | 162 (16 pens) | 0 | 0 |
| 7 | White | 154 (34 pens) | 0 | 0 |
| 8 | SMITH | 153 (2 pens) | 0 | 0 |
| 9 | THOMAS | 142 (17 pens) | 0 | 0 |
| 10 | CHALLENGER | 117 (5 pens) | 0 | 0 |
Pens = penalties (excludes own goals unless include_own_goals=1).
Match Results
| Date | Season | Competition | Fixture | Score | Scorers |
|---|---|---|---|---|---|
| 16 Nov 2002 161102 | 2002-03 | — | Eastwood Town v Witton Albion Eastwood Town | W 3–0 | MOSELEY, FROST, CLEGG |
| 12 Nov 2002 121102 | 2002-03 | — | Witton Albion v Matlock Town MATLOCK TOWN | L 0–4 | — |
| 9 Nov 2002 091102 | 2002-03 | — | Rossendale United v Witton Albion Rossendale United | W 3–1 | MOSELEY, FROST, FURNIVAL (pen) |
| 2 Nov 2002 021102 | 2002-03 | FAT 1 — | Spennymoor United v Witton Albion Spennymoor United | L 3–4 | MOSELEY, RENDELL, JOHNSON (pen) |
| 26 Oct 2002 261002 | 2002-03 | — | Ossett Town v Witton Albion Ossett Town | D 1–1 | LILLIS |
| 22 Oct 2002 221002 | 2002-03 | LC 1 — | Witton Albion v Marine MARINE | L 3–5 | MOSELEY, MOSELEY, FROST |
| 19 Oct 2002 191002 | 2002-03 | — | Belper Town v Witton Albion Belper Town | D 1–1 | JOHNSON (pen) |
| 15 Oct 2002 151002 | 2002-03 | — | Witton Albion v Guiseley GUISELEY | W 5–0 | MOSELEY, MOSELEY, MOSELEY, FROST, BURTON |
| 12 Oct 2002 121002 | 2002-03 | — | Witton Albion v Bishop Auckland BISHOP AUCKLAND | W 1–0 | BURTON |
| 8 Oct 2002 081002 | 2002-03 | FAT Pr. Rep. — | Witton Albion v Rossendale United ROSSENDALE UNITED | W 2–0 | BURTON, MOSELEY |
| 5 Oct 2002 051002 | 2002-03 | FAT Pr. — | Rossendale United v Witton Albion Rossendale United | D 2–2 | FURNIVAL, PRITCHARD (pen) |
| 1 Oct 2002 011002 | 2002-03 | — | Witton Albion v Bamber Bridge BAMBER BRIDGE | L 1–2 | MOSELEY |
| 28 Sep 2002 280902 | 2002-03 | FAC 2q. — | Bridlington Town v Witton Albion Bridlington Town | L 1–3 | MOSELEY |
| 24 Sep 2002 240902 | 2002-03 | CSC 1 — | Vauxhall Motors v Witton Albion Vauxhall Motors | L 2–3 | DICKEN, RENDELL (pen) |
| 21 Sep 2002 210902 | 2002-03 | — | Alfreton Town v Witton Albion Alfreton Town | D 1–1 | MOSELEY |
| 17 Sep 2002 170902 | 2002-03 | FAC 1q. Rep. — | Ramsbottom United v Witton Albion Ramsbottom United | W 3–2 | MOSELEY, MOSELEY, BURTON |
| 14 Sep 2002 140902 | 2002-03 | FAC 1q. — | Witton Albion v Ramsbottom United RAMSBOTTOM UNITED | D 1–1 | RENDELL |
| 10 Sep 2002 100902 | 2002-03 | — | Witton Albion v Lincoln United LINCOLN UNITED | L 1–2 | BURTON |
| 7 Sep 2002 070902 | 2002-03 | — | Witton Albion v North Ferriby United NORTH FERRIBY UNITED | D 1–1 | MOSELEY |
| 3 Sep 2002 030902 | 2002-03 | CSC Prel Rd. — | Witton Albion v Congleton Town CONGLETON TOWN | W 5–4 | RENDELL, RENDELL, CROMPTON (pen), FOY, HEYS |
| 31 Aug 2002 310802 | 2002-03 | FAC Pr. — | Prescot Cables v Witton Albion Prescot Cables | W 6–3 | CLEGG, CLEGG, BURTON, MOSELEY, CROMPTON (pen), LILLIS |
| 26 Aug 2002 260802 | 2002-03 | — | Witton Albion v Workington WORKINGTON | W 2–1 | BURTON, MOSELEY |
| 24 Aug 2002 240802 | 2002-03 | — | Leek Town v Witton Albion Leek Town | W 2–1 | MOSELEY, MALLINSON |
| 20 Aug 2002 200802 | 2002-03 | — | Matlock Town v Witton Albion Matlock Town | L 0–2 | — |
| 17 Aug 2002 170802 | 2002-03 | — | Witton Albion v Trafford TRAFFORD | W 4–1 | BURTON, BURTON, FOY, MOSELEY |
| 3 May 2002 030502 | 2001-02 | — | Eastwood Town v Witton Albion Eastwood Town | W 5–4 | RENDELL, RENDELL, LILLIS, LILLIS, CLEGG |
| 27 Apr 2002 270402 | 2001-02 | — | North Ferriby United v Witton Albion North Ferriby United | D 1–1 | RENDELL |
| 23 Apr 2002 230402 | 2001-02 | — | Gretna v Witton Albion Gretna | W 3–1 | RENDELL, RENDELL, BURTON |
| 20 Apr 2002 200402 | 2001-02 | — | Witton Albion v Harrogate Town HARROGATE TOWN | D 0–0 | — |
| 13 Apr 2002 130402 | 2001-02 | — | Witton Albion v Belper Town BELPER TOWN | W 2–0 | CLEGG, RENDELL |
| 8 Apr 2002 080402 | 2001-02 | — | Guiseley v Witton Albion Guiseley | D 1–1 | BURTON |
| 6 Apr 2002 060402 | 2001-02 | — | Rossendale United v Witton Albion Rossendale United | W 2–1 | BURTON, LILLIS |
| 1 Apr 2002 010402 | 2001-02 | — | Witton Albion v North Ferriby United NORTH FERRIBY UNITED | D 0–0 | — |
| 30 Mar 2002 300302 | 2001-02 | — | Workington v Witton Albion Workington | W 3–1 | RENDELL, RENDELL, HEYS |
| 26 Mar 2002 260302 | 2001-02 | MCSC S/F — | Witton Albion v Northwich Victoria NORTHWICH VICTORIA | L 0–1 | — |
| 23 Mar 2002 230302 | 2001-02 | — | Ossett Town v Witton Albion Ossett Town | L 2–3 | MacDONALD, LILLIS |
| 19 Mar 2002 190302 | 2001-02 | — | Leek Town v Witton Albion Leek Town | L 2–3 | CROMPTON (pen), CUNNINGHAM |
| 16 Mar 2002 160302 | 2001-02 | — | Witton Albion v Farsley Celtic FARSLEY CELTIC | D 0–0 | — |
| 12 Mar 2002 120302 | 2001-02 | — | Witton Albion v Trafford TRAFFORD | L 0–1 | — |
| 2 Mar 2002 020302 | 2001-02 | — | Witton Albion v Lincoln United LINCOLN UNITED | W 2–1 | CLEGG, BURTON |
| 23 Feb 2002 230202 | 2001-02 | — | Kendal Town v Witton Albion Kendal Town | L 2–4 | HEYS, PRITCHARD (pen) |
| 16 Feb 2002 160202 | 2001-02 | — | Witton Albion v Ossett Albion OSSETT ALBION | L 0–1 | — |
| 2 Feb 2002 020202 | 2001-02 | — | Witton Albion v Radcliffe Borough RADCLIFFE BOROUGH | L 0–2 | — |
| 19 Jan 2002 190102 | 2001-02 | — | Chorley v Witton Albion Chorley | W 2–1 | BURTON, PRITCHARD (pen) |
| 12 Jan 2002 120102 | 2001-02 | — | Witton Albion v Stocksbridge Park Steels STOCKSBRIDGE PARK STEELS | W 7–2 | MOSELEY, MOSELEY, MOSELEY, CROMPTON, CROMPTON, BURTON, RENDELL |
| 29 Dec 2001 291201 | 2001-02 | — | Witton Albion v Ashton United ASHTON UNITED | D 1–1 | RENDELL |
| 15 Dec 2001 151201 | 2001-02 | — | Witton Albion v Spennymoor United SPENNYMOOR UNITED | W 5–0 | MALLINSON, MOSELEY, PRITCHARD (pen), BURTON, RENDELL |
| 11 Dec 2001 111201 | 2001-02 | LC Group — | Witton Albion v Runcorn Fc Halton RUNCORN FC HALTON | D 1–1 | MALLINSON |
| 8 Dec 2001 081201 | 2001-02 | — | Farsley Celtic v Witton Albion Farsley Celtic | W 2–0 | MOSELEY, MOSELEY |
| 4 Dec 2001 041201 | 2001-02 | LC Group — | Trafford v Witton Albion Trafford | L 0–1 | — |
