Record Win & Loss
Record win
16–1 vs Lostock Alkali
1900-11-10 · GD 15
Record loss
0–12 vs Rhyl
1904-03-19 · GD -12
| Split | P | W | D | L | GF | GA | GD | Avg att |
|---|---|---|---|---|---|---|---|---|
| Home | 3005 | 1635 | 595 | 775 | 6626 | 3972 | 2654 | 583 |
| Away | 2997 | 1008 | 662 | 1327 | 4632 | 5609 | -977 | 632 |
Stat
Home
Away
Played
3005
2997
Won
1635
1008
Drawn
595
662
Lost
775
1327
GF
6626
4632
GA
3972
5609
GD
2654
-977
Avg att
583
632
Top Scorers
| Rank | Player | Total | League | Cup |
|---|---|---|---|---|
| 1 | DALE | 189 (7 pens) | 0 | 0 |
| 2 | FIDLER | 181 (9 pens) | 0 | 0 |
| 3 | HOWARD | 179 (11 pens) | 0 | 0 |
| 4 | OGDEN | 178 (4 pens) | 0 | 0 |
| 5 | JONES | 174 (10 pens) | 0 | 0 |
| 6 | MOSELEY | 162 (16 pens) | 0 | 0 |
| 7 | White | 154 (34 pens) | 0 | 0 |
| 8 | SMITH | 153 (2 pens) | 0 | 0 |
| 9 | THOMAS | 142 (17 pens) | 0 | 0 |
| 10 | CHALLENGER | 117 (5 pens) | 0 | 0 |
Pens = penalties (excludes own goals unless include_own_goals=1).
Match Results
| Date | Season | Competition | Fixture | Score | Scorers |
|---|---|---|---|---|---|
| 1 Dec 2001 011201 | 2001-02 | — | Witton Albion v Matlock Town MATLOCK TOWN | D 1–1 | HAWKES |
| 24 Nov 2001 241101 | 2001-02 | — | Matlock Town v Witton Albion Matlock Town | L 1–5 | HUGHES |
| 17 Nov 2001 171101 | 2001-02 | — | Witton Albion v Eastwood Town EASTWOOD TOWN | W 4–0 | PRITCHARD, PRITCHARD (pen), RENDELL, BURTON |
| 13 Nov 2001 131101 | 2001-02 | — | Ashton United v Witton Albion Ashton United | L 2–4 | RENDELL, MORGAN |
| 10 Nov 2001 101101 | 2001-02 | — | Witton Albion v Guiseley GUISELEY | W 3–1 | MOSELEY, RENDELL, PRITCHARD (pen) |
| 6 Nov 2001 061101 | 2001-02 | — | Witton Albion v Chorley CHORLEY | D 1–1 | MOSELEY |
| 3 Nov 2001 031101 | 2001-02 | FAT 1 — | Gretna v Witton Albion Gretna | L 1–3 | MORGAN |
| 30 Oct 2001 301001 | 2001-02 | — | Lincoln United v Witton Albion Lincoln United | D 1–1 | RENDELL |
| 27 Oct 2001 271001 | 2001-02 | — | Witton Albion v Gretna GRETNA | L 1–2 | HAWKES |
| 23 Oct 2001 231001 | 2001-02 | LC Group — | Witton Albion v Altrincham ALTRINCHAM | W 3–0 | KNIGHT, RENDELL, PRITCHARD (pen) |
| 20 Oct 2001 201001 | 2001-02 | — | Spennymoor United v Witton Albion Spennymoor United | L 2–4 | MOSELEY, RENDELL |
| 16 Oct 2001 161001 | 2001-02 | — | Witton Albion v Workington WORKINGTON | W 3–0 | MOSELEY, STYLES, RENDELL |
| 13 Oct 2001 131001 | 2001-02 | FAC 3q. — | Altrincham v Witton Albion Altrincham | L 1–4 | RENDELL (pen) |
| 9 Oct 2001 091001 | 2001-02 | LC Group — | Vauxhall Motors v Witton Albion Vauxhall Motors | L 2–3 | ANANE, PRITCHARD (pen) |
| 5 Oct 2001 051001 | 2001-02 | — | Witton Albion v Rossendale United ROSSENDALE UNITED | L 0–3 | — |
| 2 Oct 2001 021001 | 2001-02 | — | Belper Town v Witton Albion Belper Town | W 3–2 | RENDELL, RENDELL, GRAYSTONE |
| 29 Sep 2001 290901 | 2001-02 | FAC 2q. — | Witton Albion v Whitley Bay WHITLEY BAY | W 4–2 | RENDELL, GARRITY, PRITCHARD (pen), BIRDSEY |
| 25 Sep 2001 250901 | 2001-02 | LC Group — | Witton Albion v Colwyn Bay COLWYN BAY | W 1–0 | HAWKES |
| 22 Sep 2001 220901 | 2001-02 | — | Ossett Albion v Witton Albion Ossett Albion | L 1–3 | GRAYSTONE |
| 18 Sep 2001 180901 | 2001-02 | CSC 1 — | Woodley Sports v Witton Albion Woodley Sports | L 2–3 | RENDELL, GARRITY |
| 15 Sep 2001 150901 | 2001-02 | FAC 1q — | Horden Colliery Welfare v Witton Albion Horden Colliery Welfare | W 2–1 | MOSELEY, GARRITY |
| 11 Sep 2001 110901 | 2001-02 | — | Witton Albion v Leek Town LEEK TOWN | L 0–4 | — |
| 8 Sep 2001 080901 | 2001-02 | — | Stocksbridge Park Steels v Witton Albion Stocksbridge Park Steels | W 3–1 | MOSELEY, MOSELEY, MOSELEY |
| 4 Sep 2001 040901 | 2001-02 | — | Trafford v Witton Albion Trafford | W 1–0 | GARRITY |
| 31 Aug 2001 310801 | 2001-02 | FAC Pr. — | Witton Albion v Atherton Collieries ATHERTON COLLIERIES | W 4–0 | RENDELL, RENDELL, MOSELEY, Gibson (og) |
| 27 Aug 2001 270801 | 2001-02 | — | Witton Albion v Kendal Town KENDAL TOWN | W 2–0 | RENDELL, RENDELL |
| 25 Aug 2001 250801 | 2001-02 | — | Harrogate Town v Witton Albion Harrogate Town | D 0–0 | — |
| 21 Aug 2001 210801 | 2001-02 | — | Radcliffe Borough v Witton Albion Radcliffe Borough | L 0–5 | — |
| 18 Aug 2001 180801 | 2001-02 | — | Witton Albion v Ossett Town OSSETT TOWN | L 1–3 | GRAYSTONE |
| 9 Aug 2001 090801 | 2001-02 | 00/01 MCSC F. — | Northwich Victoria v Witton Albion Northwich Victoria | L 0–1 | — |
| 5 May 2001 050501 | 2000-01 | — | Eastwood Town v Witton Albion Eastwood Town | W 2–1 | HUGHES, HUGHES |
| 1 May 2001 010501 | 2000-01 | — | Radcliffe Borough v Witton Albion Radcliffe Borough | D 0–0 | — |
| 28 Apr 2001 280401 | 2000-01 | — | Witton Albion v Farsley Celtic FARSLEY CELTIC | D 0–0 | — |
| 25 Apr 2001 250401 | 2000-01 | — | Bradford Park Avenue v Witton Albion Bradford Park Avenue | L 1–4 | KNIGHT |
| 23 Apr 2001 230401 | 2000-01 | MCSC S/F — | Witton Albion v Barnton BARNTON | W 4–0 | ANANE, ANANE, HUGHES, FAULKNER |
| 21 Apr 2001 210401 | 2000-01 | — | Witton Albion v Lincoln United LINCOLN UNITED | W 2–1 | ANANE, PRITCHARD (pen) |
| 16 Apr 2001 160401 | 2000-01 | — | Witton Albion v Congleton Town CONGLETON TOWN | D 0–0 | — |
| 14 Apr 2001 140401 | 2000-01 | — | Stocksbridge Park Steels v Witton Albion Stocksbridge Park Steels | L 2–5 | HENNIN, ANANE (pen) |
| 10 Apr 2001 100401 | 2000-01 | — | Witton Albion v Radcliffe Borough RADCLIFFE BOROUGH | W 3–1 | HENNIN, ANANE, KNIGHT |
| 7 Apr 2001 070401 | 2000-01 | — | Gretna v Witton Albion Gretna | W 2–1 | BISHOP (pen), PRITCHARD (pen) |
| 3 Apr 2001 030401 | 2000-01 | — | Ossett Town v Witton Albion Ossett Town | D 0–0 | — |
| 31 Mar 2001 310301 | 2000-01 | — | Witton Albion v Belper Town BELPER TOWN | L 0–1 | — |
| 27 Mar 2001 270301 | 2000-01 | — | Vauxhall Motors v Witton Albion Vauxhall Motors | D 1–1 | WALLACE |
| 24 Mar 2001 240301 | 2000-01 | — | Ashton United v Witton Albion Ashton United | D 0–0 | — |
| 20 Mar 2001 200301 | 2000-01 | — | Belper Town v Witton Albion Belper Town | L 1–2 | ANANE |
| 17 Mar 2001 170301 | 2000-01 | — | Witton Albion v Stocksbridge Park Steels STOCKSBRIDGE PARK STEELS | D 1–1 | PRITCHARD (pen) |
| 10 Mar 2001 100301 | 2000-01 | — | Trafford v Witton Albion Trafford | L 1–2 | HEYWOOD |
| 6 Mar 2001 060301 | 2000-01 | — | Witton Albion v Harrogate Town HARROGATE TOWN | L 0–1 | — |
| 24 Feb 2001 240201 | 2000-01 | — | Witton Albion v Eastwood Town EASTWOOD TOWN | W 3–1 | HENNIN, TIERNEY, HAW |
| 17 Feb 2001 170201 | 2000-01 | — | Lincoln United v Witton Albion Lincoln United | L 0–3 | — |
