Record Win & Loss
Record win
16–1 vs Lostock Alkali
1900-11-10 · GD 15
Record loss
0–12 vs Rhyl
1904-03-19 · GD -12
| Split | P | W | D | L | GF | GA | GD | Avg att |
|---|---|---|---|---|---|---|---|---|
| Home | 3005 | 1635 | 595 | 775 | 6626 | 3972 | 2654 | 583 |
| Away | 2997 | 1008 | 662 | 1327 | 4632 | 5609 | -977 | 632 |
Stat
Home
Away
Played
3005
2997
Won
1635
1008
Drawn
595
662
Lost
775
1327
GF
6626
4632
GA
3972
5609
GD
2654
-977
Avg att
583
632
Top Scorers
| Rank | Player | Total | League | Cup |
|---|---|---|---|---|
| 1 | DALE | 189 (7 pens) | 0 | 0 |
| 2 | FIDLER | 181 (9 pens) | 0 | 0 |
| 3 | HOWARD | 179 (11 pens) | 0 | 0 |
| 4 | OGDEN | 178 (4 pens) | 0 | 0 |
| 5 | JONES | 174 (10 pens) | 0 | 0 |
| 6 | MOSELEY | 162 (16 pens) | 0 | 0 |
| 7 | White | 154 (34 pens) | 0 | 0 |
| 8 | SMITH | 153 (2 pens) | 0 | 0 |
| 9 | THOMAS | 142 (17 pens) | 0 | 0 |
| 10 | CHALLENGER | 117 (5 pens) | 0 | 0 |
Pens = penalties (excludes own goals unless include_own_goals=1).
Match Results
| Date | Season | Competition | Fixture | Score | Scorers |
|---|---|---|---|---|---|
| 15 Feb 2001 150201 | 2000-01 | LC Group — | Witton Albion v Marine MARINE | L 1–2 | MORGAN |
| 13 Feb 2001 130201 | 2000-01 | — | Congleton Town v Witton Albion Congleton Town | D 2–2 | HENNIN, TIERNEY |
| 10 Feb 2001 100201 | 2000-01 | — | Witton Albion v Chorley CHORLEY | D 0–0 | — |
| 3 Feb 2001 030201 | 2000-01 | — | Kendal Town v Witton Albion Kendal Town | D 2–2 | HENNIN, HENNIN |
| 30 Jan 2001 300101 | 2000-01 | LC Group — | Witton Albion v Vauxhall Motors VAUXHALL MOTORS | L 0–3 | — |
| 27 Jan 2001 270101 | 2000-01 | — | Witton Albion v Matlock Town MATLOCK TOWN | D 2–2 | ANANE, BISHOP (pen) |
| 13 Jan 2001 130101 | 2000-01 | — | Witton Albion v Workington WORKINGTON | D 1–1 | BISHOP (pen) |
| 9 Jan 2001 090101 | 2000-01 | LC Group — | Colwyn Bay v Witton Albion Colwyn Bay | W 3–2 | ANANE, ANANE, BOYD |
| 26 Dec 2000 261200 | 2000-01 | — | Witton Albion v Winsford United WINSFORD UNITED | W 1–0 | GRAYSTONE |
| 23 Dec 2000 231200 | 2000-01 | — | Workington v Witton Albion Workington | D 1–1 | ANANE |
| 16 Dec 2000 161200 | 2000-01 | — | Witton Albion v Bradford Park Avenue BRADFORD PARK AVENUE | W 5–2 | BISHOP, BISHOP, HAW, HAW (pen), ANANE (pen) |
| 9 Dec 2000 091200 | 2000-01 | — | Guiseley v Witton Albion Guiseley | L 0–1 | — |
| 2 Dec 2000 021200 | 2000-01 | FAT 2 — | Stalybridge Celtic v Witton Albion Stalybridge Celtic | L 0–2 | — |
| 21 Nov 2000 211100 | 2000-01 | CSC 2 — | Witton Albion v Stalybridge Celtic STALYBRIDGE CELTIC | L 1–2 | GRAYSTONE |
| 18 Nov 2000 181100 | 2000-01 | — | North Ferriby United v Witton Albion North Ferriby United | W 2–0 | GRAYSTONE, ANANE |
| 11 Nov 2000 111100 | 2000-01 | — | Witton Albion v Trafford TRAFFORD | W 2–0 | GRAYSTONE, ANANE (pen) |
| 7 Nov 2000 071100 | 2000-01 | FAT 1 Rep. — | Witton Albion v Harrogate Town HARROGATE TOWN | W 3–2 | HENNIN, ANANE, GLEGHORN |
| 4 Nov 2000 041100 | 2000-01 | FAT 1 — | Harrogate Town v Witton Albion Harrogate Town | D 3–3 | HENNIN, HENNIN, ANANE (pen) |
| 28 Oct 2000 281000 | 2000-01 | — | Witton Albion v Guiseley GUISELEY | W 1–0 | HENNIN |
| 24 Oct 2000 241000 | 2000-01 | LC Group — | Burscough v Witton Albion Burscough | D 1–1 | PRITCHARD (pen) |
| 21 Oct 2000 211000 | 2000-01 | — | Witton Albion v Ossett Town OSSETT TOWN | W 2–0 | HAW (pen), ANANE |
| 17 Oct 2000 171000 | 2000-01 | FAC 3q. Rep. — | Burscough v Witton Albion Burscough | L 1–6 | HAW (pen) |
| 14 Oct 2000 141000 | 2000-01 | FAC 3q. — | Witton Albion v Burscough BURSCOUGH | D 0–0 | — |
| 7 Oct 2000 071000 | 2000-01 | — | Witton Albion v Ashton United ASHTON UNITED | D 1–1 | HENNIN |
| 3 Oct 2000 031000 | 2000-01 | FAC 2q. Rep. — | Fleetwood Freeport v Witton Albion Fleetwood Freeport | W 2–1 | HENNIN, PRITCHARD (pen) |
| 30 Sep 2000 300900 | 2000-01 | FAC 2q. — | Witton Albion v Fleetwood Freeport FLEETWOOD FREEPORT | D 1–1 | ANANE |
| 26 Sep 2000 260900 | 2000-01 | — | Witton Albion v Gretna GRETNA | L 1–4 | COOLEY |
| 23 Sep 2000 230900 | 2000-01 | — | Farsley Celtic v Witton Albion Farsley Celtic | L 0–3 | — |
| 19 Sep 2000 190900 | 2000-01 | CSC 1 — | Witton Albion v Congleton Town CONGLETON TOWN | W 4–2 | ANANE, ANANE, TURNER, HENNIN |
| 16 Sep 2000 160900 | 2000-01 | FAC 1q. — | Witton Albion v Atherton Collieries ATHERTON COLLIERIES | W 1–0 | ANANE |
| 12 Sep 2000 120900 | 2000-01 | — | Witton Albion v Vauxhall Motors VAUXHALL MOTORS | L 1–4 | HEYWOOD |
| 9 Sep 2000 090900 | 2000-01 | — | Matlock Town v Witton Albion Matlock Town | D 2–2 | ANANE, GRAYSTONE |
| 5 Sep 2000 050900 | 2000-01 | — | Witton Albion v Kendal Town KENDAL TOWN | W 2–0 | HENNIN, HENNIN |
| 2 Sep 2000 020900 | 2000-01 | FAC Pr. — | Witton Albion v Oldham Town OLDHAM TOWN | W 4–3 | BISHOP, BISHOP, ANANE (pen), BOYD |
| 28 Aug 2000 280800 | 2000-01 | — | Winsford United v Witton Albion Winsford United | D 0–0 | — |
| 26 Aug 2000 260800 | 2000-01 | — | Harrogate Town v Witton Albion Harrogate Town | W 2–0 | GRAYSTONE, HAW |
| 22 Aug 2000 220800 | 2000-01 | — | Chorley v Witton Albion Chorley | W 1–0 | GRAYSTONE |
| 19 Aug 2000 190800 | 2000-01 | — | Witton Albion v North Ferriby United NORTH FERRIBY UNITED | W 1–0 | BOYD |
| 5 May 2000 050500 | 1999-00 | MCSC F. — | Witton Albion v Nantwich Town NANTWICH TOWN | W 3–0 | HENNIN, ANANE, HAW |
| 1 May 2000 010500 | 1999-00 | — | Witton Albion v Radcliffe Borough RADCLIFFE BOROUGH | W 3–0 | GLEGHORN, PRITCHARD (pen), GRAYSTONE |
| 24 Apr 2000 240400 | 1999-00 | — | Ossett Town v Witton Albion Ossett Town | W 2–1 | GLEGHORN, HENNIN |
| 22 Apr 2000 220400 | 1999-00 | — | Witton Albion v Chorley CHORLEY | W 2–0 | COX, HENNIN |
| 11 Apr 2000 110400 | 1999-00 | — | Witton Albion v Eastwood Town EASTWOOD TOWN | W 4–1 | HAW, HAW, HENNIN, GRAYSTONE |
| 1 Apr 2000 010400 | 1999-00 | — | Witton Albion v Belper Town BELPER TOWN | W 2–0 | HAW (pen), BISHOP (pen) |
| 24 Mar 2000 240300 | 1999-00 | — | Witton Albion v Accrington Stanley ACCRINGTON STANLEY | D 0–0 | — |
| 21 Mar 2000 210300 | 1999-00 | — | Eastwood Town v Witton Albion Eastwood Town | W 3–1 | HAW, HAW (pen), PRITCHARD (pen) |
| 18 Mar 2000 180300 | 1999-00 | — | Radcliffe Borough v Witton Albion Radcliffe Borough | L 0–1 | — |
| 11 Mar 2000 110300 | 1999-00 | — | Witton Albion v Flixton FLIXTON | D 2–2 | GLEGHORN, HAW (pen) |
| 4 Mar 2000 040300 | 1999-00 | — | Bradford Park Avenue v Witton Albion Bradford Park Avenue | D 2–2 | ANANE, BOYD |
| 26 Feb 2000 260200 | 1999-00 | — | Belper Town v Witton Albion Belper Town | D 2–2 | HAW, CARTER (pen) |
