Record Win & Loss
Record win
16–1 vs Lostock Alkali
1900-11-10 · GD 15
Record loss
0–12 vs Rhyl
1904-03-19 · GD -12
| Split | P | W | D | L | GF | GA | GD | Avg att |
|---|---|---|---|---|---|---|---|---|
| Home | 3005 | 1635 | 595 | 775 | 6626 | 3972 | 2654 | 583 |
| Away | 2997 | 1008 | 662 | 1327 | 4632 | 5609 | -977 | 632 |
Stat
Home
Away
Played
3005
2997
Won
1635
1008
Drawn
595
662
Lost
775
1327
GF
6626
4632
GA
3972
5609
GD
2654
-977
Avg att
583
632
Top Scorers
| Rank | Player | Total | League | Cup |
|---|---|---|---|---|
| 1 | DALE | 189 (7 pens) | 0 | 0 |
| 2 | FIDLER | 181 (9 pens) | 0 | 0 |
| 3 | HOWARD | 179 (11 pens) | 0 | 0 |
| 4 | OGDEN | 178 (4 pens) | 0 | 0 |
| 5 | JONES | 174 (10 pens) | 0 | 0 |
| 6 | MOSELEY | 162 (16 pens) | 0 | 0 |
| 7 | White | 154 (34 pens) | 0 | 0 |
| 8 | SMITH | 153 (2 pens) | 0 | 0 |
| 9 | THOMAS | 142 (17 pens) | 0 | 0 |
| 10 | CHALLENGER | 117 (5 pens) | 0 | 0 |
Pens = penalties (excludes own goals unless include_own_goals=1).
Match Results
| Date | Season | Competition | Fixture | Score | Scorers |
|---|---|---|---|---|---|
| 19 Feb 2000 190200 | 1999-00 | — | Witton Albion v Farsley Celtic FARSLEY CELTIC | L 2–3 | ANANE, GRAYSTONE |
| 12 Feb 2000 120200 | 1999-00 | — | Ashton United v Witton Albion Ashton United | D 2–2 | GLEGHORN, HENNIN |
| 5 Feb 2000 050200 | 1999-00 | — | Lincoln United v Witton Albion Lincoln United | W 2–1 | WEST, GRAYSTONE |
| 29 Jan 2000 290100 | 1999-00 | — | Witton Albion v Netherfield Kendal NETHERFIELD KENDAL | W 2–1 | ANANE, BOYD |
| 22 Jan 2000 220100 | 1999-00 | — | Harrogate Town v Witton Albion Harrogate Town | D 1–1 | HENNIN |
| 15 Jan 2000 150100 | 1999-00 | MCSC S/F — | Witton Albion v Northwich Victoria NORTHWICH VICTORIA | D 2–2 | GRAYSTONE, BISHOP (pen) |
| 8 Jan 2000 080100 | 1999-00 | — | Burscough v Witton Albion Burscough | D 1–1 | ANANE |
| 3 Jan 2000 030100 | 1999-00 | — | Gretna v Witton Albion Gretna | W 3–0 | GLEGHORN, ANANE, HAW |
| 27 Dec 1999 271299 | 1999-00 | — | Witton Albion v Congleton Town CONGLETON TOWN | W 5–3 | HENNIN, HENNIN, HENNIN, ANANE, HAW |
| 18 Dec 1999 181299 | 1999-00 | — | Witton Albion v Lincoln United LINCOLN UNITED | W 3–1 | ANANE, ANANE, HAW (pen) |
| 14 Dec 1999 141299 | 1999-00 | — | Accrington Stanley v Witton Albion Accrington Stanley | D 0–0 | — |
| 4 Dec 1999 041299 | 1999-00 | — | Witton Albion v Matlock Town MATLOCK TOWN | D 1–1 | COX |
| 27 Nov 1999 271199 | 1999-00 | FAT 2 — | Blyth Spartans v Witton Albion Blyth Spartans | L 0–2 | — |
| 23 Nov 1999 231199 | 1999-00 | — | Witton Albion v Burscough BURSCOUGH | D 1–1 | GLEGHORN |
| 20 Nov 1999 201199 | 1999-00 | — | Stocksbridge Park Steels v Witton Albion Stocksbridge Park Steels | W 2–1 | GLEGHORN, HENNIN |
| 12 Nov 1999 121199 | 1999-00 | — | Witton Albion v Gretna GRETNA | W 6–1 | HENNIN, HENNIN, HAW, HAW, CARTER, ANANE |
| 6 Nov 1999 061199 | 1999-00 | — | Matlock Town v Witton Albion Matlock Town | D 2–2 | BOYD, CARTER (pen) |
| 30 Oct 1999 301099 | 1999-00 | — | Witton Albion v Ossett Town OSSETT TOWN | W 3–2 | GLEGHORN, GLEGHORN, GRAYSTONE |
| 26 Oct 1999 261099 | 1999-00 | — | Trafford v Witton Albion Trafford | D 1–1 | BOYD |
| 23 Oct 1999 231099 | 1999-00 | — | Farsley Celtic v Witton Albion Farsley Celtic | L 0–1 | — |
| 19 Oct 1999 191099 | 1999-00 | — | Witton Albion v Ashton United ASHTON UNITED | W 3–2 | ANANE, ANANE, GLEGHORN |
| 16 Oct 1999 161099 | 1999-00 | — | Whitley Bay v Witton Albion Whitley Bay | W 4–2 | GLEGHORN, GLEGHORN, ANANE, Hetherington (og) |
| 9 Oct 1999 091099 | 1999-00 | — | Witton Albion v Workington WORKINGTON | D 2–2 | CARTER, GLEGHORN |
| 5 Oct 1999 051099 | 1999-00 | LC Group — | Witton Albion v Runcorn RUNCORN | D 2–2 | GLEGHORN, GLEGHORN |
| 2 Oct 1999 021099 | 1999-00 | — | Netherfield Kendal v Witton Albion Netherfield Kendal | W 4–0 | HENNIN, HENNIN, ANANE, ANANE |
| 28 Sep 1999 280999 | 1999-00 | LC Group — | Colwyn Bay v Witton Albion Colwyn Bay | L 2–5 | CARTER, CARTER (pen) |
| 25 Sep 1999 250999 | 1999-00 | — | Witton Albion v Trafford TRAFFORD | W 2–0 | HENNIN, COX |
| 18 Sep 1999 180999 | 1999-00 | — | Witton Albion v Whitley Bay WHITLEY BAY | W 2–0 | HENNIN, HENSHAW |
| 14 Sep 1999 140999 | 1999-00 | — | Flixton v Witton Albion Flixton | W 1–0 | BISHOP (pen) |
| 11 Sep 1999 110999 | 1999-00 | — | Witton Albion v Harrogate Town HARROGATE TOWN | W 3–1 | BOYD, HENNIN, ANANE |
| 4 Sep 1999 040999 | 1999-00 | — | Workington v Witton Albion Workington | D 1–1 | GLEGHORN |
| 30 Aug 1999 300899 | 1999-00 | — | Congleton Town v Witton Albion Congleton Town | W 1–0 | HENNIN |
| 28 Aug 1999 280899 | 1999-00 | — | Witton Albion v Bradford Park Avenue BRADFORD PARK AVENUE | L 0–2 | — |
| 24 Aug 1999 240899 | 1999-00 | CSC Pr. — | Witton Albion v Vauxhall Motors VAUXHALL MOTORS | L 1–2 | ANANE |
| 21 Aug 1999 210899 | 1999-00 | FAC Pr. — | North Ferriby United v Witton Albion North Ferriby United | L 0–1 | — |
| 17 Aug 1999 170899 | 1999-00 | — | Chorley v Witton Albion Chorley | W 5–2 | COX, COX, HENNIN, ANANE, Hill (og) |
| 14 Aug 1999 140899 | 1999-00 | — | Witton Albion v Stocksbridge Park Steels STOCKSBRIDGE PARK STEELS | D 1–1 | HENNIN |
| 1 May 1999 010599 | 1998-99 | — | Alfreton Town v Witton Albion Alfreton Town | W 3–1 | ANDERSON, BISHOP (pen), CARTER |
| 27 Apr 1999 270499 | 1998-99 | — | Witton Albion v Gretna GRETNA | W 5–1 | CARTER, CARTER, BISHOP, BISHOP, GLEGHORN |
| 24 Apr 1999 240499 | 1998-99 | — | Lincoln United v Witton Albion Lincoln United | L 1–3 | ANANE |
| 22 Apr 1999 220499 | 1998-99 | — | Stocksbridge Park Steels v Witton Albion Stocksbridge Park Steels | L 1–2 | BOYD |
| 13 Apr 1999 130499 | 1998-99 | — | Trafford v Witton Albion Trafford | D 1–1 | ANDERSON |
| 10 Apr 1999 100499 | 1998-99 | — | Witton Albion v Hucknall Town HUCKNALL TOWN | L 0–2 | — |
| 7 Apr 1999 070499 | 1998-99 | — | Hucknall Town v Witton Albion Hucknall Town | W 1–0 | GLEGHORN |
| 5 Apr 1999 050499 | 1998-99 | — | Witton Albion v Netherfield Kendal NETHERFIELD KENDAL | W 1–0 | GLEGHORN |
| 3 Apr 1999 030499 | 1998-99 | — | Bradford Park Avenue v Witton Albion Bradford Park Avenue | L 0–5 | — |
| 1 Apr 1999 010499 | 1998-99 | MCSC S/F — | Witton Albion v Northwich Victoria NORTHWICH VICTORIA | L 0–2 | — |
| 30 Mar 1999 300399 | 1998-99 | — | Witton Albion v Droylsden DROYLSDEN | L 0–2 | — |
| 27 Mar 1999 270399 | 1998-99 | — | Witton Albion v Alfreton Town ALFRETON TOWN | W 4–0 | COMLEY, CARTER, GLEGHORN |
| 23 Mar 1999 230399 | 1998-99 | — | Flixton v Witton Albion Flixton | W 3–2 | COMLEY, COX, LLOYD |
