Record Win & Loss
Record win
16–1 vs Lostock Alkali
1900-11-10 · GD 15
Record loss
0–12 vs Rhyl
1904-03-19 · GD -12
| Split | P | W | D | L | GF | GA | GD | Avg att |
|---|---|---|---|---|---|---|---|---|
| Home | 3005 | 1635 | 595 | 775 | 6626 | 3972 | 2654 | 583 |
| Away | 2997 | 1008 | 662 | 1327 | 4632 | 5609 | -977 | 632 |
Stat
Home
Away
Played
3005
2997
Won
1635
1008
Drawn
595
662
Lost
775
1327
GF
6626
4632
GA
3972
5609
GD
2654
-977
Avg att
583
632
Top Scorers
| Rank | Player | Total | League | Cup |
|---|---|---|---|---|
| 1 | DALE | 189 (7 pens) | 0 | 0 |
| 2 | FIDLER | 181 (9 pens) | 0 | 0 |
| 3 | HOWARD | 179 (11 pens) | 0 | 0 |
| 4 | OGDEN | 178 (4 pens) | 0 | 0 |
| 5 | JONES | 174 (10 pens) | 0 | 0 |
| 6 | MOSELEY | 162 (16 pens) | 0 | 0 |
| 7 | White | 154 (34 pens) | 0 | 0 |
| 8 | SMITH | 153 (2 pens) | 0 | 0 |
| 9 | THOMAS | 142 (17 pens) | 0 | 0 |
| 10 | CHALLENGER | 117 (5 pens) | 0 | 0 |
Pens = penalties (excludes own goals unless include_own_goals=1).
Match Results
| Date | Season | Competition | Fixture | Score | Scorers |
|---|---|---|---|---|---|
| 20 Mar 1999 200399 | 1998-99 | — | Belper Town v Witton Albion Belper Town | D 2–2 | GLEGHORN, GLEGHORN |
| 18 Mar 1999 180399 | 1998-99 | UC S/F — | Witton Albion v Droylsden DROYLSDEN | L 1–2 | CARTER |
| 15 Mar 1999 150399 | 1998-99 | — | Ashton United v Witton Albion Ashton United | W 2–0 | ANANE, GLEGHORN |
| 13 Mar 1999 130399 | 1998-99 | — | Witton Albion v Great Harwood Town GREAT HARWOOD TOWN | D 1–1 | COMLEY |
| 27 Feb 1999 270299 | 1998-99 | — | Netherfield Kendal v Witton Albion Netherfield Kendal | L 0–1 | — |
| 20 Feb 1999 200299 | 1998-99 | — | Witton Albion v Farsley Celtic FARSLEY CELTIC | W 4–0 | LLOYD, CARTER, ANANE, GLEGHORN |
| 16 Feb 1999 160299 | 1998-99 | UC 2 — | Matlock Town v Witton Albion Matlock Town | W 2–1 | TURNER, Handbury (og) |
| 13 Feb 1999 130299 | 1998-99 | — | Gretna v Witton Albion Gretna | L 1–2 | TURNER |
| 6 Feb 1999 060299 | 1998-99 | — | Witton Albion v Harrogate Town HARROGATE TOWN | L 0–3 | — |
| 2 Feb 1999 020299 | 1998-99 | LC 3 Rep. — | Stalybridge Celtic v Witton Albion Stalybridge Celtic | L 1–4 | ANANE |
| 26 Jan 1999 260199 | 1998-99 | Unifilla Cup 1 — | Witton Albion v Gretna GRETNA | D 2–2 | LOVELOCK, BOYD |
| 23 Jan 1999 230199 | 1998-99 | — | Witton Albion v Stocksbridge Park Steels STOCKSBRIDGE PARK STEELS | W 4–1 | LOVELOCK, LOVELOCK, CARTER, ANANE |
| 19 Jan 1999 190199 | 1998-99 | LC 3 — | Witton Albion v Stalybridge Celtic STALYBRIDGE CELTIC | D 1–1 | GLEGHORN |
| 9 Jan 1999 090199 | 1998-99 | — | Harrogate Town v Witton Albion Harrogate Town | W 3–2 | GLEGHORN, LOVELOCK, TURNER (pen) |
| 2 Jan 1999 020199 | 1998-99 | — | Witton Albion v Eastwood Town EASTWOOD TOWN | W 5–1 | GLEGHORN, COOLEY, BOYD, TURNER, BRENCHLEY |
| 28 Dec 1998 281298 | 1998-99 | — | Witton Albion v Congleton Town CONGLETON TOWN | W 5–0 | CARTER, CARTER, GLEGHORN, GLEGHORN, TURNER |
| 26 Dec 1998 261298 | 1998-99 | — | Radcliffe Borough v Witton Albion Radcliffe Borough | L 1–3 | BOYD |
| 20 Dec 1998 201298 | 1998-99 | — | Witton Albion v Belper Town BELPER TOWN | W 4–2 | GLEGHORN, GLEGHORN, ANANE, TURNER |
| 15 Dec 1998 151298 | 1998-99 | LC 2 Rep. — | Winsford United v Witton Albion Winsford United | D 2–2 | HAWKES, LOVELOCK |
| 12 Dec 1998 121298 | 1998-99 | — | Eastwood Town v Witton Albion Eastwood Town | L 0–2 | — |
| 9 Dec 1998 091298 | 1998-99 | PC Rep. — | Witton Albion v Runcorn RUNCORN | L 1–3 | TURNER |
| 5 Dec 1998 051298 | 1998-99 | — | Farsley Celtic v Witton Albion Farsley Celtic | W 1–0 | CARTER |
| 1 Dec 1998 011298 | 1998-99 | LC 2 — | Witton Albion v Winsford United WINSFORD UNITED | D 1–1 | TURNER |
| 21 Nov 1998 211198 | 1998-99 | FAT 2 — | Witton Albion v Bradford Park Avenue BRADFORD PARK AVENUE | L 0–2 | — |
| 17 Nov 1998 171198 | 1998-99 | — | Droylsden v Witton Albion Droylsden | L 0–5 | — |
| 14 Nov 1998 141198 | 1998-99 | — | Witton Albion v Trafford TRAFFORD | L 0–1 | — |
| 10 Nov 1998 101198 | 1998-99 | — | Great Harwood Town v Witton Albion Great Harwood Town | D 1–1 | DUNN |
| 7 Nov 1998 071198 | 1998-99 | — | Matlock Town v Witton Albion Matlock Town | W 3–1 | PRIOR (pen), TWIGG, TURNER |
| 31 Oct 1998 311098 | 1998-99 | — | Witton Albion v Matlock Town MATLOCK TOWN | L 1–3 | CARTER |
| 27 Oct 1998 271098 | 1998-99 | — | Witton Albion v Burscough BURSCOUGH | D 3–3 | TWIGG (pen), ROBERTS, TURNER |
| 20 Oct 1998 201098 | 1998-99 | — | Witton Albion v Ashton United ASHTON UNITED | L 1–2 | TWIGG |
| 17 Oct 1998 171098 | 1998-99 | FAC 3q. — | Frickley Athletic v Witton Albion Frickley Athletic | L 0–1 | — |
| 13 Oct 1998 131098 | 1998-99 | PC 1 — | Runcorn v Witton Albion Runcorn | D 1–1 | HAWKES |
| 10 Oct 1998 101098 | 1998-99 | — | Witton Albion v Bradford Park Avenue BRADFORD PARK AVENUE | W 2–1 | TURNER, ROBERTS |
| 3 Oct 1998 031098 | 1998-99 | FAC 2q. — | Witton Albion v Salford City SALFORD CITY | W 7–2 | BISHOP, BISHOP, BISHOP, SMOLENSKI, SMOLENSKI, TWIGG, BOYD |
| 29 Sep 1998 290998 | 1998-99 | — | Witton Albion v Radcliffe Borough RADCLIFFE BOROUGH | W 1–0 | BOYD |
| 26 Sep 1998 260998 | 1998-99 | — | Whitley Bay v Witton Albion Whitley Bay | D 0–0 | — |
| 23 Sep 1998 230998 | 1998-99 | CSC 1 — | Witton Albion v Crewe Alexandra CREWE ALEXANDRA | L 1–2 | GRIFFITHS |
| 19 Sep 1998 190998 | 1998-99 | FAC 1q. — | South Shields v Witton Albion South Shields | W 2–0 | PRITCHARD (pen), JOHNSON |
| 15 Sep 1998 150998 | 1998-99 | LC 1 Rep. — | Radcliffe Borough v Witton Albion Radcliffe Borough | W 4–3 | TWIGG, TWIGG, HAWKES, BISHOP (pen) |
| 12 Sep 1998 120998 | 1998-99 | — | Witton Albion v Lincoln United LINCOLN UNITED | D 1–1 | BOYD |
| 8 Sep 1998 080998 | 1998-99 | LC 1 — | Witton Albion v Radcliffe Borough RADCLIFFE BOROUGH | D 1–1 | ROBERTS |
| 5 Sep 1998 050998 | 1998-99 | FAC Pr. — | Yorkshire Amateurs v Witton Albion Yorkshire Amateurs | W 3–1 | TWIGG, GRIFFITHS, HAWKES |
| 31 Aug 1998 310898 | 1998-99 | — | Congleton Town v Witton Albion Congleton Town | D 1–1 | TWIGG (pen) |
| 29 Aug 1998 290898 | 1998-99 | — | Witton Albion v Whitley Bay WHITLEY BAY | W 2–0 | TWIGG, TURNER |
| 25 Aug 1998 250898 | 1998-99 | — | Witton Albion v Flixton FLIXTON | D 1–1 | TWIGG |
| 22 Aug 1998 220898 | 1998-99 | — | Burscough v Witton Albion Burscough | L 0–4 | — |
| 2 May 1998 020598 | 1997-98 | — | Netherfield v Witton Albion Netherfield | L 1–3 | BERMINGHAM |
| 18 Apr 1998 180498 | 1997-98 | — | Witton Albion v Buxton BUXTON | W 4–0 | WASHINGTON, WASHINGTON, WASHINGTON, GARDNER |
| 13 Apr 1998 130498 | 1997-98 | — | Lincoln United v Witton Albion Lincoln United | L 0–1 | — |
