Record Win & Loss
Record win
16–1 vs Lostock Alkali
1900-11-10 · GD 15
Record loss
0–12 vs Rhyl
1904-03-19 · GD -12
| Split | P | W | D | L | GF | GA | GD | Avg att |
|---|---|---|---|---|---|---|---|---|
| Home | 3005 | 1635 | 595 | 775 | 6626 | 3972 | 2654 | 583 |
| Away | 2997 | 1008 | 662 | 1327 | 4632 | 5609 | -977 | 632 |
Stat
Home
Away
Played
3005
2997
Won
1635
1008
Drawn
595
662
Lost
775
1327
GF
6626
4632
GA
3972
5609
GD
2654
-977
Avg att
583
632
Top Scorers
| Rank | Player | Total | League | Cup |
|---|---|---|---|---|
| 1 | DALE | 189 (7 pens) | 0 | 0 |
| 2 | FIDLER | 181 (9 pens) | 0 | 0 |
| 3 | HOWARD | 179 (11 pens) | 0 | 0 |
| 4 | OGDEN | 178 (4 pens) | 0 | 0 |
| 5 | JONES | 174 (10 pens) | 0 | 0 |
| 6 | MOSELEY | 162 (16 pens) | 0 | 0 |
| 7 | White | 154 (34 pens) | 0 | 0 |
| 8 | SMITH | 153 (2 pens) | 0 | 0 |
| 9 | THOMAS | 142 (17 pens) | 0 | 0 |
| 10 | CHALLENGER | 117 (5 pens) | 0 | 0 |
Pens = penalties (excludes own goals unless include_own_goals=1).
Match Results
| Date | Season | Competition | Fixture | Score | Scorers |
|---|---|---|---|---|---|
| 7 Apr 1998 070498 | 1997-98 | MCSC — | Witton Albion v Winsford United WINSFORD UNITED | L 1–3 | TREES |
| 4 Apr 1998 040498 | 1997-98 | — | Whitby Town v Witton Albion Whitby Town | L 1–4 | TURNER |
| 30 Mar 1998 300398 | 1997-98 | — | Ashton United v Witton Albion Ashton United | L 1–3 | BRENCHLEY |
| 28 Mar 1998 280398 | 1997-98 | — | Witton Albion v Netherfield NETHERFIELD | L 0–2 | — |
| 24 Mar 1998 240398 | 1997-98 | — | Flixton v Witton Albion Flixton | L 1–3 | WASHINGTON |
| 21 Mar 1998 210398 | 1997-98 | — | Witton Albion v Whitley Bay WHITLEY BAY | D 0–0 | — |
| 18 Mar 1998 180398 | 1997-98 | — | Great Harwood Town v Witton Albion Great Harwood Town | W 2–1 | WASHINGTON, BRIDGE |
| 10 Mar 1998 100398 | 1997-98 | — | Witton Albion v Great Harwood Town GREAT HARWOOD TOWN | W 5–0 | WASHINGTON, WASHINGTON, TURNER, TURNER, TURPIN (pen) |
| 28 Feb 1998 280298 | 1997-98 | — | Harrogate Town v Witton Albion Harrogate Town | D 0–0 | — |
| 21 Feb 1998 210298 | 1997-98 | — | Witton Albion v Worksop Town WORKSOP TOWN | L 1–2 | WASHINGTON |
| 14 Feb 1998 140298 | 1997-98 | — | Belper Town v Witton Albion Belper Town | L 2–3 | HAWKES, HAWKES |
| 7 Feb 1998 070298 | 1997-98 | — | Witton Albion v Farsley Celtic FARSLEY CELTIC | D 1–1 | WASHINGTON |
| 31 Jan 1998 310198 | 1997-98 | — | Worksop Town v Witton Albion Worksop Town | L 0–2 | — |
| 24 Jan 1998 240198 | 1997-98 | — | Bradford Park Avenue v Witton Albion Bradford Park Avenue | W 2–1 | WASHINGTON, HAWKES |
| 17 Jan 1998 170198 | 1997-98 | — | Witton Albion v Gretna GRETNA | L 0–2 | — |
| 10 Jan 1998 100198 | 1997-98 | FAT 1 — | Burton Albion v Witton Albion Burton Albion | L 1–2 | WASHINGTON |
| 1 Jan 1998 010198 | 1997-98 | — | Witton Albion v Matlock Town MATLOCK TOWN | L 0–1 | — |
| 26 Dec 1997 261297 | 1997-98 | — | Congleton Town v Witton Albion Congleton Town | D 3–3 | ABEL, BRENCHLEY, Whittle (og) |
| 20 Dec 1997 201297 | 1997-98 | — | Witton Albion v Stocksbridge Park Steels STOCKSBRIDGE PARK STEELS | W 1–0 | WASHINGTON |
| 16 Dec 1997 161297 | 1997-98 | Unifilla Cup 1 — | Witton Albion v Trafford TRAFFORD | L 0–2 | — |
| 13 Dec 1997 131297 | 1997-98 | — | Workington v Witton Albion Workington | W 4–1 | WASHINGTON, WASHINGTON, WASHINGTON (pen), HAWKES |
| 11 Dec 1997 111297 | 1997-98 | FAT 3q. — | Great Harwood Town v Witton Albion Great Harwood Town | W 1–0 | WASHINGTON |
| 6 Dec 1997 061297 | 1997-98 | — | Witton Albion v Harrogate Town HARROGATE TOWN | W 4–0 | WASHINGTON, GARDNER, BRENCHLEY, Edmunds (og) |
| 25 Nov 1997 251197 | 1997-98 | — | Matlock Town v Witton Albion Matlock Town | L 1–4 | WASHINGTON |
| 22 Nov 1997 221197 | 1997-98 | — | Witton Albion v Flixton FLIXTON | W 4–1 | WASHINGTON, HAWKES, BRENCHLEY, CARTER |
| 15 Nov 1997 151197 | 1997-98 | — | Gretna v Witton Albion Gretna | D 1–1 | WASHINGTON |
| 11 Nov 1997 111197 | 1997-98 | FAT 2q. Rep. — | Bilston Town v Witton Albion Bilston Town | D 2–2 | HAWKES, HAWKES |
| 8 Nov 1997 081197 | 1997-98 | FAT 2q. — | Witton Albion v Bilston Town BILSTON TOWN | D 0–0 | — |
| 4 Nov 1997 041197 | 1997-98 | — | Witton Albion v Belper Town BELPER TOWN | W 2–0 | WASHINGTON, HAWKES |
| 1 Nov 1997 011197 | 1997-98 | — | Droylsden v Witton Albion Droylsden | W 4–0 | WASHINGTON, WASHINGTON, WASHINGTON, HAWKES |
| 28 Oct 1997 281097 | 1997-98 | — | Witton Albion v Eastwood Town EASTWOOD TOWN | W 5–1 | WASHINGTON, WASHINGTON, PRITCHARD (pen), GRIFFITHS, Flint (og) |
| 25 Oct 1997 251097 | 1997-98 | — | Farsley Celtic v Witton Albion Farsley Celtic | W 2–0 | WASHINGTON, PRITCHARD (pen) |
| 21 Oct 1997 211097 | 1997-98 | — | Witton Albion v Workington WORKINGTON | W 2–1 | ABEL, CLOWES |
| 18 Oct 1997 181097 | 1997-98 | FAT 1q. — | Witton Albion v Farsley Celtic FARSLEY CELTIC | W 3–0 | WASHINGTON, GARDNER, LANGLEY |
| 14 Oct 1997 141097 | 1997-98 | — | Trafford v Witton Albion Trafford | W 1–0 | BRIDGE |
| 11 Oct 1997 111097 | 1997-98 | — | Eastwood Town v Witton Albion Eastwood Town | D 1–1 | WASHINGTON |
| 7 Oct 1997 071097 | 1997-98 | — | Witton Albion v Trafford TRAFFORD | W 2–0 | WASHINGTON, BRENCHLEY |
| 4 Oct 1997 041097 | 1997-98 | — | Witton Albion v Bradford Park Avenue BRADFORD PARK AVENUE | L 1–2 | PRITCHARD (pen) |
| 30 Sep 1997 300997 | 1997-98 | LC 1 — | Droylsden v Witton Albion Droylsden | L 1–2 | BRENCHLEY |
| 27 Sep 1997 270997 | 1997-98 | — | Stocksbridge Park Steels v Witton Albion Stocksbridge Park Steels | L 0–3 | — |
| 23 Sep 1997 230997 | 1997-98 | CSC 1 — | Witton Albion v Nantwich Town NANTWICH TOWN | L 0–1 | — |
| 20 Sep 1997 200997 | 1997-98 | — | Witton Albion v Lincoln United LINCOLN UNITED | W 3–0 | WASHINGTON, WASHINGTON (pen), LANGLEY |
| 16 Sep 1997 160997 | 1997-98 | — | Witton Albion v Ashton United ASHTON UNITED | D 1–1 | ROBERTS |
| 13 Sep 1997 130997 | 1997-98 | FAC 1q. — | Witton Albion v Gainsborough Trinity GAINSBOROUGH TRINITY | L 0–5 | — |
| 9 Sep 1997 090997 | 1997-98 | — | Witton Albion v Droylsden DROYLSDEN | D 2–2 | WASHINGTON, ABEL |
| 2 Sep 1997 020997 | 1997-98 | — | Buxton v Witton Albion Buxton | W 3–1 | WASHINGTON, BANCROFT, BRENCHLEY |
| 30 Aug 1997 300897 | 1997-98 | — | Witton Albion v Whitby Town WHITBY TOWN | D 1–1 | WASHINGTON |
| 25 Aug 1997 250897 | 1997-98 | — | Witton Albion v Congleton Town CONGLETON TOWN | W 5–3 | WASHINGTON, WASHINGTON, BANCROFT, BRENCHLEY, ROBERTS |
| 23 Aug 1997 230897 | 1997-98 | — | Whitley Bay v Witton Albion Whitley Bay | W 3–0 | WASHINGTON, WASHINGTON, CARTER |
| 3 May 1997 030597 | 1996-97 | — | Emley v Witton Albion Emley | L 1–4 | BRENCHLEY |
