Record Win & Loss
Record win
16–1 vs Lostock Alkali
1900-11-10 · GD 15
Record loss
0–12 vs Rhyl
1904-03-19 · GD -12
| Split | P | W | D | L | GF | GA | GD | Avg att |
|---|---|---|---|---|---|---|---|---|
| Home | 3005 | 1635 | 595 | 775 | 6626 | 3972 | 2654 | 583 |
| Away | 2997 | 1008 | 662 | 1327 | 4632 | 5609 | -977 | 632 |
Stat
Home
Away
Played
3005
2997
Won
1635
1008
Drawn
595
662
Lost
775
1327
GF
6626
4632
GA
3972
5609
GD
2654
-977
Avg att
583
632
Top Scorers
| Rank | Player | Total | League | Cup |
|---|---|---|---|---|
| 1 | DALE | 189 (7 pens) | 0 | 0 |
| 2 | FIDLER | 181 (9 pens) | 0 | 0 |
| 3 | HOWARD | 179 (11 pens) | 0 | 0 |
| 4 | OGDEN | 178 (4 pens) | 0 | 0 |
| 5 | JONES | 174 (10 pens) | 0 | 0 |
| 6 | MOSELEY | 162 (16 pens) | 0 | 0 |
| 7 | White | 154 (34 pens) | 0 | 0 |
| 8 | SMITH | 153 (2 pens) | 0 | 0 |
| 9 | THOMAS | 142 (17 pens) | 0 | 0 |
| 10 | CHALLENGER | 117 (5 pens) | 0 | 0 |
Pens = penalties (excludes own goals unless include_own_goals=1).
Match Results
| Date | Season | Competition | Fixture | Score | Scorers |
|---|---|---|---|---|---|
| 15 Feb 1992 150292 | 1991-92 | — | Telford United v Witton Albion Telford United | L 1–2 | M HUGHES |
| 11 Feb 1992 110292 | 1991-92 | — | Witton Albion v Kettering Town KETTERING TOWN | W 1–0 | THOMAS |
| 8 Feb 1992 080292 | 1991-92 | — | Witton Albion v Stafford Rangers STAFFORD RANGERS | W 6–0 | JOE CONNOR, JOE CONNOR, JOE CONNOR, ALFORD, THOMAS (pen), LUTKEVITCH |
| 4 Feb 1992 040292 | 1991-92 | CSC Q/F — | Witton Albion v Northwich Victoria NORTHWICH VICTORIA | W 3–1 | THOMAS, THOMAS (pen), ALFORD |
| 1 Feb 1992 010292 | 1991-92 | FAT 2 — | Witton Albion v Aylesbury United AYLESBURY UNITED | W 1–0 | THOMAS |
| 25 Jan 1992 250192 | 1991-92 | — | Witton Albion v Slough Town SLOUGH TOWN | W 2–1 | THOMAS, McCLUSKIE |
| 20 Jan 1992 200192 | 1991-92 | FAT 1 Rep. — | Billingham Synthonia v Witton Albion Billingham Synthonia | W 2–1 | HEESOM, McCLUSKIE |
| 18 Jan 1992 180192 | 1991-92 | — | Yeovil Town v Witton Albion Yeovil Town | L 1–2 | THOMAS |
| 11 Jan 1992 110192 | 1991-92 | FAT 1 — | Witton Albion v Billingham Synthonia BILLINGHAM SYNTHONIA | D 2–2 | THOMAS, JOE CONNOR |
| 4 Jan 1992 040192 | 1991-92 | — | Witton Albion v Boston United BOSTON UNITED | W 1–0 | HILL |
| 1 Jan 1992 010192 | 1991-92 | — | Witton Albion v Runcorn RUNCORN | L 1–3 | THOMAS |
| 28 Dec 1991 281291 | 1991-92 | — | Witton Albion v Welling United WELLING UNITED | D 2–2 | THOMAS, THOMAS (pen) |
| 26 Dec 1991 261291 | 1991-92 | — | Northwich Victoria v Witton Albion Northwich Victoria | L 0–3 | — |
| 21 Dec 1991 211291 | 1991-92 | — | Colchester United v Witton Albion Colchester United | L 2–3 | THOMAS, THOMAS |
| 14 Dec 1991 141291 | 1991-92 | — | Witton Albion v Barrow BARROW | L 0–1 | — |
| 11 Dec 1991 111291 | 1991-92 | BLT 2 Rep. — | Witton Albion v Runcorn RUNCORN | L 0–2 | — |
| 7 Dec 1991 071291 | 1991-92 | FAC 2 — | Preston North End v Witton Albion Preston North End | L 1–5 | THOMAS |
| 30 Nov 1991 301191 | 1991-92 | — | Macclesfield Town v Witton Albion Macclesfield Town | L 0–1 | — |
| 27 Nov 1991 271191 | 1991-92 | FAC 1 Rep. — | Halifax Town v Witton Albion Halifax Town | W 2–1 | GRIMSHAW, THOMAS |
| 23 Nov 1991 231191 | 1991-92 | — | Gateshead v Witton Albion Gateshead | L 1–2 | GRIMSHAW |
| 16 Nov 1991 161191 | 1991-92 | FAC 1 — | Witton Albion v Halifax Town HALIFAX TOWN | D 1–1 | THOMAS |
| 9 Nov 1991 091191 | 1991-92 | — | Witton Albion v Telford United TELFORD UNITED | D 1–1 | THOMAS |
| 2 Nov 1991 021191 | 1991-92 | — | Slough Town v Witton Albion Slough Town | L 1–2 | ANDERSON |
| 29 Oct 1991 291091 | 1991-92 | — | Altrincham v Witton Albion Altrincham | D 2–2 | ANDERSON, STEWART (pen) |
| 26 Oct 1991 261091 | 1991-92 | FAC 4q. — | Whitley Bay v Witton Albion Whitley Bay | W 4–1 | JOE CONNOR, JOE CONNOR, McNEILIS, STEWART (pen) |
| 19 Oct 1991 191091 | 1991-92 | — | Witton Albion v Bath City BATH CITY | D 2–2 | McNEILIS, JIM CONNOR |
| 15 Oct 1991 151091 | 1991-92 | BLT 2 — | Runcorn v Witton Albion Runcorn | D 2–2 | McCLUSKIE, McCLUSKIE |
| 12 Oct 1991 121091 | 1991-92 | — | Witton Albion v Redbridge Forest REDBRIDGE FOREST | W 2–0 | STEWART, THOMAS |
| 8 Oct 1991 081091 | 1991-92 | — | Stafford Rangers v Witton Albion Stafford Rangers | L 2–3 | ANDERSON, McCLUSKIE |
| 1 Oct 1991 011091 | 1991-92 | — | Witton Albion v Kidderminster Harriers KIDDERMINSTER HARRIERS | W 2–1 | ANDERSON, ANDERSON |
| 28 Sep 1991 280991 | 1991-92 | — | Farnborough Town v Witton Albion Farnborough Town | D 1–1 | STEWART (pen) |
| 21 Sep 1991 210991 | 1991-92 | — | Welling United v Witton Albion Welling United | D 1–1 | STEWART |
| 17 Sep 1991 170991 | 1991-92 | BLT -2 — | Witton Albion v Gateshead GATESHEAD | W 5–0 | McCLUSKIE, McCLUSKIE, HILL, THOMAS, LUTKEVITCH |
| 14 Sep 1991 140991 | 1991-92 | — | Witton Albion v Merthyr Tydfil MERTHYR TYDFIL | W 3–2 | GRIMSHAW, GRIMSHAW, McCLUSKIE |
| 11 Sep 1991 110991 | 1991-92 | — | Boston United v Witton Albion Boston United | L 2–3 | THOMAS, LUTKEVITCH |
| 7 Sep 1991 070991 | 1991-92 | — | Witton Albion v Colchester United COLCHESTER UNITED | D 2–2 | THOMAS, ELLIS |
| 4 Sep 1991 040991 | 1991-92 | BLT -1 — | Gateshead v Witton Albion Gateshead | L 0–3 | — |
| 31 Aug 1991 310891 | 1991-92 | — | Kettering Town v Witton Albion Kettering Town | D 1–1 | McCLUSKIE |
| 26 Aug 1991 260891 | 1991-92 | NPL Shield — | Witton Albion v Southport SOUTHPORT | W 2–1 | EDWARDS, ELLIS |
| 24 Aug 1991 240891 | 1991-92 | — | Witton Albion v Wycombe Wanderers WYCOMBE WANDERERS | L 1–2 | THOMAS (pen) |
| 17 Aug 1991 170891 | 1991-92 | — | Cheltenham Town v Witton Albion Cheltenham Town | W 1–0 | THOMAS |
| 10 May 1991 100591 | 1990-91 | PC F-2 — | Witton Albion v Fleetwood Town FLEETWOOD TOWN | W 3–0 | STEWART, STEWART, THOMAS |
| 8 May 1991 080591 | 1990-91 | PC F-1 — | Fleetwood Town v Witton Albion Fleetwood Town | D 1–1 | CONNOR |
| 6 May 1991 060591 | 1990-91 | CSC F — | Macclesfield Town v Witton Albion Macclesfield Town | L 0–2 | — |
| 4 May 1991 040591 | 1990-91 | — | Marine v Witton Albion Marine | D 1–1 | BURRELL |
| 2 May 1991 020591 | 1990-91 | — | Goole Town v Witton Albion Goole Town | W 2–1 | THOMAS, McCLUSKIE |
| 30 Apr 1991 300491 | 1990-91 | — | Witton Albion v Frickley Athletic FRICKLEY ATHLETIC | W 2–1 | GRIMSHAW, ANDERSON |
| 29 Apr 1991 290491 | 1990-91 | — | Horwich R.M.I. v Witton Albion Horwich R.M.I. | W 2–1 | THOMAS, LODGE |
| 27 Apr 1991 270491 | 1990-91 | — | Witton Albion v Bishop Auckland BISHOP AUCKLAND | D 3–3 | McNEILIS, THOMAS, CONNOR |
| 25 Apr 1991 250491 | 1990-91 | — | Buxton v Witton Albion Buxton | L 0–4 | — |
