Record Win & Loss
Record win
16–1 vs Lostock Alkali
1900-11-10 · GD 15
Record loss
0–12 vs Rhyl
1904-03-19 · GD -12
| Split | P | W | D | L | GF | GA | GD | Avg att |
|---|---|---|---|---|---|---|---|---|
| Home | 3005 | 1635 | 595 | 775 | 6626 | 3972 | 2654 | 583 |
| Away | 2997 | 1008 | 662 | 1327 | 4632 | 5609 | -977 | 632 |
Stat
Home
Away
Played
3005
2997
Won
1635
1008
Drawn
595
662
Lost
775
1327
GF
6626
4632
GA
3972
5609
GD
2654
-977
Avg att
583
632
Top Scorers
| Rank | Player | Total | League | Cup |
|---|---|---|---|---|
| 1 | DALE | 189 (7 pens) | 0 | 0 |
| 2 | FIDLER | 181 (9 pens) | 0 | 0 |
| 3 | HOWARD | 179 (11 pens) | 0 | 0 |
| 4 | OGDEN | 178 (4 pens) | 0 | 0 |
| 5 | JONES | 174 (10 pens) | 0 | 0 |
| 6 | MOSELEY | 162 (16 pens) | 0 | 0 |
| 7 | White | 154 (34 pens) | 0 | 0 |
| 8 | SMITH | 153 (2 pens) | 0 | 0 |
| 9 | THOMAS | 142 (17 pens) | 0 | 0 |
| 10 | CHALLENGER | 117 (5 pens) | 0 | 0 |
Pens = penalties (excludes own goals unless include_own_goals=1).
Match Results
| Date | Season | Competition | Fixture | Score | Scorers |
|---|---|---|---|---|---|
| 24 Apr 1991 240491 | 1990-91 | PC S/F-2 — | Witton Albion v Bangor City BANGOR CITY | W 3–1 | JARVIS, ANDERSON, LODGE |
| 23 Apr 1991 230491 | 1990-91 | — | Shepshed Charterhouse v Witton Albion Shepshed Charterhouse | W 2–0 | BURRELL, JARVIS |
| 20 Apr 1991 200491 | 1990-91 | — | Witton Albion v Matlock Town MATLOCK TOWN | W 5–1 | GRIMSHAW, GRIMSHAW, ANDERSON, THOMAS, LODGE |
| 18 Apr 1991 180491 | 1990-91 | PILC S/F — | Southport v Witton Albion Southport | L 1–4 | McNEILIS |
| 16 Apr 1991 160491 | 1990-91 | FAT S/F Rep. — | Kidderminster Harriers v Witton Albion Kidderminster Harriers | L 1–2 | THOMAS |
| 13 Apr 1991 130491 | 1990-91 | FAT S/F-2 — | Witton Albion v Kidderminster Harriers KIDDERMINSTER HARRIERS | W 4–3 | THOMAS, THOMAS (pen), GRIMSHAW, McCLUSKIE |
| 9 Apr 1991 090491 | 1990-91 | — | Chorley v Witton Albion Chorley | W 1–0 | McCLUSKIE |
| 6 Apr 1991 060491 | 1990-91 | FAT S/F-1 — | Kidderminster Harriers v Witton Albion Kidderminster Harriers | L 0–1 | — |
| 3 Apr 1991 030491 | 1990-91 | PC S/F-1 — | Bangor City v Witton Albion Bangor City | W 2–1 | SENIOR, Goulding (og) |
| 1 Apr 1991 010491 | 1990-91 | — | Leek Town v Witton Albion Leek Town | D 0–0 | — |
| 30 Mar 1991 300391 | 1990-91 | — | Witton Albion v Mossley MOSSLEY | W 3–2 | McCLUSKIE, McCLUSKIE, GRIMSHAW |
| 28 Mar 1991 280391 | 1990-91 | CSC S/F-2 — | Witton Albion v Northwich Victoria NORTHWICH VICTORIA | D 2–2 | CONNOR, McCLUSKIE |
| 26 Mar 1991 260391 | 1990-91 | — | Droylsden v Witton Albion Droylsden | W 4–1 | CONNOR, CONNOR, McCLUSKIE, THOMAS |
| 23 Mar 1991 230391 | 1990-91 | — | Witton Albion v Shepshed Charterhouse SHEPSHED CHARTERHOUSE | D 1–1 | CONNOR |
| 21 Mar 1991 210391 | 1990-91 | CSC S/F-1 — | Northwich Victoria v Witton Albion Northwich Victoria | W 2–0 | ANDERSON, McCLUSKIE |
| 16 Mar 1991 160391 | 1990-91 | FAT 4. — | Colchester United v Witton Albion Colchester United | W 2–0 | CONNOR, CONNOR |
| 13 Mar 1991 130391 | 1990-91 | PILC Q/F — | Burton Albion v Witton Albion Burton Albion | W 3–0 | SENIOR, SENIOR, ANTROBUS |
| 12 Mar 1991 120391 | 1990-91 | — | Witton Albion v Gainsborough Trinity GAINSBOROUGH TRINITY | W 4–0 | THOMAS, THOMAS, THOMAS, THOMAS (pen) |
| 9 Mar 1991 090391 | 1990-91 | — | Witton Albion v Buxton BUXTON | W 4–1 | THOMAS, THOMAS, THOMAS (pen), ELLIS |
| 2 Mar 1991 020391 | 1990-91 | — | Southport v Witton Albion Southport | W 2–0 | THOMAS, McCLUSKIE |
| 26 Feb 1991 260291 | 1990-91 | LC Q/F — | Witton Albion v Southport SOUTHPORT | L 0–3 | — |
| 23 Feb 1991 230291 | 1990-91 | FAT 3. — | Witton Albion v Gloucester City GLOUCESTER CITY | W 3–0 | EDWARDS, EDWARDS, JARVIS |
| 20 Feb 1991 200291 | 1990-91 | CSC Q/F Rep. — | Congleton Town v Witton Albion Congleton Town | W 5–1 | EDWARDS, EDWARDS, EDWARDS, GRIMSHAW, JARVIS |
| 16 Feb 1991 160291 | 1990-91 | — | Witton Albion v Hyde United HYDE UNITED | D 1–1 | CONNOR |
| 4 Feb 1991 040291 | 1990-91 | CSC QF — | Witton Albion v Congleton Town CONGLETON TOWN | D 2–2 | EDWARDS, THOMAS |
| 2 Feb 1991 020291 | 1990-91 | FAT 2. — | Witton Albion v South Bank SOUTH BANK | W 3–2 | EDWARDS, EDWARDS, THOMAS |
| 29 Jan 1991 290191 | 1990-91 | — | Witton Albion v South Liverpool SOUTH LIVERPOOL | W 4–1 | GRIMSHAW, McCLUSKIE, STEWART, ANDERSON |
| 26 Jan 1991 260191 | 1990-91 | — | Morecambe v Witton Albion Morecambe | L 0–2 | — |
| 21 Jan 1991 210191 | 1990-91 | FAT 1 Rep. — | Witton Albion v Guisborough T. GUISBOROUGH T. | W 2–1 | STEWART, Stephens (og) |
| 19 Jan 1991 190191 | 1990-91 | LC 3 — | Fleetwood Town v Witton Albion Fleetwood Town | W 3–1 | THOMAS, THOMAS, EDWARDS |
| 12 Jan 1991 120191 | 1990-91 | FAT 1. — | Guisborough Town v Witton Albion Guisborough Town | D 2–2 | THOMAS, STEWART |
| 29 Dec 1990 291290 | 1990-91 | — | Matlock Town v Witton Albion Matlock Town | W 3–1 | THOMAS, THOMAS (pen), STEWART |
| 26 Dec 1990 261290 | 1990-91 | — | Bangor City v Witton Albion Bangor City | W 1–0 | GRIMSHAW |
| 22 Dec 1990 221290 | 1990-91 | — | Frickley Athletic v Witton Albion Frickley Athletic | W 1–0 | JARVIS |
| 17 Dec 1990 171290 | 1990-91 | — | Hyde United v Witton Albion Hyde United | D 1–1 | ANDERSON |
| 15 Dec 1990 151290 | 1990-91 | — | Witton Albion v Stalybridge Celtic STALYBRIDGE CELTIC | W 3–0 | GRIMSHAW, CONNOR, STEWART |
| 1 Dec 1990 011290 | 1990-91 | FAT 3Q. — | Colwyn Bay v Witton Albion Colwyn Bay | W 3–1 | JARVIS, JARVIS, EDWARDS |
| 27 Nov 1990 271190 | 1990-91 | PILC 3 — | Mossley v Witton Albion Mossley | W 2–0 | THOMAS, GRIMSHAW |
| 24 Nov 1990 241190 | 1990-91 | CSC 2 — | Cheadle Town v Witton Albion Cheadle Town | W 3–1 | EDWARDS, EDWARDS, Scrivener (og) |
| 20 Nov 1990 201190 | 1990-91 | LC 2 — | Witton Albion v Shepshed Charter. SHEPSHED CHARTER. | W 2–1 | THOMAS, THOMAS |
| 17 Nov 1990 171190 | 1990-91 | FAC 1. — | Witton Albion v Bolton Wanderers BOLTON WANDERERS | L 1–2 | THOMAS |
| 13 Nov 1990 131190 | 1990-91 | — | Mossley v Witton Albion Mossley | W 4–2 | THOMAS, THOMAS (pen), CONNOR, JARVIS |
| 10 Nov 1990 101190 | 1990-91 | — | Stalybridge Celtic v Witton Albion Stalybridge Celtic | D 1–1 | GRIMSHAW |
| 6 Nov 1990 061190 | 1990-91 | PILC 2 — | Marine v Witton Albion Marine | W 2–1 | JARVIS, EDWARDS |
| 3 Nov 1990 031190 | 1990-91 | — | Witton Albion v Droylsden DROYLSDEN | W 1–0 | GRIMSHAW |
| 30 Oct 1990 301090 | 1990-91 | — | Witton Albion v Fleetwood Town FLEETWOOD TOWN | L 0–1 | — |
| 27 Oct 1990 271090 | 1990-91 | FAC 4Q. — | Frickley Athletic v Witton Albion Frickley Athletic | W 2–0 | THOMAS, JARVIS |
| 23 Oct 1990 231090 | 1990-91 | — | Witton Albion v Southport SOUTHPORT | W 2–1 | EDWARDS, CONNOR |
| 20 Oct 1990 201090 | 1990-91 | — | Witton Albion v Chorley CHORLEY | W 1–0 | LODGE |
| 16 Oct 1990 161090 | 1990-91 | — | Witton Albion v Bangor City BANGOR CITY | W 2–1 | GRIMSHAW, GRIMSHAW |
