Record Win & Loss
Record win
16–1 vs Lostock Alkali
1900-11-10 · GD 15
Record loss
0–12 vs Rhyl
1904-03-19 · GD -12
| Split | P | W | D | L | GF | GA | GD | Avg att |
|---|---|---|---|---|---|---|---|---|
| Home | 3005 | 1635 | 595 | 775 | 6626 | 3972 | 2654 | 583 |
| Away | 2997 | 1008 | 662 | 1327 | 4632 | 5609 | -977 | 632 |
Stat
Home
Away
Played
3005
2997
Won
1635
1008
Drawn
595
662
Lost
775
1327
GF
6626
4632
GA
3972
5609
GD
2654
-977
Avg att
583
632
Top Scorers
| Rank | Player | Total | League | Cup |
|---|---|---|---|---|
| 1 | DALE | 189 (7 pens) | 0 | 0 |
| 2 | FIDLER | 181 (9 pens) | 0 | 0 |
| 3 | HOWARD | 179 (11 pens) | 0 | 0 |
| 4 | OGDEN | 178 (4 pens) | 0 | 0 |
| 5 | JONES | 174 (10 pens) | 0 | 0 |
| 6 | MOSELEY | 162 (16 pens) | 0 | 0 |
| 7 | White | 154 (34 pens) | 0 | 0 |
| 8 | SMITH | 153 (2 pens) | 0 | 0 |
| 9 | THOMAS | 142 (17 pens) | 0 | 0 |
| 10 | CHALLENGER | 117 (5 pens) | 0 | 0 |
Pens = penalties (excludes own goals unless include_own_goals=1).
Match Results
| Date | Season | Competition | Fixture | Score | Scorers |
|---|---|---|---|---|---|
| 25 Jan 2022 250122 | 2021-22 | — | South Shields v Witton Albion South Shields | L 1–3 | DOWLING |
| 22 Jan 2022 220122 | 2021-22 | — | Mickleover v Witton Albion Mickleover | L 1–2 | HOPLEY (pen) |
| 15 Jan 2022 150122 | 2021-22 | — | Witton Albion v Matlock Town MATLOCK TOWN | L 0–1 | — |
| 8 Jan 2022 080122 | 2021-22 | — | Witton Albion v Gainsborough Trinity GAINSBOROUGH TRINITY | D 1–1 | SAUNDERS |
| 27 Dec 2021 271221 | 2021-22 | — | Witton Albion v Warrington Town WARRINGTON TOWN | L 1–4 | LAWRIE |
| 20 Nov 2021 201121 | 2021-22 | — | Witton Albion v Bamber Bridge BAMBER BRIDGE | L 1–4 | SAUNDERS |
| 6 Nov 2021 061121 | 2021-22 | — | Stalybridge Celtic v Witton Albion Stalybridge Celtic | D 2–2 | SAUNDERS, SAUNDERS |
| 30 Oct 2021 301021 | 2021-22 | FAT 3q. — | Witton Albion v Lancaster City LANCASTER CITY | L 1–2 | SAUNDERS |
| 26 Oct 2021 261021 | 2021-22 | — | Witton Albion v Atherton Collieries ATHERTON COLLIERIES | W 2–0 | SAUNDERS, FOLEY |
| 23 Oct 2021 231021 | 2021-22 | — | Witton Albion v Fc United Of Manchester FC UNITED OF MANCHESTER | L 2–3 | SAUNDERS, HOPLEY (pen) |
| 19 Oct 2021 191021 | 2021-22 | CSC 1 — | Witton Albion v Winsford United WINSFORD UNITED | L 1–3 | HOPLEY (pen) |
| 16 Oct 2021 161021 | 2021-22 | — | Scarborough Athletic v Witton Albion Scarborough Athletic | L 2–3 | SAUNDERS, JONES |
| 12 Oct 2021 121021 | 2021-22 | — | Witton Albion v Ashton United ASHTON UNITED | W 1–0 | SAUNDERS |
| 9 Oct 2021 091021 | 2021-22 | — | Whitby Town v Witton Albion Whitby Town | W 1–0 | SAUNDERS |
| 5 Oct 2021 051021 | 2021-22 | — | Witton Albion v Hyde United HYDE UNITED | W 4–2 | SAUNDERS, NUGENT, McNULTY, JEBRIN |
| 2 Oct 2021 021021 | 2021-22 | — | Witton Albion v Grantham Town GRANTHAM TOWN | L 1–4 | SAUNDERS |
| 28 Sep 2021 280921 | 2021-22 | — | Stafford Rangers v Witton Albion Stafford Rangers | D 1–1 | BALDWIN |
| 25 Sep 2021 250921 | 2021-22 | — | Witton Albion v Mickleover MICKLEOVER | W 1–0 | OWENS |
| 18 Sep 2021 180921 | 2021-22 | FAC 2q — | Atherton Collieries v Witton Albion Atherton Collieries | L 1–3 | HOPLEY (pen) |
| 14 Sep 2021 140921 | 2021-22 | — | Matlock Town v Witton Albion Matlock Town | L 0–9 | — |
| 11 Sep 2021 110921 | 2021-22 | — | Morpeth Town v Witton Albion Morpeth Town | W 2–1 | SAUNDERS, SAUNDERS |
| 4 Sep 2021 040921 | 2021-22 | FAC 1q. — | Scarborough Athletic v Witton Albion Scarborough Athletic | W 2–0 | JEBRIN, HOOPER (pen) |
| 30 Aug 2021 300821 | 2021-22 | — | Witton Albion v Nantwich Town NANTWICH TOWN | L 0–1 | — |
| 28 Aug 2021 280821 | 2021-22 | — | Basford United v Witton Albion Basford United | D 2–2 | FOLEY, OWENS |
| 24 Aug 2021 240821 | 2021-22 | — | Radcliffe v Witton Albion Radcliffe | L 0–2 | — |
| 21 Aug 2021 210821 | 2021-22 | — | Witton Albion v South Shields SOUTH SHIELDS | L 0–1 | — |
| 17 Aug 2021 170821 | 2021-22 | — | Witton Albion v Lancaster City LANCASTER CITY | L 2–3 | SUTTON, HOOPER (pen) |
| 14 Aug 2021 140821 | 2021-22 | — | Gainsborough Trinity v Witton Albion Gainsborough Trinity | D 1–1 | WOODTHORPE (pen) |
| 15 Dec 2020 151220 | 2020-21 | FAT Rd 2 — | Witton Albion v Nantwich Town NANTWICH TOWN | L 2–5 | BAKKOR, HOPLEY (pen) |
| 12 Dec 2020 121220 | 2020-21 | FAT Rd 1 — | Witton Albion v Bamber Bridge BAMBER BRIDGE | W 2–0 | JONES, BALDWIN |
| 31 Oct 2020 311020 | 2020-21 | FAT 3q. — | Scarborough Athletic v Witton Albion Scarborough Athletic | W 1–0 | — |
| 24 Oct 2020 241020 | 2020-21 | — | Witton Albion v Atherton Collieries ATHERTON COLLIERIES | W 2–1 | JONES, FOLEY (pen) |
| 17 Oct 2020 171020 | 2020-21 | — | Gainsborough Trinity v Witton Albion Gainsborough Trinity | W 3–1 | OWENS, BALDWIN, HOOPER (pen) |
| 10 Oct 2020 101020 | 2020-21 | — | Witton Albion v Scarborough Athletic SCARBOROUGH ATHLETIC | W 1–0 | BAKKOR |
| 3 Oct 2020 031020 | 2020-21 | — | Witton Albion v Basford United BASFORD UNITED | W 2–0 | McNULTY |
| 29 Sep 2020 290920 | 2020-21 | — | Mickleover Fc v Witton Albion Mickleover FC | L 1–2 | SMART |
| 26 Sep 2020 260920 | 2020-21 | — | Radcliffe Fc v Witton Albion Radcliffe FC | W 4–1 | BAKKOR, BAKKOR, BAKKOR, JONES |
| 22 Sep 2020 220920 | 2020-21 | FAC 1q. — | Whitley Bay v Witton Albion Whitley Bay | L 2–3 | JONES, WARDLE |
| 19 Sep 2020 190920 | 2020-21 | — | Witton Albion v Whitby Town WHITBY TOWN | L 0–2 | — |
| 14 Mar 2020 140320 | 2019-20 | — | Lancaster City v Witton Albion Lancaster City | D 1–1 | FOLEY |
| 10 Mar 2020 100320 | 2019-20 | MCSC S/F — | Witton Albion v 1874 Northwich 1874 NORTHWICH | W 3–0 | HOOPER (pen), BALDWIN, OWENS |
| 7 Mar 2020 070320 | 2019-20 | — | Morpeth Town v Witton Albion Morpeth Town | L 2–3 | HOOPER (pen), BALDWIN |
| 8 Feb 2020 080220 | 2019-20 | — | Ashton United v Witton Albion Ashton United | L 1–3 | OWENS |
| 1 Feb 2020 010220 | 2019-20 | — | Witton Albion v Stafford Rangers STAFFORD RANGERS | D 2–2 | SMART, SMART |
| 27 Jan 2020 270120 | 2019-20 | — | Basford United v Witton Albion Basford United | L 0–1 | — |
| 25 Jan 2020 250120 | 2019-20 | — | South Shields v Witton Albion South Shields | W 2–1 | MONAGHAN, SAMBOR |
| 18 Jan 2020 180120 | 2019-20 | — | Witton Albion v Atherton Collieries ATHERTON COLLIERIES | W 2–1 | JONES, MITCHLEY |
| 11 Jan 2020 110120 | 2019-20 | — | Gainsborough Trinity v Witton Albion Gainsborough Trinity | L 1–3 | OWENS |
| 4 Jan 2020 040120 | 2019-20 | — | Witton Albion v Buxton BUXTON | L 0–2 | — |
| 1 Jan 2020 010120 | 2019-20 | — | Witton Albion v Nantwich Town NANTWICH TOWN | L 1–2 | MITCHLEY |
