Record Win & Loss
Record win
16–1 vs Lostock Alkali
1900-11-10 · GD 15
Record loss
0–12 vs Rhyl
1904-03-19 · GD -12
| Split | P | W | D | L | GF | GA | GD | Avg att |
|---|---|---|---|---|---|---|---|---|
| Home | 3005 | 1635 | 595 | 775 | 6626 | 3972 | 2654 | 583 |
| Away | 2997 | 1008 | 662 | 1327 | 4632 | 5609 | -977 | 632 |
Stat
Home
Away
Played
3005
2997
Won
1635
1008
Drawn
595
662
Lost
775
1327
GF
6626
4632
GA
3972
5609
GD
2654
-977
Avg att
583
632
Top Scorers
| Rank | Player | Total | League | Cup |
|---|---|---|---|---|
| 1 | DALE | 189 (7 pens) | 0 | 0 |
| 2 | FIDLER | 181 (9 pens) | 0 | 0 |
| 3 | HOWARD | 179 (11 pens) | 0 | 0 |
| 4 | OGDEN | 178 (4 pens) | 0 | 0 |
| 5 | JONES | 174 (10 pens) | 0 | 0 |
| 6 | MOSELEY | 162 (16 pens) | 0 | 0 |
| 7 | White | 154 (34 pens) | 0 | 0 |
| 8 | SMITH | 153 (2 pens) | 0 | 0 |
| 9 | THOMAS | 142 (17 pens) | 0 | 0 |
| 10 | CHALLENGER | 117 (5 pens) | 0 | 0 |
Pens = penalties (excludes own goals unless include_own_goals=1).
Match Results
| Date | Season | Competition | Fixture | Score | Scorers |
|---|---|---|---|---|---|
| 26 Dec 2019 261219 | 2019-20 | — | Warrington Town v Witton Albion Warrington Town | D 1–1 | FOLEY (pen) |
| 21 Dec 2019 211219 | 2019-20 | — | Witton Albion v Whitby Town WHITBY TOWN | L 2–3 | GOULDING, JONES |
| 14 Dec 2019 141219 | 2019-20 | — | Radcliffe Fc v Witton Albion Radcliffe FC | L 0–1 | — |
| 7 Dec 2019 071219 | 2019-20 | — | Witton Albion v Grantham Town GRANTHAM TOWN | W 3–1 | McKENNA, SAMBOR, OWENS |
| 30 Nov 2019 301119 | 2019-20 | — | Hyde United v Witton Albion Hyde United | D 0–0 | — |
| 23 Nov 2019 231119 | 2019-20 | — | Witton Albion v Scarborough Athletic SCARBOROUGH ATHLETIC | W 3–1 | SMART, JONES, ANSON (pen) |
| 16 Nov 2019 161119 | 2019-20 | — | Witton Albion v Fc United Of Manchester FC UNITED OF MANCHESTER | D 3–3 | SAMBOR, SAMBOR, SMART |
| 12 Nov 2019 121119 | 2019-20 | LC 1 — | Newcastle Town v Witton Albion Newcastle Town | L 0–1 | — |
| 9 Nov 2019 091119 | 2019-20 | — | Mickleover Sports v Witton Albion Mickleover Sports | W 4–1 | McKENNA, SMART, SHORT, JONES |
| 26 Oct 2019 261019 | 2019-20 | FAT 1q. — | Lancaster City v Witton Albion Lancaster City | L 0–1 | — |
| 22 Oct 2019 221019 | 2019-20 | CSC Pr. — | Witton Albion v 1874 Northwich 1874 NORTHWICH | D 2–2 | MONAGHAN, BALDWIN |
| 19 Oct 2019 191019 | 2019-20 | — | Buxton v Witton Albion Buxton | L 0–2 | — |
| 15 Oct 2019 151019 | 2019-20 | — | Witton Albion v Ashton United ASHTON UNITED | W 1–0 | LINGOUBA |
| 12 Oct 2019 121019 | 2019-20 | — | Witton Albion v South Shields SOUTH SHIELDS | W 3–1 | JONES, HEATH, McKENNA (pen) |
| 8 Oct 2019 081019 | 2019-20 | — | Stafford Rangers v Witton Albion Stafford Rangers | D 1–1 | JONES |
| 5 Oct 2019 051019 | 2019-20 | — | Bamber Bridge v Witton Albion Bamber Bridge | D 1–1 | SMART |
| 1 Oct 2019 011019 | 2019-20 | — | Witton Albion v Lancaster City LANCASTER CITY | L 1–3 | GOULDING |
| 28 Sep 2019 280919 | 2019-20 | — | Witton Albion v Stalybridge Celtic STALYBRIDGE CELTIC | L 0–1 | — |
| 24 Sep 2019 240919 | 2019-20 | FAC 2q. Rep. — | Witton Albion v Belper Town BELPER TOWN | L 0–1 | — |
| 21 Sep 2019 210919 | 2019-20 | FAC 2q. — | Belper Town v Witton Albion Belper Town | D 0–0 | — |
| 14 Sep 2019 140919 | 2019-20 | — | Witton Albion v Gainsborough Trinity GAINSBOROUGH TRINITY | W 1–0 | GOULDING |
| 7 Sep 2019 070919 | 2019-20 | FAC 1q. — | Seaham Red Star v Witton Albion Seaham Red Star | W 1–0 | SMART |
| 3 Sep 2019 030919 | 2019-20 | — | Witton Albion v Hyde United HYDE UNITED | W 2–0 | McKENNA, SHORT |
| 31 Aug 2019 310819 | 2019-20 | — | Scarborough Athletic v Witton Albion Scarborough Athletic | D 0–0 | — |
| 26 Aug 2019 260819 | 2019-20 | — | Nantwich Town v Witton Albion Nantwich Town | L 0–3 | — |
| 20 Aug 2019 200819 | 2019-20 | — | Witton Albion v Mickleover Sports MICKLEOVER SPORTS | W 1–0 | McKENNA |
| 17 Aug 2019 170819 | 2019-20 | — | Whitby Town v Witton Albion Whitby Town | D 1–1 | McKENNA (pen) |
| 27 Apr 2019 270419 | 2018-19 | — | Witton Albion v Hednesford Town HEDNESFORD TOWN | D 1–1 | GARDNER |
| 22 Apr 2019 220419 | 2018-19 | — | Warrington Town v Witton Albion Warrington Town | D 0–0 | — |
| 20 Apr 2019 200419 | 2018-19 | — | Witton Albion v Whitby Town WHITBY TOWN | W 2–0 | HOPLEY (pen), FOLEY (pen) |
| 13 Apr 2019 130419 | 2018-19 | — | Matlock Town v Witton Albion Matlock Town | W 2–1 | HARRISON, HOPLEY (pen) |
| 9 Apr 2019 090419 | 2018-19 | — | Mickleover Sports v Witton Albion Mickleover Sports | D 0–0 | — |
| 6 Apr 2019 060419 | 2018-19 | — | Witton Albion v Workington WORKINGTON | W 2–0 | HARRISON, HARRISON |
| 30 Mar 2019 300319 | 2018-19 | — | Grantham Town v Witton Albion Grantham Town | L 0–1 | — |
| 23 Mar 2019 230319 | 2018-19 | — | Witton Albion v Basford United BASFORD UNITED | D 2–2 | HOPLEY (pen), JONES |
| 19 Mar 2019 190319 | 2018-19 | — | Witton Albion v Stafford Rangers STAFFORD RANGERS | D 1–1 | HARRISON |
| 9 Mar 2019 090319 | 2018-19 | — | Witton Albion v Grantham Town GRANTHAM TOWN | W 1–0 | JONES |
| 2 Mar 2019 020319 | 2018-19 | — | Witton Albion v Scarborough Athletic SCARBOROUGH ATHLETIC | W 2–1 | McKENNA, FOLEY (pen) |
| 26 Feb 2019 260219 | 2018-19 | — | Witton Albion v Buxton BUXTON | L 0–3 | — |
| 23 Feb 2019 230219 | 2018-19 | — | Farsley Celtic v Witton Albion Farsley Celtic | W 1–0 | HOPLEY (pen) |
| 19 Feb 2019 190219 | 2018-19 | — | Workington v Witton Albion Workington | W 2–0 | GARDNER, JONES |
| 16 Feb 2019 160219 | 2018-19 | — | Witton Albion v North Ferriby United NORTH FERRIBY UNITED | W 1–0 | JONES |
| 11 Feb 2019 110219 | 2018-19 | — | Basford United v Witton Albion Basford United | L 1–3 | JONES |
| 9 Feb 2019 090219 | 2018-19 | — | Stalybridge Celtic v Witton Albion Stalybridge Celtic | W 2–0 | OWENS, HOPLEY (pen) |
| 26 Jan 2019 260119 | 2018-19 | — | Lancaster City v Witton Albion Lancaster City | L 0–1 | — |
| 19 Jan 2019 190119 | 2018-19 | — | Hyde United v Witton Albion Hyde United | L 0–1 | — |
| 12 Jan 2019 120119 | 2018-19 | — | Witton Albion v Matlock Town MATLOCK TOWN | W 1–0 | Beevers (og) |
| 5 Jan 2019 050119 | 2018-19 | — | Witton Albion v South Shields SOUTH SHIELDS | L 0–1 | — |
| 1 Jan 2019 010119 | 2018-19 | — | Nantwich Town v Witton Albion Nantwich Town | W 1–0 | JONES |
| 29 Dec 2018 291218 | 2018-19 | — | Witton Albion v Farsley Celtic FARSLEY CELTIC | L 2–3 | OWENS, FOLEY (pen) |
