Record Win & Loss
Record win
16–1 vs Lostock Alkali
1900-11-10 · GD 15
Record loss
0–12 vs Rhyl
1904-03-19 · GD -12
| Split | P | W | D | L | GF | GA | GD | Avg att |
|---|---|---|---|---|---|---|---|---|
| Home | 3005 | 1635 | 595 | 775 | 6626 | 3972 | 2654 | 583 |
| Away | 2997 | 1008 | 662 | 1327 | 4632 | 5609 | -977 | 632 |
Stat
Home
Away
Played
3005
2997
Won
1635
1008
Drawn
595
662
Lost
775
1327
GF
6626
4632
GA
3972
5609
GD
2654
-977
Avg att
583
632
Top Scorers
| Rank | Player | Total | League | Cup |
|---|---|---|---|---|
| 1 | DALE | 189 (7 pens) | 0 | 0 |
| 2 | FIDLER | 181 (9 pens) | 0 | 0 |
| 3 | HOWARD | 179 (11 pens) | 0 | 0 |
| 4 | OGDEN | 178 (4 pens) | 0 | 0 |
| 5 | JONES | 174 (10 pens) | 0 | 0 |
| 6 | MOSELEY | 162 (16 pens) | 0 | 0 |
| 7 | White | 154 (34 pens) | 0 | 0 |
| 8 | SMITH | 153 (2 pens) | 0 | 0 |
| 9 | THOMAS | 142 (17 pens) | 0 | 0 |
| 10 | CHALLENGER | 117 (5 pens) | 0 | 0 |
Pens = penalties (excludes own goals unless include_own_goals=1).
Match Results
| Date | Season | Competition | Fixture | Score | Scorers |
|---|---|---|---|---|---|
| 26 Dec 2018 261218 | 2018-19 | — | Witton Albion v Warrington Town WARRINGTON TOWN | L 1–2 | FOLEY (pen) |
| 22 Dec 2018 221218 | 2018-19 | — | Hednesford Town v Witton Albion Hednesford Town | W 1–0 | FOLEY (pen) |
| 15 Dec 2018 151218 | 2018-19 | — | Marine v Witton Albion Marine | W 3–2 | HOPLEY, HOPLEY, OWENS |
| 8 Dec 2018 081218 | 2018-19 | — | Witton Albion v Bamber Bridge BAMBER BRIDGE | D 2–2 | OWENS, WILSON (pen) |
| 4 Dec 2018 041218 | 2018-19 | MCSC S/F — | Witton Albion v Winsford United WINSFORD UNITED | D 2–2 | HOPLEY, HOPLEY |
| 1 Dec 2018 011218 | 2018-19 | — | Gainsborough Trinity v Witton Albion Gainsborough Trinity | D 1–1 | Maguire (og) |
| 24 Nov 2018 241118 | 2018-19 | FAT 3q. — | Leamington v Witton Albion Leamington | L 1–2 | FOLEY |
| 17 Nov 2018 171118 | 2018-19 | — | Buxton v Witton Albion Buxton | W 5–0 | FOLEY, FOLEY (pen), JONES, McKENNA, Meade (og) |
| 10 Nov 2018 101118 | 2018-19 | FAT 2q. — | Witton Albion v Afc Rushden & Diamonds AFC RUSHDEN & DIAMONDS | W 2–0 | LINGOUBA, Reynolds (og) |
| 6 Nov 2018 061118 | 2018-19 | — | Witton Albion v Stalybridge Celtic STALYBRIDGE CELTIC | L 1–3 | FOLEY (pen) |
| 3 Nov 2018 031118 | 2018-19 | — | Witton Albion v Lancaster City LANCASTER CITY | W 1–0 | HOPLEY (pen) |
| 30 Oct 2018 301018 | 2018-19 | LC 2 — | Witton Albion v Kidsgrove Athletic KIDSGROVE ATHLETIC | L 1–2 | LINGOUBA |
| 27 Oct 2018 271018 | 2018-19 | FAT 1q. — | Whitby Town v Witton Albion Whitby Town | W 1–0 | SMART |
| 23 Oct 2018 231018 | 2018-19 | CSC Pr. — | Chester Fc v Witton Albion Chester FC | L 1–2 | SMART |
| 20 Oct 2018 201018 | 2018-19 | FAC 4q. — | Witton Albion v Solihull Moors SOLIHULL MOORS | L 0–2 | — |
| 9 Oct 2018 091018 | 2018-19 | — | Witton Albion v Mickleover Sports MICKLEOVER SPORTS | L 1–2 | HOPLEY (pen) |
| 6 Oct 2018 061018 | 2018-19 | FAC 3q. — | Fc United Of Manchester v Witton Albion FC United of Manchester | W 2–1 | FOLEY, HOPLEY (pen) |
| 2 Oct 2018 021018 | 2018-19 | — | Scarborough Athletic v Witton Albion Scarborough Athletic | L 0–2 | — |
| 29 Sep 2018 290918 | 2018-19 | — | North Ferriby United v Witton Albion North Ferriby United | W 4–0 | SMART, SMART, FOLEY, FOLEY (pen) |
| 22 Sep 2018 220918 | 2018-19 | FAC 2q. — | Witton Albion v Spennymoor Town SPENNYMOOR TOWN | W 2–1 | HOPLEY (pen), FOLEY (pen) |
| 18 Sep 2018 180918 | 2018-19 | LC 1 — | Witton Albion v Widnes Fc WIDNES FC | W 2–1 | JONES, DEVINE |
| 15 Sep 2018 150918 | 2018-19 | — | Witton Albion v Gainsborough Trinity GAINSBOROUGH TRINITY | D 0–0 | — |
| 11 Sep 2018 110918 | 2018-19 | — | Stafford Rangers v Witton Albion Stafford Rangers | L 1–3 | FOLEY |
| 8 Sep 2018 080918 | 2018-19 | FAC 1q. — | Witton Albion v Bottesford Town BOTTESFORD TOWN | W 5–0 | HOPLEY (pen), DEVINE, WILSON, JONES (pen), FOLEY (pen) |
| 4 Sep 2018 040918 | 2018-19 | — | Witton Albion v Marine MARINE | D 0–0 | — |
| 1 Sep 2018 010918 | 2018-19 | — | Bamber Bridge v Witton Albion Bamber Bridge | L 0–2 | — |
| 27 Aug 2018 270818 | 2018-19 | — | Witton Albion v Nantwich Town NANTWICH TOWN | W 2–0 | HOPLEY, HOPLEY |
| 25 Aug 2018 250818 | 2018-19 | — | Whitby Town v Witton Albion Whitby Town | W 1–0 | OWENS |
| 21 Aug 2018 210818 | 2018-19 | — | Witton Albion v Hyde United HYDE UNITED | D 1–1 | HUMPHREYS (pen) |
| 18 Aug 2018 180818 | 2018-19 | — | South Shields v Witton Albion South Shields | L 1–2 | FOLEY (pen) |
| 3 May 2018 030518 | 2017-18 | MCSC FINAL — | Witton Albion v Winsford United WINSFORD UNITED | W 1–0 | FOLEY |
| 28 Apr 2018 280418 | 2017-18 | — | Witton Albion v Lancaster City LANCASTER CITY | W 2–0 | TAMES, TAMES (pen) |
| 26 Apr 2018 260418 | 2017-18 | — | Stalybridge Celtic v Witton Albion Stalybridge Celtic | W 5–0 | TAMES, TAMES, HAYWOOD, HOPLEY (pen), JONES |
| 24 Apr 2018 240418 | 2017-18 | — | Witton Albion v Farsley Celtic FARSLEY CELTIC | L 1–4 | WILLIAMS |
| 21 Apr 2018 210418 | 2017-18 | — | Rushall Olympic v Witton Albion Rushall Olympic | D 0–0 | — |
| 19 Apr 2018 190418 | 2017-18 | — | Marine v Witton Albion Marine | D 2–2 | TAMES, HOPLEY (pen) |
| 14 Apr 2018 140418 | 2017-18 | — | Witton Albion v Stafford Rangers STAFFORD RANGERS | L 1–2 | TAMES (pen) |
| 12 Apr 2018 120418 | 2017-18 | — | Farsley Celtic v Witton Albion Farsley Celtic | D 1–1 | HOPLEY (pen) |
| 2 Apr 2018 020418 | 2017-18 | — | Warrington Town v Witton Albion Warrington Town | D 2–2 | TAMES, OWENS |
| 31 Mar 2018 310318 | 2017-18 | — | Witton Albion v Hednesford Town HEDNESFORD TOWN | W 3–0 | HOPLEY, HOPLEY, TAMES (pen) |
| 27 Mar 2018 270318 | 2017-18 | — | Witton Albion v Halesowen Town HALESOWEN TOWN | L 2–3 | HOPLEY (pen), TAMES (pen) |
| 24 Mar 2018 240318 | 2017-18 | — | Ashton United v Witton Albion Ashton United | L 1–2 | TAMES |
| 20 Mar 2018 200318 | 2017-18 | — | Witton Albion v Stourbridge STOURBRIDGE | W 1–0 | OWENS |
| 17 Mar 2018 170318 | 2017-18 | — | Witton Albion v Shaw Lane SHAW LANE | W 4–0 | DEVINE, TAMES, HOPLEY (pen), DALE |
| 24 Feb 2018 240218 | 2017-18 | — | Witton Albion v Whitby Town WHITBY TOWN | W 1–0 | WILSON |
| 20 Feb 2018 200218 | 2017-18 | LC 3 — | Mickleover Sports v Witton Albion Mickleover Sports | D 3–3 | TAMES, TAMES, FOLEY |
| 17 Feb 2018 170218 | 2017-18 | — | Matlock Town v Witton Albion Matlock Town | W 3–2 | TAMES, JONES, DALE |
| 3 Feb 2018 030218 | 2017-18 | — | Grantham Town v Witton Albion Grantham Town | D 1–1 | TAMES |
| 27 Jan 2018 270118 | 2017-18 | — | Witton Albion v Nantwich Town NANTWICH TOWN | W 4–1 | HOPLEY, HOPLEY, TAMES, FOLEY |
| 13 Jan 2018 130118 | 2017-18 | — | Witton Albion v Ashton United ASHTON UNITED | D 1–1 | TAMES |
