Record Win & Loss
Record win
16–1 vs Lostock Alkali
1900-11-10 · GD 15
Record loss
0–12 vs Rhyl
1904-03-19 · GD -12
| Split | P | W | D | L | GF | GA | GD | Avg att |
|---|---|---|---|---|---|---|---|---|
| Home | 3005 | 1635 | 595 | 775 | 6626 | 3972 | 2654 | 583 |
| Away | 2997 | 1008 | 662 | 1327 | 4632 | 5609 | -977 | 632 |
Stat
Home
Away
Played
3005
2997
Won
1635
1008
Drawn
595
662
Lost
775
1327
GF
6626
4632
GA
3972
5609
GD
2654
-977
Avg att
583
632
Top Scorers
| Rank | Player | Total | League | Cup |
|---|---|---|---|---|
| 1 | DALE | 189 (7 pens) | 0 | 0 |
| 2 | FIDLER | 181 (9 pens) | 0 | 0 |
| 3 | HOWARD | 179 (11 pens) | 0 | 0 |
| 4 | OGDEN | 178 (4 pens) | 0 | 0 |
| 5 | JONES | 174 (10 pens) | 0 | 0 |
| 6 | MOSELEY | 162 (16 pens) | 0 | 0 |
| 7 | White | 154 (34 pens) | 0 | 0 |
| 8 | SMITH | 153 (2 pens) | 0 | 0 |
| 9 | THOMAS | 142 (17 pens) | 0 | 0 |
| 10 | CHALLENGER | 117 (5 pens) | 0 | 0 |
Pens = penalties (excludes own goals unless include_own_goals=1).
Match Results
| Date | Season | Competition | Fixture | Score | Scorers |
|---|---|---|---|---|---|
| 9 Jan 2018 090118 | 2017-18 | CSC 1 — | Witton Albion v Hyde United HYDE UNITED | L 1–3 | HUMPHREYS (pen) |
| 1 Jan 2018 010118 | 2017-18 | — | Altrincham v Witton Albion Altrincham | W 4–3 | OWENS, OWENS, JONES, FOLEY |
| 30 Dec 2017 301217 | 2017-18 | — | Witton Albion v Barwell BARWELL | D 2–2 | HOPLEY (pen), TAMES (pen) |
| 26 Dec 2017 261217 | 2017-18 | — | Witton Albion v Warrington Town WARRINGTON TOWN | L 1–2 | JONES |
| 23 Dec 2017 231217 | 2017-18 | — | Sutton Coldfield Town v Witton Albion Sutton Coldfield Town | W 6–2 | JONES, JONES, DALE, DALE, HOPLEY (pen), TAMES (pen) |
| 16 Dec 2017 161217 | 2017-18 | — | Shaw Lane v Witton Albion Shaw Lane | D 1–1 | DALE |
| 2 Dec 2017 021217 | 2017-18 | — | Witton Albion v Grantham Town GRANTHAM TOWN | L 2–3 | HOPLEY, HOPLEY |
| 28 Nov 2017 281117 | 2017-18 | LC 2 — | Nantwich Town v Witton Albion Nantwich Town | W 3–2 | TAMES, TAMES, EVANS |
| 25 Nov 2017 251117 | 2017-18 | — | Whitby Town v Witton Albion Whitby Town | W 2–1 | OWENS, HOPLEY (pen) |
| 21 Nov 2017 211117 | 2017-18 | MCSC S/F — | Witton Albion v Barnton BARNTON | W 3–0 | TAMES, TAMES, BROWN |
| 18 Nov 2017 181117 | 2017-18 | — | Witton Albion v Matlock Town MATLOCK TOWN | D 3–3 | HOPLEY (pen), OWENS, WILLIAMS |
| 4 Nov 2017 041117 | 2017-18 | — | Stourbridge v Witton Albion Stourbridge | D 0–0 | — |
| 28 Oct 2017 281017 | 2017-18 | FAT 1q. — | Workington v Witton Albion Workington | L 0–4 | — |
| 23 Oct 2017 231017 | 2017-18 | CSC Pr. — | Runcorn Town v Witton Albion Runcorn Town | W 2–0 | TAMES, FOLEY |
| 21 Oct 2017 211017 | 2017-18 | — | Nantwich Town v Witton Albion Nantwich Town | L 2–3 | HOPLEY (pen), WILLIAMS (pen) |
| 17 Oct 2017 171017 | 2017-18 | LC 1 — | Witton Albion v Radcliffe Borough RADCLIFFE BOROUGH | W 3–0 | WILLIAMS, RYAN, OWENS |
| 14 Oct 2017 141017 | 2017-18 | — | Witton Albion v Coalville Town COALVILLE TOWN | W 5–2 | HOPLEY, HOPLEY, FOLEY, OWENS, HEDLEY |
| 10 Oct 2017 101017 | 2017-18 | — | Witton Albion v Workington WORKINGTON | W 1–0 | HAYWOOD |
| 7 Oct 2017 071017 | 2017-18 | — | Hednesford Town v Witton Albion Hednesford Town | L 0–1 | — |
| 3 Oct 2017 031017 | 2017-18 | — | Buxton v Witton Albion Buxton | L 0–2 | — |
| 30 Sep 2017 300917 | 2017-18 | — | Witton Albion v Mickleover Sports MICKLEOVER SPORTS | L 0–2 | — |
| 26 Sep 2017 260917 | 2017-18 | — | Lancaster City v Witton Albion Lancaster City | L 0–4 | — |
| 23 Sep 2017 230917 | 2017-18 | — | Witton Albion v Rushall Olympic RUSHALL OLYMPIC | L 1–2 | TAMES (pen) |
| 19 Sep 2017 190917 | 2017-18 | — | Witton Albion v Stalybridge Celtic STALYBRIDGE CELTIC | W 4–1 | TAMES, TAMES (pen), JONES, RYAN |
| 16 Sep 2017 160917 | 2017-18 | — | Coalville Town v Witton Albion Coalville Town | L 1–2 | HOPLEY (pen) |
| 12 Sep 2017 120917 | 2017-18 | — | Halesowen Town v Witton Albion Halesowen Town | W 3–1 | TAMES (pen), JONES, HAYWOOD |
| 9 Sep 2017 090917 | 2017-18 | — | Stafford Rangers v Witton Albion Stafford Rangers | W 4–0 | TAMES, TAMES, HOPLEY (pen), JONES |
| 5 Sep 2017 050917 | 2017-18 | — | Witton Albion v Marine MARINE | D 1–1 | JONES |
| 2 Sep 2017 020917 | 2017-18 | FAC 1q. — | Witton Albion v South Shields SOUTH SHIELDS | L 0–2 | — |
| 28 Aug 2017 280817 | 2017-18 | — | Witton Albion v Altrincham ALTRINCHAM | L 0–2 | — |
| 26 Aug 2017 260817 | 2017-18 | — | Barwell v Witton Albion Barwell | W 1–0 | JONES |
| 22 Aug 2017 220817 | 2017-18 | — | Workington v Witton Albion Workington | D 1–1 | HOPLEY (pen) |
| 19 Aug 2017 190817 | 2017-18 | — | Witton Albion v Sutton Coldfield Town SUTTON COLDFIELD TOWN | W 1–0 | TAMES |
| 15 Aug 2017 150817 | 2017-18 | — | Witton Albion v Buxton BUXTON | W 1–0 | JONES |
| 12 Aug 2017 120817 | 2017-18 | — | Mickleover Sports v Witton Albion Mickleover Sports | D 1–1 | TAMES (pen) |
| 29 Apr 2017 290417 | 2016-17 | Play-Off Final — | Witton Albion v Spalding United SPALDING UNITED | W 2–1 | BAURESS, GARDNER |
| 25 Apr 2017 250417 | 2016-17 | Play-Off S/F — | Witton Albion v Afc Rushden & Diamonds AFC RUSHDEN & DIAMONDS | W 1–0 | HOPLEY (pen) |
| 22 Apr 2017 220417 | 2016-17 | — | Witton Albion v Sheffield SHEFFIELD | W 1–0 | TAMES |
| 17 Apr 2017 170417 | 2016-17 | — | Northwich Victoria v Witton Albion Northwich Victoria | W 5–0 | JONES, JONES, HOPLEY (pen), TAMES, BAURESS (pen) |
| 15 Apr 2017 150417 | 2016-17 | — | Witton Albion v Stamford STAMFORD | W 4–1 | TAMES, TAMES, BAURESS, HOPLEY (pen) |
| 11 Apr 2017 110417 | 2016-17 | — | Shaw Lane Afc v Witton Albion Shaw Lane AFC | L 0–1 | — |
| 8 Apr 2017 080417 | 2016-17 | — | Gresley Fc v Witton Albion Gresley FC | W 2–0 | JONES, TAMES |
| 6 Apr 2017 060417 | 2016-17 | — | Witton Albion v Spalding United SPALDING UNITED | D 2–2 | JONES, OWENS |
| 4 Apr 2017 040417 | 2016-17 | — | Witton Albion v Carlton Town CARLTON TOWN | W 2–0 | NOON, WILSON |
| 1 Apr 2017 010417 | 2016-17 | — | Witton Albion v Chasetown CHASETOWN | W 3–2 | NOON, HOPLEY (pen), BAURESS |
| 28 Mar 2017 280317 | 2016-17 | — | Witton Albion v Afc Rushden & Diamonds AFC RUSHDEN & DIAMONDS | W 2–0 | TAMES, BROWN |
| 25 Mar 2017 250317 | 2016-17 | — | Rugby Town v Witton Albion Rugby Town | W 2–1 | TAMES, JONES |
| 21 Mar 2017 210317 | 2016-17 | — | Leek Town v Witton Albion Leek Town | W 2–1 | TAMES, JONES |
| 18 Mar 2017 180317 | 2016-17 | — | Witton Albion v Rugby Town RUGBY TOWN | L 3–4 | TAMES, JONES, OMOTOLA |
| 16 Mar 2017 160317 | 2016-17 | MCSC S/F — | 1874 Northwich v Witton Albion 1874 Northwich | L 1–4 | NOON |
