Record Win & Loss
Record win
16–1 vs Lostock Alkali
1900-11-10 · GD 15
Record loss
0–12 vs Rhyl
1904-03-19 · GD -12
| Split | P | W | D | L | GF | GA | GD | Avg att |
|---|---|---|---|---|---|---|---|---|
| Home | 3009 | 1637 | 596 | 776 | 6633 | 3978 | 2655 | 583 |
| Away | 3001 | 1011 | 663 | 1327 | 4641 | 5609 | -968 | 634 |
Stat
Home
Away
Played
3009
3001
Won
1637
1011
Drawn
596
663
Lost
776
1327
GF
6633
4641
GA
3978
5609
GD
2655
-968
Avg att
583
634
Top Scorers
| Rank | Player | Total | League | Cup |
|---|---|---|---|---|
| 1 | DALE | 189 (7 pens) | 0 | 0 |
| 2 | FIDLER | 181 (9 pens) | 0 | 0 |
| 3 | HOWARD | 179 (11 pens) | 0 | 0 |
| 4 | OGDEN | 178 (4 pens) | 0 | 0 |
| 5 | JONES | 174 (10 pens) | 0 | 0 |
| 6 | MOSELEY | 162 (16 pens) | 0 | 0 |
| 7 | White | 154 (34 pens) | 0 | 0 |
| 8 | SMITH | 153 (2 pens) | 0 | 0 |
| 9 | THOMAS | 142 (17 pens) | 0 | 0 |
| 10 | CHALLENGER | 117 (5 pens) | 0 | 0 |
Pens = penalties (excludes own goals unless include_own_goals=1).
Match Results
| Date | Season | Competition | Fixture | Score | Scorers |
|---|---|---|---|---|---|
| 6 Apr 2017 060417 | 2016-17 | — | Witton Albion v Spalding United SPALDING UNITED | D 2–2 | JONES, OWENS |
| 4 Apr 2017 040417 | 2016-17 | — | Witton Albion v Carlton Town CARLTON TOWN | W 2–0 | NOON, WILSON |
| 1 Apr 2017 010417 | 2016-17 | — | Witton Albion v Chasetown CHASETOWN | W 3–2 | NOON, HOPLEY (pen), BAURESS |
| 28 Mar 2017 280317 | 2016-17 | — | Witton Albion v Afc Rushden & Diamonds AFC RUSHDEN & DIAMONDS | W 2–0 | TAMES, BROWN |
| 25 Mar 2017 250317 | 2016-17 | — | Rugby Town v Witton Albion Rugby Town | W 2–1 | TAMES, JONES |
| 21 Mar 2017 210317 | 2016-17 | — | Leek Town v Witton Albion Leek Town | W 2–1 | TAMES, JONES |
| 18 Mar 2017 180317 | 2016-17 | — | Witton Albion v Rugby Town RUGBY TOWN | L 3–4 | TAMES, JONES, OMOTOLA |
| 16 Mar 2017 160317 | 2016-17 | MCSC S/F — | 1874 Northwich v Witton Albion 1874 Northwich | L 1–4 | NOON |
| 14 Mar 2017 140317 | 2016-17 | — | Witton Albion v Leek Town LEEK TOWN | W 5–2 | JONES, JONES, HOPLEY (pen), WILLIAMS, NOON |
| 11 Mar 2017 110317 | 2016-17 | — | Spalding United v Witton Albion Spalding United | W 1–0 | BAURESS |
| 7 Mar 2017 070317 | 2016-17 | — | Afc Rushden & Diamonds v Witton Albion AFC Rushden & Diamonds | W 2–0 | HOPLEY (pen), TAMES |
| 28 Feb 2017 280217 | 2016-17 | — | Stocksbridge Park Steels v Witton Albion Stocksbridge Park Steels | W 4–3 | JONES, BAURESS, Laight (og), McFadyen (og) |
| 25 Feb 2017 250217 | 2016-17 | — | Loughborough Dynamo v Witton Albion Loughborough Dynamo | W 4–0 | BAURESS, BAURESS, BAURESS (pen), HOPLEY (pen) |
| 21 Feb 2017 210217 | 2016-17 | — | Witton Albion v Shaw Lane Afc SHAW LANE AFC | W 3–2 | TAMES, TAMES, BAURESS |
| 18 Feb 2017 180217 | 2016-17 | — | Witton Albion v Lincoln United LINCOLN UNITED | D 0–0 | — |
| 14 Feb 2017 140217 | 2016-17 | CSC Q/F — | Witton Albion v Warrington Town WARRINGTON TOWN | L 1–3 | SLOANE |
| 7 Feb 2017 070217 | 2016-17 | — | Witton Albion v Belper Town BELPER TOWN | W 2–1 | BAURESS |
| 4 Feb 2017 040217 | 2016-17 | — | Witton Albion v Bedworth United BEDWORTH UNITED | W 1–0 | HOPLEY (pen) |
| 1 Feb 2017 010217 | 2016-17 | — | Kidsgrove Athletic v Witton Albion Kidsgrove Athletic | D 2–2 | HOPLEY (pen), REYNOLDS |
| 28 Jan 2017 280117 | 2016-17 | — | Basford United v Witton Albion Basford United | W 2–1 | HOPLEY (pen), LYCETT |
| 24 Jan 2017 240117 | 2016-17 | — | Lincoln United v Witton Albion Lincoln United | W 2–1 | HOPLEY (pen), BAURESS |
| 21 Jan 2017 210117 | 2016-17 | — | Witton Albion v Newcastle Town NEWCASTLE TOWN | W 3–0 | BAURESS, BAURESS (pen), TAMES |
| 17 Jan 2017 170117 | 2016-17 | — | Market Drayton Town v Witton Albion Market Drayton Town | L 2–3 | OMOTOLA, LYCETT |
| 11 Jan 2017 110117 | 2016-17 | CSC 1 — | Barnton v Witton Albion Barnton | W 3–1 | HINCHLIFFE, HINCHLIFFE, SLOANE |
| 7 Jan 2017 070117 | 2016-17 | — | Witton Albion v Gresley Fc GRESLEY FC | W 3–1 | BAURESS, BAURESS, OMOTOLA |
| 26 Dec 2016 261216 | 2016-17 | — | Witton Albion v Northwich Victoria NORTHWICH VICTORIA | D 1–1 | BAURESS |
| 13 Dec 2016 131216 | 2016-17 | FAT 1 Rep. — | Chester Fc v Witton Albion Chester FC | L 1–2 | BAURESS |
| 10 Dec 2016 101216 | 2016-17 | FAT 1 — | Witton Albion v Chester Fc CHESTER FC | D 1–1 | BAURESS |
| 6 Dec 2016 061216 | 2016-17 | FAT 3q. — | Witton Albion v Boston United BOSTON UNITED | W 4–2 | OWENS, OWENS, HOPLEY (pen), BAURESS |
| 3 Dec 2016 031216 | 2016-17 | — | Witton Albion v Romulus ROMULUS | W 5–0 | BAURESS, BAURESS (pen), HOPLEY (pen), TAMES, Rutty-Smith (og) |
| 19 Nov 2016 191116 | 2016-17 | — | Chasetown v Witton Albion Chasetown | W 4–1 | HOPLEY (pen), TAMES, HAYWOOD, NOON |
| 15 Nov 2016 151116 | 2016-17 | LC 1 — | Glossop North End v Witton Albion Glossop North End | L 0–6 | — |
| 12 Nov 2016 121116 | 2016-17 | FAT 2q. — | Witton Albion v Kettering Town KETTERING TOWN | W 2–1 | HOPLEY (pen), BENJAMIN |
| 9 Nov 2016 091116 | 2016-17 | CSC Pr. — | Sandbach United v Witton Albion Sandbach United | D 1–1 | BAURESS (pen) |
| 5 Nov 2016 051116 | 2016-17 | — | Belper Town v Witton Albion Belper Town | L 1–3 | WILLIAMS (pen) |
| 1 Nov 2016 011116 | 2016-17 | FAT 1q. Rep. — | Witton Albion v Colwyn Bay COLWYN BAY | W 3–1 | TAMES, HOPLEY (pen), WILSON |
| 29 Oct 2016 291016 | 2016-17 | FAT 1q. — | Colwyn Bay v Witton Albion Colwyn Bay | D 1–1 | TAMES |
| 22 Oct 2016 221016 | 2016-17 | — | Witton Albion v Loughborough Dynamo LOUGHBOROUGH DYNAMO | W 4–1 | HOPLEY (pen), BAURESS, OMOTOLA, WILLIAMS |
| 18 Oct 2016 181016 | 2016-17 | — | Witton Albion v Stocksbridge Park Steels STOCKSBRIDGE PARK STEELS | D 0–0 | — |
| 15 Oct 2016 151016 | 2016-17 | — | Bedworth United v Witton Albion Bedworth United | W 4–0 | OMOTOLA, OMOTOLA, OMOTOLA, HOPLEY (pen) |
| 8 Oct 2016 081016 | 2016-17 | FAT Pr. — | Witton Albion v Brighouse Town BRIGHOUSE TOWN | W 5–2 | HOPLEY, HOPLEY, HOPLEY, OMOTOLA, OWENS |
| 1 Oct 2016 011016 | 2016-17 | — | Witton Albion v Basford United BASFORD UNITED | W 2–1 | HOPLEY (pen), WILLIAMS |
| 27 Sep 2016 270916 | 2016-17 | — | Newcastle Town v Witton Albion Newcastle Town | W 2–0 | OMOTOLA, OMOTOLA |
| 24 Sep 2016 240916 | 2016-17 | — | Carlton Town v Witton Albion Carlton Town | L 2–3 | OMOTOLA, MILLER |
| 20 Sep 2016 200916 | 2016-17 | FAC 2q. Rep. — | Stalybridge Celtic v Witton Albion Stalybridge Celtic | L 1–2 | OWENS |
| 17 Sep 2016 170916 | 2016-17 | FAC 2q. — | Witton Albion v Stalybridge Celtic STALYBRIDGE CELTIC | D 1–1 | BAURESS |
| 10 Sep 2016 100916 | 2016-17 | — | Romulus v Witton Albion Romulus | D 1–1 | NOON |
| 3 Sep 2016 030916 | 2016-17 | FAC 1q. — | Witton Albion v Buxton BUXTON | W 3–0 | HOPLEY (pen), OWENS, BAURESS (pen) |
| 29 Aug 2016 290816 | 2016-17 | — | Witton Albion v Market Drayton Town MARKET DRAYTON TOWN | W 3–1 | OMOTOLA, BAURESS (pen), Watkins (og) |
| 27 Aug 2016 270816 | 2016-17 | — | Sheffield v Witton Albion Sheffield | W 1–0 | HAYWOOD (pen) |
