Debut App. | Last App. | Starts | Substitute | Goals | GK Clean Sheets | |
Wagstaffe Mal J. | 27.8.57 | 25.4.66 | 405 | 0 | 9 | |
Wagstaffe Mal G. | 16.4.75 | 14.10.86 | 58 | 2 | 21 | |
Wainwright John | 27.8.49 | 26.4.58 | 215 | 0 | 26 | |
Wakefield Tom | 13.3.12 | 13.3.12 | 0 | 1 | 0 | |
Waldron Alan | 3.9.83 | 3.9.83 | 1 | 0 | 0 | |
Walker | 30.4.47 | 30.4.47 | 1 | 0 | 0 | |
Walker Brett | 14.3.06 | 24.4.06 | 5 | 0 | 0 | 3 |
Walker Dave | 5.10.13 | 8.3.14 | 5 | 2 | 5 | |
Walker Derek | 4.10.52 | 26.12.52 | 8 | 0 | 0 | 1 |
Walker Dudley | 2.5.66 | 2.5.66 | 1 | 0 | 0 | 0 |
Walker Gary | 3.5.93 | 4.5.96 | 39 | 1 | 0 | 9 |
Walker Glenn | 6.11.93 | 22.1.94 | 8 | 3 | 1 | |
Walker John | 29.12.51 | 29.12.51 | 1 | 0 | 0 | |
Walker John | 31.3.79 | 23.2.85 | 118 | 1 | 85 | |
Walker Joseph | 11.1.17 | 14.2.17 | 2 | 0 | 0 | 0 |
Wall Luke | 5.10.19 | 19.10.19 | 5 | 0 | 0 | |
Wallace Michael | 19.8.95 | 30.9.95 | 11 | 0 | 0 | |
Wallace Ray | 20.3.01 | 3.4.01 | 4 | 1 | 1 | |
Wallwork Jimmy | 8.2.58 | 18.4.59 | 48 | 0 | 18 | |
Walton Steve | 27.8.75 | 29.10.75 | 1 | 3 | 0 | |
Warburton Dean | 15.8.15 | 12.9.15 | 1 | 5 | 0 | |
Ward Craig | 24.4.06 | 24.4.06 | 1 | 0 | 0 | |
Wardle Darren | 1.2.03 | 24.2.03 | 1 | 4 | 0 | |
Wardle Josh | 18.8.18 | 23.4.22 | 126 | 4 | 2 | |
Waring Jack | 10.11.45 | 4.5.46 | 36 | 0 | 13 | |
Waring Chris | 16.8.86 | 6.9.86 | 6 | 0 | 0 | |
Warlow Adam | 19.8.06 | 29.4.08 | 90 | 6 | 60 | |
Warner Danny | 26.12.08 | 24.8.10 | 39 | 1 | 2 | |
Warwick Michael | 18.10.08 | 17.2.09 | 1 | 4 | 0 | |
Washington Darren | 23.8.97 | 2.5.98 | 50 | 1 | 39 | |
Waterson Geoff | 31.8.55 | 25.4.56 | 26 | 0 | 1 | |
Watkins Paul | 22.12.73 | 22.12.73 | 1 | 0 | 0 | 0 |
Watson Fred | 25.8.45 | 3.11.45 | 12 | 0 | 3 | |
Watson Liam | 23.9.95 | 23.11.96 | 63 | 5 | 38 | |
Weaver Shaun | 20.8.11 | 27.8.11 | 0 | 2 | 0 | |
Webster Danny | 15.4.04 | 28.8.04 | 1 | 1 | 0 | |
Weeder Jamie | 23.4.15 | 23.4.15 | 1 | 0 | 0 | |
Wells Ashley | 9.11.10 | 9.11.10 | 0 | 1 | 0 | |
Wells John | 28.3.72 | 28.3.72 | 1 | 0 | 0 | |
West Gareth | 19.10.99 | 13.1.01 | 50 | 0 | 1 | |
Westhead Mark | 31.1.06 | 25.2.06 | 3 | 0 | 0 | 0 |
Westwood Kevin | 26.1.85 | 25.4.85 | 18 | 0 | 2 | |
Whalley Neil | 1.1.96 | 19.10.96 | 33 | 0 | 2 | |
Whalley Shaun | 18.3.06 | 28.10.06 | 28 | 0 | 7 | |
Wheatley Barrie | 19.8.67 | 2.5.69 | 88 | 3 | 19 | |
Wheeler Rob | 20.12.75 | 18.5.77 | 60 | 3 | 29 | |
Whelan Paddy | 26.9.59 | 5.12.59 | 6 | 0 | 1 | |
Whelan Tony | 31.12.83 | 10.3.84 | 7 | 0 | 1 | |
White John | 17.8.74 | 21.9.82 | 448 | 4 | 155 | |
White Ted | 16.2.80 | 4.3.80 | 4 | 1 | 2 | |
White Trevor | 20.10.76 | 20.10.76 | 1 | 0 | 0 | |
Whitehead Bill * | 1.9.45 | 1.5.48 | 51 | 0 | 2 | |
Whitehead Kevin | 2.10.01 | 15.4.03 | 38 | 1 | 0 | 8 |
Whitehead Steve | 13.2.99 | 1.5.99 | 5 | 0 | 0 | |
Whitlow Mike | 16.8.86 | 5.11.88 | 118 | 2 | 9 | |
Whitney Luke | 9.1.18 | 9.1.18 | 1 | 0 | 0 | |
Whittaker David | 24.1.98 | 29.4.06 | 19 | 0 | 3 | |
Whittaker Fraser | 2.12.67 | 4.5.68 | 22 | 0 | 3 | |
Whittaker George | 18.8.56 | 4.5.62 | 10 | 0 | 0 | |
Whyke David | 27.3.90 | 25.3.97 | 20 | 1 | 0 | 2 |
Whyte Harvey | 18.9.18 | 18.9.18 | 1 | 0 | 0 | |
Wiggins-Thomas Reuben | 21.10.08 | 1.11.08 | 4 | 0 | 0 | |
Wilcock Chris | 18.2.03 | 26.4.03 | 2 | 2 | 1 | |
Wild Billy | 17.2.51 | 25.4.51 | 7 | 0 | 1 | |
Wilde Danny | 9.8.01 | 9.8.01 | 1 | 0 | 0 | |
Wilde Mark | 24.8.96 | 3.5.97 | 24 | 11 | 7 | |
Wilkes Ken | 17.11.51 | 17.11.51 | 1 | 0 | 0 | |
Wilkinson Alan | 25.9.54 | 16.1.60 | 5 | 0 | 0 | |
Wilkinson Colin | 31.8.81 | 31.8.81 | 1 | 0 | 0 | 0 |
Wilkinson Jack | 23.8.52 | 19.12.64 | 95 | 0 | 38 | |
Wilkinson James | 18.10.03 | 20.10.03 | 0 | 2 | 0 | |
Wilkinson John | 2.9.53 | 3.10.53 | 7 | 0 | 6 | |
Wilkinson Vincent | 22.4.59 | 25.4.59 | 2 | 0 | 1 | |
Willett Ernie | 15.3.47 | 23.10.48 | 62 | 0 | 2 | |
Williams Ben | 22.10.96 | 26.10.96 | 1 | 1 | 0 | |
Williams Colin | 12.3.88 | 12.3.88 | 1 | 0 | 0 | |
Williams Dean | 31.10.06 | 12.12.06 | 0 | 2 | 0 | |
Williams Duncan | 28.8.65 | 29.9.65 | 8 | 0 | 0 | |
Williams George | 1.9.48 | 27.11.48 | 9 | 0 | 3 | |
Williams Henry | 17.12.49 | 7.4.51 | 69 | 0 | 50 | |
Williams Jeff B. | 18.4.51 | 16.10.54 | 5 | 0 | 2 | |
Williams Jeff | 11.3.78 | 8.5.78 | 7 | 3 | 0 | |
Williams Jimmy T. | 15.1.83 | 26.4.83 | 20 | 1 | 7 | |
Williams Jimmy A. | 24.1.76 | 2.10.76 | 6 | 4 | 2 | |
Williams Kingsley | 13.8.22 | 1.4.24 | 44 | 19 | 3 | |
Williams Lee | 27.10.93 | 8.2.94 | 2 | 0 | 0 | 0 |
Williams Lenny | 23.2.82 | 26.4.83 | 36 | 10 | 6 | |
Williams Leon | 27.9.03 | 21.2.06 | 0 | 3 | 0 | |
Williams Oshor | 21.8.93 | 5.3.94 | 5 | 3 | 0 | |
Williams Paul | 27.1.09 | 3.5.18 | 64 | 24 | 10 | |
Williams Peter | 22.8.59 | 5.9.59 | 4 | 0 | 0 | |
Williams Scott | 25.9.01 | 11.12.01 | 8 | 7 | 0 | |
Williams Shane | 23.10.18 | 30.10.18 | 2 | 0 | 0 | |
Williams Steve | 31.1.98 | 18.4.98 | 8 | 3 | 0 | |
Williams W.L. | 25.8.45 | 8.9.45 | 3 | 0 | 0 | |
Williamson John | 6.11.74 | 20.11.74 | 2 | 2 | 0 | |
Willis Scott | 16.8.08 | 18.11.08 | 12 | 5 | 2 | |
Wilson | 29.9.45 | 29.9.45 | 1 | 0 | 0 | |
Wilson Darren | 27.2.96 | 23.3.96 | 8 | 0 | 0 | |
Wilson Kyle | 24.11.07 | 26.11.13 | 24 | 8 | 11 | |
Wilson Michael | 7.11.15 | 15.12.18 | 121 | 18 | 8 | |
Wilson Phil | 23.11.91 | 20.1.92 | 7 | 3 | 0 | |
Wintle Frank | 1.11.58 | 15.11.58 | 3 | 0 | 2 | |
Wood Archie | 28.10.50 | 15.3.52 | 47 | 0 | 6 | |
Wood Keith | 14.4.58 | 2.9.59 | 5 | 0 | 1 | |
Wood Matty | 21.8.10 | 7.5.13 | 143 | 8 | 7 | |
Wood Neil | 1.12.07 | 26.12.07 | 3 | 2 | 0 | |
Wood Peter | 19.8.72 | 23.4.73 | 38 | 3 | 4 | |
Woodhouse | 30.8.47 | 30.8.47 | 1 | 0 | 0 | |
Woods Tony | 30.4.66 | 2.5.66 | 2 | 0 | 0 | |
Woodthorpe Nathan | 14.8.21 | 26.10.21 | 12 | 2 | 1 | |
Woolley Jack | 11.10.11 | 11.10.11 | 1 | 0 | 0 | |
Woolley Matt | 5.1.08 | 6.10.12 | 24 | 20 | 1 | |
Worsley John | 1.9.48 | 4.9.48 | 2 | 0 | 0 | |
Worsnop Jon | 11.3.06 | 4.11.06 | 25 | 1 | 1 | 5 |
Worthington Len | 14.2.76 | 24.4.76 | 8 | 1 | 5 | |
Worthington Paul | 23.8.88 | 9.12.88 | 12 | 7 | 1 | |
Wright Harry | 19.8.23 | 7.10.23 | 11 | 0 | 0 | 1 |
Wright Mark | 25.8.97 | 7.4.98 | 36 | 3 | 0 | |
Wuni Daniel | 11.1.17 | 11.1.17 | 1 | 0 | 0 | |
Wyatt David | 30.9.59 | 10.10.59 | 2 | 0 | 0 | 0 |
Wyatt Joey | 10.11.84 | 17.11.84 | 0 | 2 | 0 | |
Wynn Jim | 19.1.57 | 13.4.57 | 5 | 0 | 0 | |
Wynne Owen | 19.3.19 | 19.3.19 | 0 | 1 | 0 | |
Wynne Stephen | 29.11.08 | 20.12.08 | 2 | 1 | 0 | |
Yates Granville | 7.9.46 | 7.9.46 | 1 | 0 | 0 | |
Yates James | 18.8.18 | 29.12.18 | 16 | 2 | 0 | |
Yates John | 16.8.75 | 27.3.82 | 316 | 0 | 18 | |
Yates Michael | 13.12.03 | 30.4.05 | 40 | 24 | 9 | |
Yearsley Joe | 26.4.47 | 26.4.47 | 1 | 0 | 0 | |
Yearsley Ken | 3.4.53 | 30.4.55 | 95 | 0 | 41 | |
Yeomans David | 26.12.59 | 2.5.60 | 11 | 0 | 0 | |
Yongo Danny | 16.12.97 | 28.2.98 | 4 | 0 | 0 | |
Young | 2.3.46 | 2.3.46 | 1 | 0 | 0 | |
Yoxall Tony | 22.8.53 | 10.4.57 | 44 | 0 | 0 | 15 |
Zelem Alan | 9.11.91 | 30.11.91 | 5 | 0 | 0 | 0 |
* Indicates He Also Made Pre-War Appearances - Please Refer to Seasons Archive Section For Bill Whitehead's Complete Playing Record